| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 1(PCC) | TY92969 | G | PCC | MINOR | 310.0000 | 100.000 % | |
| 2 | Konopa, Kyle 1(CO) | A107915 | M | CO | MINOR | 279.5726 | 90.185 % | |
| 3 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 276.7952 | 89.289 % | |
| 4 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 267.1649 | 86.182 % | |
| 5 | Konopa, Kyle 2(CO) | A107915 | M | CO | MINOR | 250.2179 | 80.715 % | |
| 6 | Duncan, Troy 2(OPEN) | A43234 | B | OPEN | MAJOR | 231.4108 | 74.649 % | |
| 7 | Knox, Adam 2(PCC) | A110098 | A | PCC | MINOR | 229.0482 | 73.887 % | |
| 8 | Duncan, Troy 1(OPEN) | A43234 | B | OPEN | MAJOR | 217.8132 | 70.262 % | |
| 9 | Nielsen, Ed | A18876 | B | PCC | MINOR | Super Senior | 216.8273 | 69.944 % |
| 10 | Dubrovsky, Andrey 2(CO) | A124185 | A | CO | MINOR | 216.4685 | 69.829 % | |
| 11 | Gusakov, Gus 1(SS) | TY118440 | B | SS | MINOR | 214.0534 | 69.049 % | |
| 12 | Dubrovsky, Andrey 1(CO) | A124185 | A | CO | MINOR | 213.0660 | 68.731 % | |
| 13 | Gusakov, Gus 2(CO) | TY118440 | B | CO | MINOR | 212.0835 | 68.414 % | |
| 14 | Michali, Dennis 2(PCC) | L1963 | A | PCC | MINOR | 210.3169 | 67.844 % | |
| 15 | Scheel, Corey 2(OPEN) | TY92969 | M | OPEN | MAJOR | 207.1749 | 66.831 % | |
| 16 | Boehringer, Brian 1(CO) | A83391 | A | CO | MINOR | Senior | 207.0572 | 66.793 % |
| 17 | Sdoia, Sam | A123135 | B | OPEN | MAJOR | 203.0245 | 65.492 % | |
| 18 | Knox, Adam 1(CO) | A110098 | B | CO | MINOR | 196.0409 | 63.239 % | |
| 19 | Demary, Joel 2(PCC) | A144633 | U | PCC | MINOR | 194.4210 | 62.716 % | |
| 20 | Moore, Dave 2(PCC) | A37872 | C | PCC | MINOR | Senior | 193.8789 | 62.542 % |
| 21 | Eiesland, Eric 1(CO) | A132556 | B | CO | MINOR | Senior | 191.7965 | 61.870 % |
| 22 | Wagner, Ed 2(PCC) | A97294 | C | PCC | MINOR | Senior | 188.2394 | 60.722 % |
| 23 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Super Senior | 187.4760 | 60.476 % |
| 24 | Wagner, Ed 1(CO) | A97294 | C | CO | MINOR | Senior | 183.1389 | 59.077 % |
| 25 | Eiesland, Eric 2(CO) | A132556 | B | CO | MINOR | Senior | 182.9645 | 59.021 % |
| 26 | Hanes, Chris | TY41710 | U | CO | MINOR | 174.5343 | 56.301 % | |
| 27 | Boehringer, Brian 2(CO) | A83391 | A | CO | MINOR | Senior | 172.5648 | 55.666 % |
| 28 | Wehrle, Bill 2(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 169.3340 | 54.624 % |
| 29 | Platt, Greg 2(L10) | A59597 | M | L10 | MINOR | 166.7776 | 53.799 % | |
| 30 | Mahan, Sean 1(SS) | TY77447 | C | SS | MINOR | 164.1678 | 52.957 % | |
| 31 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 163.6602 | 52.794 % |
| 32 | Wingard, Chris | TY134031 | U | CO | MINOR | Law Enforcement | 163.6456 | 52.789 % |
| 33 | Echols, Jerry 2(PCC) | TY106909 | C | PCC | MINOR | Senior | 161.6794 | 52.155 % |
| 34 | Zimmer, Walter 2(CO) | A97690 | C | CO | MINOR | Senior | 153.3414 | 49.465 % |
| 35 | Stevens, Scott 1(SS) | A126329 | U | SS | MINOR | Senior | 152.5213 | 49.200 % |
| 36 | Waddell, Rich | A139991 | U | PCC | MINOR | Senior | 152.2315 | 49.107 % |
| 37 | Echols, Jerry 1(CO) | TY106909 | C | CO | MINOR | Senior | 149.5305 | 48.236 % |
| 38 | Mahan, Sean 2(PCC) | TY77447 | B | PCC | MINOR | 148.9271 | 48.041 % | |
| 39 | Johnson, Jim | A110991 | C | CO | MINOR | Super Senior | 148.3984 | 47.870 % |
| 40 | Stevens, Scott 2(CO) | A126329 | B | CO | MINOR | Senior | 148.2536 | 47.824 % |
| 41 | Demary, Joel 1(CO) | A144633 | U | CO | MINOR | 143.0968 | 46.160 % | |
| 42 | Moore, Vern 1(PCC) | A43231 | C | PCC | MINOR | Super Senior | 138.2422 | 44.594 % |
| 43 | Schray, Ron 2(CO) | A60389 | D | CO | MINOR | Super Senior | 137.5797 | 44.381 % |
| 44 | Moore, Vern 2(PCC) | A43231 | C | PCC | MINOR | Super Senior | 137.4110 | 44.326 % |
| 45 | Moore, Dave 1(CO) | A37872 | C | CO | MINOR | Senior | 136.7959 | 44.128 % |
| 46 | Westropp, Jordan 2(CO) | TY131054 | C | CO | MINOR | Super Senior | 135.9615 | 43.859 % |
| 47 | Zimmer, Walter 1(CO) | A97690 | C | CO | MINOR | Senior | 135.3920 | 43.675 % |
| 48 | Platt, Vaughn 2(PCC) | A43232 | U | PCC | MINOR | Super Senior | 135.0920 | 43.578 % |
| 49 | Skoczylas, Dan | A72547 | U | PCC | MINOR | Senior | 134.8535 | 43.501 % |
| 50 | Wehrle, Bill 3(CO) | TY95820 | U | CO | MINOR | Super Senior | 134.5318 | 43.397 % |
| 51 | Connolly, Bud 2(CO) | L2450 | C | CO | MINOR | Super Senior | 134.4798 | 43.381 % |
| 52 | Katz, Sheldon 2(OPEN) | FY85868 | B | OPEN | MAJOR | Senior | 132.2789 | 42.671 % |
| 53 | Eakin, Patrick 1(REV) | A10052 | C | REV | MINOR | Senior | 130.2558 | 42.018 % |
| 54 | Katz, Sheldon 1(OPEN) | FY85868 | B | OPEN | MAJOR | Senior | 130.0840 | 41.963 % |
| 55 | Platt, Greg 1(SS) | A59597 | A | SS | MINOR | 128.3947 | 41.418 % | |
| 56 | Wehrle, Bill 1(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 128.0149 | 41.295 % |
| 57 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Super Senior | 127.1345 | 41.011 % |
| 58 | Schray, Ron 1(LTD) | A60389 | C | LTD | MAJOR | Super Senior | 125.2089 | 40.390 % |
| 59 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 124.1224 | 40.039 % |
| 60 | Westropp, Jordan 1(CO) | TY131054 | C | CO | MINOR | Super Senior | 123.6597 | 39.890 % |
| 61 | Eakin, Patrick 2(LTD) | A10052 | U | LTD | MAJOR | Senior | 123.2788 | 39.767 % |
| 62 | Konnerth, Richard 1(PCC) | A43238 | C | PCC | MINOR | Super Senior | 123.1930 | 39.740 % |
| 63 | Mcguinness, Edward 3(LTD) | A121357 | C | LTD | MINOR | Senior | 120.2484 | 38.790 % |
| 64 | Burnett, Terry 2(REV) | TY82348 | B | REV | MINOR | Senior | 119.2451 | 38.466 % |
| 65 | Konnerth, Richard 2(PCC) | A43238 | C | PCC | MINOR | Super Senior | 115.8352 | 37.366 % |
| 66 | Mckenzie, Phil 2(CO) | TY73110 | D | CO | MINOR | Super Senior | 115.4342 | 37.237 % |
| 67 | Schwenz, Eric 2(PCC) | A101702 | U | PCC | MINOR | Senior | 114.2927 | 36.869 % |
| 68 | Dibartolomeo, Andrew 2(REV) | A7695 | C | REV | MINOR | Super Senior | 110.9964 | 35.805 % |
| 69 | Paradisi, Joe 1(L10) | L3880 | B | L10 | MINOR | Super Senior | 107.3434 | 34.627 % |
| 70 | Mcguinness, Edward 2(LTD) | A121357 | C | LTD | MINOR | Senior | 103.2459 | 33.305 % |
| 71 | Schultz, Wayne 1(PCC) | FY116008 | U | PCC | MINOR | Senior | 103.2435 | 33.304 % |
| 72 | Mckenzie, Phil 1(CO) | TY73110 | D | CO | MINOR | Super Senior | 102.7546 | 33.147 % |
| 73 | Burnett, Terry 1(CO) | TY82348 | C | CO | MINOR | Senior | 95.8648 | 30.924 % |
| 74 | Schwenz, Eric 1(CO) | A101702 | U | CO | MINOR | Senior | 95.3210 | 30.749 % |
| 75 | Mcguinness, Edward 1(SS) | A121357 | U | SS | MAJOR | Senior | 92.7490 | 29.919 % |
| 76 | Connolly, Bud 1(REV) | L2450 | C | REV | MINOR | Super Senior | 92.5370 | 29.851 % |
| 77 | Perkins, Pete 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 90.7866 | 29.286 % |
| 78 | Schultz, Wayne 2(CO) | FY116008 | D | CO | MINOR | Senior | 85.0398 | 27.432 % |
| 79 | Dibartolomeo, Andrew 1(REV) | A7695 | C | REV | MINOR | Super Senior | 80.8577 | 26.083 % |
| 80 | Skoczylas, Dan | A72574 | U | LTD | MAJOR | Senior | 78.1036 | 25.195 % |
| 81 | Perkins, Pete 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 70.8023 | 22.839 % |
| Back |