Stage 1 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 88 0 10.26 8.5770 90.0000 100.00 %
2 Dubrovsky, Andrey 2(CO) 0 A CO 86 0 11.69 7.3567 77.1952 85.77 %
3 Dawson, Joshua 1(CO) 0 M CO 74 0 10.28 7.1984 75.5341 83.93 %
4 Hudson, Paul 1(CO) 0 A CO 82 0 11.79 6.9550 72.9801 81.09 %
5 Konopa, Kyle 1(CO) 0 M CO 84 0 12.67 6.6298 69.5677 77.30 %
6 Hanes, Chris 0 U CO 84 0 13.97 6.0129 63.0944 70.10 %
7 Szarleta, Matt 2(CO) 0 U CO 84 0 16.02 5.2434 55.0199 61.13 %
8 Eiesland, Eric 1(CO) 0 B CO 88 0 16.81 5.2350 54.9318 61.04 %
9 Eiesland, Eric 2(CO) 0 B CO 86 0 16.48 5.2184 54.7576 60.84 %
10 Demary, Joel 2(CO) 0 C CO 75 10 12.74 5.1020 53.5362 59.48 %
11 Vickery, Graham 0 U CO 74 0 14.51 5.0999 53.5142 59.46 %
12 Johnson, James 1(CO) 0 C CO 72 0 15.00 4.8000 50.3673 55.96 %
13 Stevens, Scott 2(CO) 0 B CO 74 0 15.83 4.6747 49.0525 54.50 %
14 Platt, Vaughn 2(CO) 0 C CO 82 0 20.32 4.0354 42.3442 47.05 %
15 Arbore, Noah 2(CO) 0 U CO 82 0 20.72 3.9575 41.5268 46.14 %
16 Dubrovsky, Andrey 1(CO) 0 A CO 69 20 12.54 3.9075 41.0021 45.56 %
17 Platt, Vaughn 1(CO) 0 C CO 88 0 22.82 3.8563 40.4648 44.96 %
18 Westropp, Jordan 2(CO) 0 C CO 84 10 19.32 3.8302 40.1910 44.66 %
19 Johnson, Brian 0 B CO 64 20 11.79 3.7320 39.1605 43.51 %
20 Westropp, Jordan 1(CO) 0 C CO 74 0 20.26 3.6525 38.3263 42.58 %
21 Orlandi, Michael 2(CO) 0 C CO 63 10 16.89 3.1380 32.9276 36.59 %
22 Mclean, Dakota 0 U CO 75 10 21.18 3.0689 32.2025 35.78 %
23 Moore, Dave 1(CO) 0 C CO 78 0 27.51 2.8353 29.7513 33.06 %
24 Kopec, Joe 1(CO) 0 C CO 74 30 20.23 2.1750 22.8227 25.36 %
25 Kroetch, Paul 2(CO) 0 U CO 80 40 20.15 1.9851 20.8300 23.14 %
26 Curry, Wilson 1(CO) 0 U CO 67 30 18.90 1.9577 20.5425 22.82 %
27 Arbore, Noah 1(CO) 0 U CO 78 20 30.57 1.8973 19.9087 22.12 %
28 Schray, Ron 1(CO) 0 D CO 88 0 47.77 1.8422 19.3305 21.48 %
29 Skoczlas, Dan 1(CO) 0 C CO 64 20 28.80 1.5278 16.0315 17.81 %
30 Schray, Paul 2(CO) 0 C CO 75 60 12.92 1.1610 12.1826 13.54 %
31 Koch, Robert 2(CO) 0 C CO 55 70 20.07 0.0000 0.0000 0.00 %
32 Curry, Wilson 2(CO) 0 U CO 57 100 19.11 0.0000 0.0000 0.00 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dubrovsky, Andrey 1(CO) 0 A CO 110 0 13.11 8.3905 120.0000 100.00 %
2 Dawson, Joshua 2(CO) 0 M CO 92 0 11.13 8.2659 118.2180 98.51 %
3 Konopa, Kyle 1(CO) 0 M CO 96 0 12.77 7.5176 107.5159 89.60 %
4 Dawson, Joshua 1(CO) 0 M CO 98 0 13.43 7.2971 104.3623 86.97 %
5 Demary, Joel 2(CO) 0 C CO 84 0 11.64 7.2165 103.2096 86.01 %
6 Hudson, Paul 1(CO) 0 A CO 96 0 13.32 7.2072 103.0766 85.90 %
7 Dubrovsky, Andrey 2(CO) 0 A CO 104 10 14.75 6.3729 91.1445 75.95 %
8 Schray, Paul 2(CO) 0 C CO 106 0 17.15 6.1808 88.3971 73.66 %
9 Eiesland, Eric 2(CO) 0 B CO 112 0 18.76 5.9701 85.3837 71.15 %
10 Johnson, James 1(CO) 0 C CO 98 0 16.73 5.8577 83.7762 69.81 %
11 Johnson, Brian 0 B CO 97 10 15.38 5.6567 80.9015 67.42 %
12 Szarleta, Matt 2(CO) 0 U CO 97 10 15.65 5.5591 79.5056 66.25 %
13 Eiesland, Eric 1(CO) 0 B CO 96 0 17.37 5.5268 79.0437 65.87 %
14 Hanes, Chris 0 U CO 112 10 18.78 5.4313 77.6778 64.73 %
15 Mclean, Dakota 0 U CO 108 0 19.89 5.4299 77.6578 64.71 %
16 Stevens, Scott 2(CO) 0 B CO 110 20 16.78 5.3635 76.7082 63.92 %
17 Arbore, Noah 1(CO) 0 U CO 94 0 17.55 5.3561 76.6023 63.84 %
18 Moore, Dave 1(CO) 0 C CO 100 0 21.08 4.7438 67.8453 56.54 %
19 Arbore, Noah 2(CO) 0 U CO 84 10 16.53 4.4767 64.0253 53.35 %
20 Kroetch, Paul 2(CO) 0 U CO 92 0 21.28 4.3233 61.8314 51.53 %
21 Westropp, Jordan 2(CO) 0 C CO 99 10 21.09 4.2200 60.3540 50.29 %
22 Orlandi, Michael 2(CO) 0 C CO 93 10 20.20 4.1089 58.7650 48.97 %
23 Platt, Vaughn 1(CO) 0 C CO 112 0 28.32 3.9548 56.5611 47.13 %
24 Platt, Vaughn 2(CO) 0 C CO 106 0 27.97 3.7898 54.2013 45.17 %
25 Schray, Ron 1(CO) 0 D CO 91 10 22.52 3.5968 51.4410 42.87 %
26 Skoczlas, Dan 1(CO) 0 C CO 100 0 27.88 3.5868 51.2980 42.75 %
27 Curry, Wilson 2(CO) 0 U CO 106 0 30.86 3.4349 49.1256 40.94 %
28 Curry, Wilson 1(CO) 0 U CO 106 0 31.30 3.3866 48.4348 40.36 %
29 Koch, Robert 2(CO) 0 C CO 91 10 24.50 3.3061 47.2835 39.40 %
30 Kopec, Joe 1(CO) 0 C CO 84 30 20.24 2.6680 38.1574 31.80 %
31 Vickery, Graham 0 U CO 94 50 19.11 2.3025 32.9301 27.44 %
32 Westropp, Jordan 1(CO) 0 C CO 86 40 23.84 1.9295 27.5955 23.00 %
Stage 3 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 102 0 9.90 10.3030 120.0000 100.00 %
2 Dubrovsky, Andrey 1(CO) 0 A CO 118 0 13.67 8.6320 100.5377 83.78 %
3 Konopa, Kyle 1(CO) 0 M CO 108 0 13.10 8.2443 96.0221 80.02 %
4 Hudson, Paul 1(CO) 0 A CO 108 0 13.21 8.1756 95.2220 79.35 %
5 Dubrovsky, Andrey 2(CO) 0 A CO 116 0 14.37 8.0724 94.0200 78.35 %
6 Johnson, Brian 0 B CO 112 0 14.11 7.9376 92.4500 77.04 %
7 Demary, Joel 2(CO) 0 C CO 100 0 13.16 7.5988 88.5039 73.75 %
8 Vickery, Graham 0 U CO 108 0 14.39 7.5052 87.4138 72.84 %
9 Johnson, James 1(CO) 0 C CO 112 0 15.54 7.2072 83.9429 69.95 %
10 Dawson, Joshua 1(CO) 0 M CO 102 20 11.46 7.1553 83.3384 69.45 %
11 Schray, Paul 2(CO) 0 C CO 116 0 16.55 7.0091 81.6356 68.03 %
12 Szarleta, Matt 2(CO) 0 U CO 108 0 15.48 6.9767 81.2583 67.72 %
13 Hanes, Chris 0 U CO 120 0 18.14 6.6152 77.0479 64.21 %
14 Eiesland, Eric 2(CO) 0 B CO 114 0 18.92 6.0254 70.1784 58.48 %
15 Orlandi, Michael 2(CO) 0 C CO 114 0 19.36 5.8884 68.5827 57.15 %
16 Arbore, Noah 2(CO) 0 U CO 106 0 18.18 5.8306 67.9095 56.59 %
17 Arbore, Noah 1(CO) 0 U CO 108 0 18.65 5.7909 67.4472 56.21 %
18 Stevens, Scott 2(CO) 0 B CO 105 20 14.96 5.6818 66.1765 55.15 %
19 Westropp, Jordan 1(CO) 0 C CO 104 0 20.08 5.1793 60.3238 50.27 %
20 Eiesland, Eric 1(CO) 0 B CO 108 20 17.58 5.0057 58.3019 48.58 %
21 Platt, Vaughn 2(CO) 0 C CO 109 10 21.34 4.6392 54.0332 45.03 %
22 Curry, Wilson 2(CO) 0 U CO 109 10 21.89 4.5226 52.6751 43.90 %
23 Kroetch, Paul 2(CO) 0 U CO 101 10 20.51 4.4369 51.6770 43.06 %
24 Mclean, Dakota 0 U CO 105 20 19.44 4.3724 50.9257 42.44 %
25 Moore, Dave 1(CO) 0 C CO 108 0 25.81 4.1844 48.7361 40.61 %
26 Westropp, Jordan 2(CO) 0 C CO 108 0 26.31 4.1049 47.8102 39.84 %
27 Kopec, Joe 1(CO) 0 C CO 106 0 26.46 4.0060 46.6583 38.88 %
28 Schray, Ron 1(CO) 0 D CO 104 0 26.35 3.9469 45.9699 38.31 %
29 Platt, Vaughn 1(CO) 0 C CO 113 10 27.07 3.8050 44.3172 36.93 %
30 Curry, Wilson 1(CO) 0 U CO 110 20 25.28 3.5601 41.4648 34.55 %
31 Koch, Robert 2(CO) 0 C CO 106 10 29.79 3.2226 37.5339 31.28 %
32 Skoczlas, Dan 1(CO) 0 C CO 93 10 31.92 2.6003 30.2859 25.24 %
        Back