| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahan, Sean 1(LTD) | 0 | C | LTD | 83 | 0 | 15.90 | 5.2201 | 90.0000 | 100.00 % |
| 2 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 86 | 0 | 18.64 | 4.6137 | 79.5450 | 88.38 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 73 | 10 | 13.86 | 4.5455 | 78.3692 | 87.08 % |
| 4 | Golla, Steve 2(LTD) | 0 | C | LTD | 75 | 10 | 16.72 | 3.8876 | 67.0263 | 74.47 % |
| 5 | Eakin, Patrick 2(LTD) | 0 | C | LTD | 85 | 0 | 23.96 | 3.5476 | 61.1643 | 67.96 % |
| 6 | Johnson, Jim 3(LTD) | 0 | U | LTD | 78 | 0 | 22.59 | 3.4529 | 59.5316 | 66.15 % |
| 7 | Bach, Geoff | 0 | D | LTD | 77 | 10 | 20.11 | 3.3317 | 57.4420 | 63.82 % |
| 8 | Schray, Ron 2(LTD) | 0 | C | LTD | 81 | 0 | 26.70 | 3.0337 | 52.3042 | 58.12 % |
| 9 | Singer, James 1(LTD) | 0 | C | LTD | 68 | 30 | 18.81 | 2.0202 | 34.8304 | 38.70 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 2(LTD) | 0 | C | LTD | 112 | 0 | 23.20 | 4.8276 | 120.0000 | 100.00 % |
| 2 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 92 | 0 | 22.30 | 4.1256 | 102.5503 | 85.46 % |
| 3 | Johnson, Jim 3(LTD) | 0 | U | LTD | 87 | 30 | 14.75 | 3.8644 | 96.0577 | 80.05 % |
| 4 | Michali, Denny 1(LTD) | 0 | A | LTD | 84 | 20 | 17.79 | 3.5975 | 89.4233 | 74.52 % |
| 5 | Singer, James 1(LTD) | 0 | C | LTD | 97 | 10 | 24.41 | 3.5641 | 88.5931 | 73.83 % |
| 6 | Mahan, Sean 1(LTD) | 0 | C | LTD | 98 | 40 | 20.36 | 2.8487 | 70.8103 | 59.01 % |
| 7 | Golla, Steve 2(LTD) | 0 | C | LTD | 97 | 40 | 21.83 | 2.6111 | 64.9043 | 54.09 % |
| 8 | Schray, Ron 2(LTD) | 0 | C | LTD | 97 | 30 | 28.50 | 2.3509 | 58.4365 | 48.70 % |
| 9 | Bach, Geoff | 0 | D | LTD | 102 | 50 | 26.98 | 1.9274 | 47.9095 | 39.92 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 1(LTD) | 0 | A | LTD | 110 | 0 | 16.12 | 6.8238 | 120.0000 | 100.00 % |
| 2 | Mahan, Sean 1(LTD) | 0 | C | LTD | 115 | 0 | 19.75 | 5.8228 | 102.3969 | 85.33 % |
| 3 | Eakin, Patrick 2(LTD) | 0 | C | LTD | 112 | 0 | 21.76 | 5.1471 | 90.5144 | 75.43 % |
| 4 | Singer, James 1(LTD) | 0 | C | LTD | 116 | 0 | 26.30 | 4.4106 | 77.5626 | 64.64 % |
| 5 | Bach, Geoff | 0 | D | LTD | 107 | 10 | 24.55 | 3.9511 | 69.4821 | 57.90 % |
| 6 | Johnson, Jim 3(LTD) | 0 | U | LTD | 91 | 30 | 16.03 | 3.8054 | 66.9199 | 55.77 % |
| 7 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 101 | 10 | 25.67 | 3.5450 | 62.3406 | 51.95 % |
| 8 | Schray, Ron 2(LTD) | 0 | C | LTD | 109 | 10 | 28.29 | 3.4995 | 61.5405 | 51.28 % |
| 9 | Golla, Steve 2(LTD) | 0 | C | LTD | 95 | 30 | 22.24 | 2.9227 | 51.3972 | 42.83 % |
| Back |