| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 1(PCC) | TY92969 | G | PCC | MINOR | 301.7169 | 100.000 % | |
| 2 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 296.7221 | 98.345 % | |
| 3 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 290.0136 | 96.121 % | |
| 4 | Scheel, Corey 2(PCC) | TY92969 | G | PCC | MINOR | 280.4895 | 92.964 % | |
| 5 | Nielsen, Jon | A46120 | A | PCC | MINOR | 262.6719 | 87.059 % | |
| 6 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MAJOR | 255.1214 | 84.557 % | |
| 7 | Michali, Denny 2(PCC) | L1963 | A | PCC | MINOR | Super Senior | 247.5223 | 82.038 % |
| 8 | Konopa, Kyle 1(CO) | A107915 | M | CO | MINOR | 244.6042 | 81.071 % | |
| 9 | Hudson, Paul 1(CO) | TY120844 | A | CO | MINOR | 243.9194 | 80.844 % | |
| 10 | Dubrovsky, Andrey 2(CO) | A124185 | A | CO | MINOR | 238.0604 | 78.902 % | |
| 11 | Gusakov, Gus 2(OPEN) | TY118440 | B | OPEN | MAJOR | 237.6651 | 78.771 % | |
| 12 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 235.6771 | 78.112 % | |
| 13 | Dubrovsky, Andrey 1(CO) | A124185 | A | CO | MINOR | 229.8013 | 76.165 % | |
| 14 | Nielsen, Ed | A18876 | B | PCC | MINOR | Super Senior | 226.5145 | 75.075 % |
| 15 | Hudson, Paul 2(OPEN) | TY120844 | A | OPEN | MAJOR | 224.8163 | 74.512 % | |
| 16 | Moore, Dave 2(PCC) | A37872 | C | PCC | MINOR | Senior | 224.0977 | 74.274 % |
| 17 | Konopa, Kyle 2(OPEN) | A107915 | U | OPEN | MAJOR | 218.4176 | 72.392 % | |
| 18 | Demary, Joel 2(CO) | A144633 | C | CO | MINOR | 217.9299 | 72.230 % | |
| 19 | Gusakov, Gus 1(OPEN) | TY118440 | B | OPEN | MAJOR | 212.6080 | 70.466 % | |
| 20 | Knox, Adam 1(OPEN) | A110098 | U | OPEN | MAJOR | 201.7919 | 66.881 % | |
| 21 | Knox, Adam 2(OPEN) | A110098 | U | OPEN | MAJOR | 201.6053 | 66.819 % | |
| 22 | Hanes, Chris | TY41710 | U | CO | MINOR | 197.1447 | 65.341 % | |
| 23 | Johnson, James 1(CO) | A110991 | C | CO | MINOR | Super Senior | 195.7785 | 64.888 % |
| 24 | Ericksen, Olie 1(PCC) | FY39111 | A | PCC | MINOR | Super Senior | 195.7016 | 64.863 % |
| 25 | Schray, Paul 1(SS) | TY49277 | B | SS | MAJOR | 194.8253 | 64.572 % | |
| 26 | Szarleta, Matt 2(CO) | A145244 | U | CO | MINOR | 194.5956 | 64.496 % | |
| 27 | Johnson, Brian | TY112027 | B | CO | MINOR | 190.8453 | 63.253 % | |
| 28 | Eiesland, Eric 2(CO) | A132556 | B | CO | MINOR | Senior | 187.7516 | 62.228 % |
| 29 | Demary, Joel 1(PCC) | A144633 | C | PCC | MINOR | 181.3735 | 60.114 % | |
| 30 | Orlandi, Michael 3(PCC) | A95584 | C | PCC | MINOR | 180.2169 | 59.730 % | |
| 31 | Platt, Greg 1(SS) | A59597 | A | SS | MINOR | 176.4028 | 58.466 % | |
| 32 | Kopec, Joe 2(PCC) | TY76657 | B | PCC | MINOR | Super Senior | 173.1054 | 57.373 % |
| 33 | Stevens, Scott 2(CO) | A126329 | B | CO | MINOR | Senior | 171.6279 | 56.884 % |
| 34 | Eiesland, Eric 1(CO) | A132556 | B | CO | MINOR | Senior | 171.4577 | 56.827 % |
| 35 | Golla, Steve 1(PCC) | A127240 | C | PCC | MINOR | 167.7420 | 55.596 % | |
| 36 | Platt, Greg 2(L10) | A59597 | M | L10 | MINOR | 166.1608 | 55.072 % | |
| 37 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Super Senior | 164.6200 | 54.561 % |
| 38 | Vickery, Graham | TY147312 | U | CO | MINOR | 164.4954 | 54.520 % | |
| 39 | Paradisi, Joe 2(L10) | L3880 | B | L10 | MINOR | Super Senior | 164.3449 | 54.470 % |
| 40 | Moore, Vern 2(PCC) | A43231 | C | PCC | MINOR | Super Senior | 158.9840 | 52.693 % |
| 41 | Schray, Paul 2(CO) | TY49277 | C | CO | MINOR | 158.7528 | 52.616 % | |
| 42 | Arbore, Noah 2(CO) | A145246 | U | CO | MINOR | 156.3720 | 51.827 % | |
| 43 | Ericksen, Olie 2(OPEN) | FY39111 | B | OPEN | MAJOR | Super Senior | 154.2453 | 51.123 % |
| 44 | Johnson, James 4(SS) | A110991 | B | SS | MAJOR | Super Senior | 153.2864 | 50.805 % |
| 45 | Mahan, Sean 1(LTD) | TY77447 | C | LTD | MAJOR | 152.1925 | 50.442 % | |
| 46 | Kroetch, Paul 1(PCC) | A107981 | U | PCC | MINOR | 152.1673 | 50.434 % | |
| 47 | Eakin, Patrick 2(LTD) | A10052 | C | LTD | MAJOR | Senior | 147.9340 | 49.031 % |
| 48 | Orlandi, Michael 2(CO) | A95584 | C | CO | MINOR | 144.5216 | 47.900 % | |
| 49 | Arbore, Noah 1(CO) | A145246 | U | CO | MINOR | 143.6622 | 47.615 % | |
| 50 | Skoczlas, Dan 2(PCC) | A72574 | C | PCC | MINOR | Super Senior | 141.8191 | 47.004 % |
| 51 | Mclean, Dakota | U | CO | MINOR | 140.4009 | 46.534 % | ||
| 52 | Singer, James 2(PCC) | TY100346 | B | PCC | MINOR | Super Senior | 137.7325 | 45.650 % |
| 53 | Platt, Vaughn 2(CO) | A43232 | C | CO | MINOR | Super Senior | 136.1490 | 45.125 % |
| 54 | Mcguinness, Edward 2(LTD) | A121357 | C | LTD | MINOR | Senior | 133.1884 | 44.144 % |
| 55 | Moore, Vern 1(PCC) | A43231 | C | PCC | MINOR | Super Senior | 132.9980 | 44.080 % |
| 56 | Mahan, Sean 2(SS) | TY77447 | C | SS | MINOR | 132.9523 | 44.065 % | |
| 57 | Westropp, Jordan 2(CO) | TY131054 | C | CO | MINOR | Super Senior | 132.4223 | 43.890 % |
| 58 | Moore, Dave 1(CO) | A37872 | C | CO | MINOR | Senior | 128.4769 | 42.582 % |
| 59 | Koch, Robert 1(OPEN) | TY104750 | C | OPEN | MAJOR | Senior,Law Enforcement | 127.7395 | 42.338 % |
| 60 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Super Senior | 126.4169 | 41.899 % |
| 61 | Johnson, James 2(OPEN) | A110991 | C | OPEN | MINOR | Super Senior | 125.6326 | 41.639 % |
| 62 | Szarleta, Matt 1(PROD) | A145244 | U | PROD | MINOR | 125.2235 | 41.504 % | |
| 63 | Stevens, Scott 1(PROD) | A126329 | B | PROD | MINOR | Senior | 123.6291 | 40.975 % |
| 64 | Eakin, Patrick 1(REV) | A10052 | C | REV | MINOR | Senior | 123.2813 | 40.860 % |
| 65 | Johnson, Jim 3(LTD) | A110991 | U | LTD | MINOR | Super Senior | 121.2259 | 40.179 % |
| 66 | Paradisi, Joe 1(SS) | L3880 | B | SS | MINOR | Super Senior | 119.1209 | 39.481 % |
| 67 | Westropp, Jordan 1(CO) | TY131054 | C | CO | MINOR | Super Senior | 118.5408 | 39.289 % |
| 68 | Kroetch, Paul 2(CO) | A107981 | U | CO | MINOR | 117.9861 | 39.105 % | |
| 69 | Dibartolomeo, Andrew 1(PCC) | A7695 | U | PCC | MINOR | Super Senior | 112.9174 | 37.425 % |
| 70 | Dibartolomeo, Andrew 2(REV) | A7695 | C | REV | MINOR | Super Senior | 112.3250 | 37.229 % |
| 71 | Singer, James 1(LTD) | TY100346 | C | LTD | MINOR | Super Senior | 109.9659 | 36.447 % |
| 72 | Schray, Ron 1(CO) | A60389 | D | CO | MINOR | Super Senior | 103.1045 | 34.173 % |
| 73 | Golla, Steve 2(LTD) | A127240 | C | LTD | MAJOR | 102.2709 | 33.896 % | |
| 74 | Mcguinness, Edward 1(SS) | A121357 | U | SS | MAJOR | Senior | 101.1559 | 33.527 % |
| 75 | Bach, Geoff | TY122233 | D | LTD | MAJOR | 101.0034 | 33.476 % | |
| 76 | Perkins, Pete 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 100.9989 | 33.475 % |
| 77 | Curry, Wilson 1(CO) | TY70258 | U | CO | MINOR | Super Senior | 97.6220 | 32.355 % |
| 78 | Kopec, Joe 1(CO) | TY76657 | C | CO | MINOR | Super Senior | 97.3859 | 32.277 % |
| 79 | Schray, Ron 2(LTD) | A60389 | C | LTD | MAJOR | Super Senior | 97.1844 | 32.210 % |
| 80 | Curry, Wilson 2(CO) | TY70258 | U | CO | MINOR | Super Senior | 88.6819 | 29.392 % |
| 81 | Skoczlas, Dan 1(CO) | A72574 | C | CO | MINOR | Super Senior | 84.1863 | 27.902 % |
| 82 | Perkins, Pete 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 81.3506 | 26.963 % |
| 83 | Hammer, David 1(SS) | CL104 | C | SS | MAJOR | Super Senior | 72.7547 | 24.114 % |
| 84 | Koch, Robert 2(CO) | TY104750 | C | CO | MINOR | Senior,Law Enforcement | 72.3342 | 23.974 % |
| 85 | Hammer, Dave 2(OPEN) | CL104 | B | OPEN | MAJOR | Super Senior | 60.3259 | 19.994 % |
| Back |