| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 1(PCC) | 0 | G | PCC | 88 | 0 | 10.93 | 8.0512 | 90.0000 | 100.00 % |
| 2 | Scheel, Corey 2(PCC) | 0 | G | PCC | 90 | 0 | 11.97 | 7.5188 | 84.0486 | 93.39 % |
| 3 | Nielsen, Jon | 0 | A | PCC | 90 | 0 | 12.29 | 7.3230 | 81.8598 | 90.96 % |
| 4 | Michali, Denny 2(PCC) | 0 | A | PCC | 78 | 0 | 10.79 | 7.2289 | 80.8080 | 89.79 % |
| 5 | Moore, Dave 2(PCC) | 0 | C | PCC | 86 | 0 | 15.65 | 5.4952 | 61.4279 | 68.25 % |
| 6 | Moore, Vern 2(PCC) | 0 | C | PCC | 88 | 0 | 16.63 | 5.2916 | 59.1519 | 65.72 % |
| 7 | Nielsen, Ed | 0 | B | PCC | 84 | 10 | 14.02 | 5.2782 | 59.0021 | 65.56 % |
| 8 | Dibartolomeo, Andrew 1(PCC) | 0 | U | PCC | 76 | 10 | 12.90 | 5.1163 | 57.1923 | 63.55 % |
| 9 | Orlandi, Michael 3(PCC) | 0 | C | PCC | 76 | 0 | 15.23 | 4.9902 | 55.7827 | 61.98 % |
| 10 | Golla, Steve 1(PCC) | 0 | C | PCC | 78 | 0 | 16.05 | 4.8598 | 54.3251 | 60.36 % |
| 11 | Demary, Joel 1(PCC) | 0 | C | PCC | 81 | 10 | 15.18 | 4.6772 | 52.2839 | 58.09 % |
| 12 | Kopec, Joe 2(PCC) | 0 | B | PCC | 86 | 20 | 17.27 | 3.8217 | 42.7207 | 47.47 % |
| 13 | Skoczlas, Dan 2(PCC) | 0 | C | PCC | 80 | 0 | 21.01 | 3.8077 | 42.5642 | 47.29 % |
| 14 | Ericksen, Olie 1(PCC) | 0 | A | PCC | 76 | 0 | 20.05 | 3.7905 | 42.3719 | 47.08 % |
| 15 | Kroetch, Paul 1(PCC) | 0 | U | PCC | 75 | 20 | 16.93 | 3.2487 | 36.3155 | 40.35 % |
| 16 | Moore, Vern 1(PCC) | 0 | C | PCC | 80 | 10 | 24.83 | 2.8192 | 31.5143 | 35.02 % |
| 17 | Singer, James 2(PCC) | 0 | B | PCC | 88 | 30 | 20.69 | 2.8033 | 31.3366 | 34.82 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheel, Corey 1(PCC) | 0 | G | PCC | 112 | 0 | 9.94 | 11.2676 | 120.0000 | 100.00 % |
| 2 | Scheel, Corey 2(PCC) | 0 | G | PCC | 106 | 10 | 11.16 | 8.6022 | 91.6135 | 76.34 % |
| 3 | Nielsen, Ed | 0 | B | PCC | 112 | 0 | 15.08 | 7.4271 | 79.0987 | 65.92 % |
| 4 | Moore, Dave 2(PCC) | 0 | C | PCC | 110 | 0 | 15.01 | 7.3284 | 78.0475 | 65.04 % |
| 5 | Nielsen, Jon | 0 | A | PCC | 100 | 0 | 14.08 | 7.1023 | 75.6395 | 63.03 % |
| 6 | Michali, Denny 2(PCC) | 0 | A | PCC | 102 | 20 | 12.50 | 6.5600 | 69.8640 | 58.22 % |
| 7 | Ericksen, Olie 1(PCC) | 0 | A | PCC | 103 | 20 | 14.60 | 5.6849 | 60.5442 | 50.45 % |
| 8 | Demary, Joel 1(PCC) | 0 | C | PCC | 98 | 0 | 17.31 | 5.6615 | 60.2950 | 50.25 % |
| 9 | Dibartolomeo, Andrew 1(PCC) | 0 | U | PCC | 102 | 0 | 18.34 | 5.5616 | 59.2311 | 49.36 % |
| 10 | Kopec, Joe 2(PCC) | 0 | B | PCC | 93 | 10 | 15.25 | 5.4426 | 57.9637 | 48.30 % |
| 11 | Golla, Steve 1(PCC) | 0 | C | PCC | 98 | 0 | 20.30 | 4.8276 | 51.4140 | 42.84 % |
| 12 | Moore, Vern 2(PCC) | 0 | C | PCC | 100 | 0 | 21.38 | 4.6773 | 49.8133 | 41.51 % |
| 13 | Moore, Vern 1(PCC) | 0 | C | PCC | 100 | 0 | 21.44 | 4.6642 | 49.6738 | 41.39 % |
| 14 | Kroetch, Paul 1(PCC) | 0 | U | PCC | 102 | 0 | 22.62 | 4.5093 | 48.0241 | 40.02 % |
| 15 | Orlandi, Michael 3(PCC) | 0 | C | PCC | 91 | 20 | 16.31 | 4.3532 | 46.3616 | 38.63 % |
| 16 | Skoczlas, Dan 2(PCC) | 0 | C | PCC | 112 | 10 | 25.05 | 4.0719 | 43.3658 | 36.14 % |
| 17 | Singer, James 2(PCC) | 0 | B | PCC | 107 | 20 | 22.55 | 3.8581 | 41.0888 | 34.24 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon | 0 | A | PCC | 110 | 0 | 11.50 | 9.5652 | 120.0000 | 100.00 % |
| 2 | Scheel, Corey 2(PCC) | 0 | G | PCC | 118 | 0 | 12.36 | 9.5469 | 119.7704 | 99.81 % |
| 3 | Michali, Denny 2(PCC) | 0 | A | PCC | 114 | 0 | 12.90 | 8.8372 | 110.8669 | 92.39 % |
| 4 | Scheel, Corey 1(PCC) | 0 | G | PCC | 115 | 10 | 12.44 | 8.4405 | 105.8901 | 88.24 % |
| 5 | Ericksen, Olie 1(PCC) | 0 | A | PCC | 116 | 0 | 14.01 | 8.2798 | 103.8740 | 86.56 % |
| 6 | Nielsen, Ed | 0 | B | PCC | 114 | 0 | 14.27 | 7.9888 | 100.2233 | 83.52 % |
| 7 | Moore, Dave 2(PCC) | 0 | C | PCC | 120 | 0 | 15.64 | 7.6726 | 96.2564 | 80.21 % |
| 8 | Orlandi, Michael 3(PCC) | 0 | C | PCC | 110 | 0 | 15.55 | 7.0740 | 88.7467 | 73.96 % |
| 9 | Kopec, Joe 2(PCC) | 0 | B | PCC | 108 | 0 | 16.58 | 6.5139 | 81.7200 | 68.10 % |
| 10 | Demary, Joel 1(PCC) | 0 | C | PCC | 110 | 0 | 17.60 | 6.2500 | 78.4092 | 65.34 % |
| 11 | Kroetch, Paul 1(PCC) | 0 | U | PCC | 108 | 0 | 17.76 | 6.0811 | 76.2903 | 63.58 % |
| 12 | Singer, James 2(PCC) | 0 | B | PCC | 118 | 0 | 20.22 | 5.8358 | 73.2129 | 61.01 % |
| 13 | Golla, Steve 1(PCC) | 0 | C | PCC | 98 | 0 | 17.28 | 5.6713 | 71.1492 | 59.29 % |
| 14 | Skoczlas, Dan 2(PCC) | 0 | C | PCC | 114 | 0 | 22.45 | 5.0780 | 63.7059 | 53.09 % |
| 15 | Moore, Vern 1(PCC) | 0 | C | PCC | 111 | 10 | 21.65 | 4.6651 | 58.5259 | 48.77 % |
| 16 | Moore, Vern 2(PCC) | 0 | C | PCC | 118 | 0 | 25.34 | 4.6567 | 58.4205 | 48.68 % |
| 17 | Dibartolomeo, Andrew 1(PCC) | 0 | U | PCC | 18 | 200 | 1.83 | 0.0000 | 0.0000 | 0.00 % |
| Back |