Stage 1 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schray, Paul 1(SS) 0 B SS 89 0 14.49 6.1422 90.0000 100.00 %
2 Mahan, Sean 2(SS) 0 C SS 76 0 14.30 5.3147 77.8749 86.53 %
3 Platt, Greg 1(SS) 0 A SS 74 0 14.71 5.0306 73.7120 81.90 %
4 Mcguinness, Edward 1(SS) 0 U SS 84 0 22.67 3.7053 54.2928 60.33 %
5 Paradisi, Joe 1(SS) 0 B SS 86 12 20.28 3.6489 53.4663 59.41 %
6 Johnson, James 4(SS) 0 B SS 68 20 15.62 3.0730 45.0278 50.03 %
7 Hammer, David 1(SS) 0 C SS 72 0 24.32 2.9605 43.3794 48.20 %
Stage 2 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schray, Paul 1(SS) 0 B SS 107 0 19.19 5.5758 120.0000 100.00 %
2 Platt, Greg 1(SS) 0 A SS 102 0 19.45 5.2442 112.8634 94.05 %
3 Johnson, James 4(SS) 0 B SS 108 20 18.29 4.8114 103.5489 86.29 %
4 Mahan, Sean 2(SS) 0 C SS 88 0 19.71 4.4647 96.0874 80.07 %
5 Paradisi, Joe 1(SS) 0 B SS 91 10 22.44 3.6096 77.6843 64.74 %
6 Mcguinness, Edward 1(SS) 0 U SS 109 10 30.93 3.2008 68.8863 57.41 %
7 Hammer, David 1(SS) 0 C SS 101 0 65.25 1.5479 33.3132 27.76 %
Stage 3 - Single Stack
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schray, Paul 1(SS) 0 B SS 110 0 17.85 6.1625 120.0000 100.00 %
2 Johnson, James 4(SS) 0 B SS 115 0 18.98 6.0590 117.9846 98.32 %
3 Platt, Greg 1(SS) 0 A SS 98 0 16.66 5.8824 114.5457 95.45 %
4 Paradisi, Joe 1(SS) 0 B SS 95 10 23.10 3.6797 71.6534 59.71 %
5 Mahan, Sean 2(SS) 0 C SS 85 30 21.38 2.5725 50.0933 41.74 %
6 Mcguinness, Edward 1(SS) 0 U SS 110 10 40.87 2.4468 47.6456 39.70 %
7 Hammer, David 1(SS) 0 C SS 105 10 43.42 2.1879 42.6041 35.50 %
        Back