| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian | 0 | B | PCC | 54 | 0 | 7.03 | 7.6814 | 60.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 48 | 0 | 6.26 | 7.6677 | 59.8930 | 99.82 % |
| 3 | Moore, Dave 2(PCC) | 0 | C | PCC | 60 | 0 | 8.42 | 7.1259 | 55.6609 | 92.77 % |
| 4 | Singer, James 2(PCC) | 0 | B | PCC | 60 | 0 | 8.82 | 6.8027 | 53.1364 | 88.56 % |
| 5 | Dibartolomeo, Andrew 2(PCC) | 0 | U | PCC | 54 | 0 | 8.79 | 6.1433 | 47.9858 | 79.98 % |
| 6 | Moore, Vern 2(PCC) | 0 | C | PCC | 54 | 0 | 9.17 | 5.8888 | 45.9979 | 76.66 % |
| 7 | Moore, Vern 1(PCC) | 0 | C | PCC | 52 | 0 | 9.07 | 5.7332 | 44.7825 | 74.64 % |
| 8 | Platt, Vaughn 2(PCC) | 0 | C | PCC | 60 | 0 | 11.32 | 5.3004 | 41.4018 | 69.00 % |
| 9 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 60 | 0 | 11.73 | 5.1151 | 39.9544 | 66.59 % |
| 10 | Sega, Frank j 2(PCC) | 0 | U | PCC | 52 | 0 | 10.39 | 5.0048 | 39.0929 | 65.15 % |
| 11 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 55 | 10 | 9.29 | 4.8439 | 37.8361 | 63.06 % |
| 12 | Konnerth, Richard 2(PCC) | 0 | C | PCC | 50 | 0 | 12.22 | 4.0917 | 31.9606 | 53.27 % |
| 13 | Demary, Joel 2(PCC) | 0 | C | PCC | 47 | 20 | 6.98 | 3.8682 | 30.2148 | 50.36 % |
| 14 | Echols, Jerry 2(PCC) | 0 | C | PCC | 52 | 10 | 10.89 | 3.8567 | 30.1250 | 50.21 % |
| 15 | Miller, Nicholas | 0 | U | PCC | 50 | 0 | 15.17 | 3.2960 | 25.7453 | 42.91 % |
| 16 | Konnerth, Richard 1(PCC) | 0 | C | PCC | 48 | 20 | 11.49 | 2.4369 | 19.0348 | 31.72 % |
| 17 | Orlandi, Mike | 0 | C | PCC | 46 | 30 | 9.65 | 1.6580 | 12.9508 | 21.58 % |
| 18 | Mcdonough, Jamie 2(PCC) | 0 | C | PCC | 42 | 30 | 33.36 | 0.3597 | 2.8096 | 4.68 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demary, Joel 2(PCC) | 0 | C | PCC | 100 | 0 | 14.51 | 6.8918 | 120.0000 | 100.00 % |
| 2 | Johnson, Brian | 0 | B | PCC | 97 | 10 | 13.52 | 6.4349 | 112.0445 | 93.37 % |
| 3 | Moore, Dave 2(PCC) | 0 | C | PCC | 114 | 0 | 19.36 | 5.8884 | 102.5288 | 85.44 % |
| 4 | Mcdonough, Jamie 2(PCC) | 0 | C | PCC | 104 | 20 | 15.23 | 5.5154 | 96.0341 | 80.03 % |
| 5 | Michali, Denny 2(PCC) | 0 | A | PCC | 103 | 40 | 12.51 | 5.0360 | 87.6868 | 73.07 % |
| 6 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 104 | 0 | 20.77 | 5.0072 | 87.1854 | 72.65 % |
| 7 | Moore, Vern 1(PCC) | 0 | C | PCC | 114 | 0 | 23.99 | 4.7520 | 82.7418 | 68.95 % |
| 8 | Miller, Nicholas | 0 | U | PCC | 112 | 0 | 23.66 | 4.7337 | 82.4232 | 68.69 % |
| 9 | Sega, Frank j 2(PCC) | 0 | U | PCC | 114 | 0 | 24.29 | 4.6933 | 81.7197 | 68.10 % |
| 10 | Platt, Vaughn 2(PCC) | 0 | C | PCC | 114 | 0 | 24.47 | 4.6588 | 81.1190 | 67.60 % |
| 11 | Echols, Jerry 2(PCC) | 0 | C | PCC | 106 | 22 | 18.25 | 4.6027 | 80.1422 | 66.79 % |
| 12 | Dibartolomeo, Andrew 2(PCC) | 0 | U | PCC | 110 | 0 | 26.04 | 4.2243 | 73.5535 | 61.29 % |
| 13 | Orlandi, Mike | 0 | C | PCC | 101 | 20 | 21.40 | 3.7850 | 65.9044 | 54.92 % |
| 14 | Moore, Vern 2(PCC) | 0 | C | PCC | 110 | 20 | 25.66 | 3.5074 | 61.0708 | 50.89 % |
| 15 | Konnerth, Richard 2(PCC) | 0 | C | PCC | 100 | 30 | 23.54 | 2.9737 | 51.7781 | 43.15 % |
| 16 | Konnerth, Richard 1(PCC) | 0 | C | PCC | 106 | 40 | 22.22 | 2.9703 | 51.7189 | 43.10 % |
| 17 | Singer, James 2(PCC) | 0 | B | PCC | 98 | 90 | 19.70 | 0.4061 | 7.0710 | 5.89 % |
| 18 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 78 | 80 | 17.46 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian | 0 | B | PCC | 132 | 0 | 18.58 | 7.1044 | 140.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 132 | 0 | 18.93 | 6.9731 | 137.4126 | 98.15 % |
| 3 | Mcdonough, Jamie 2(PCC) | 0 | C | PCC | 128 | 0 | 18.55 | 6.9003 | 135.9780 | 97.13 % |
| 4 | Demary, Joel 2(PCC) | 0 | C | PCC | 132 | 0 | 20.13 | 6.5574 | 129.2208 | 92.30 % |
| 5 | Moore, Dave 2(PCC) | 0 | C | PCC | 138 | 0 | 23.59 | 5.8499 | 115.2787 | 82.34 % |
| 6 | Dominguez, Ryan 1(PCC) | 0 | C | PCC | 132 | 0 | 25.41 | 5.1948 | 102.3692 | 73.12 % |
| 7 | Miller, Nicholas | 0 | U | PCC | 132 | 0 | 27.61 | 4.7809 | 94.2129 | 67.29 % |
| 8 | Echols, Jerry 2(PCC) | 0 | C | PCC | 124 | 0 | 26.25 | 4.7238 | 93.0877 | 66.49 % |
| 9 | Moore, Vern 1(PCC) | 0 | C | PCC | 128 | 0 | 28.18 | 4.5422 | 89.5090 | 63.94 % |
| 10 | Platt, Vaughn 2(PCC) | 0 | C | PCC | 138 | 0 | 33.14 | 4.1642 | 82.0601 | 58.61 % |
| 11 | Orlandi, Mike | 0 | C | PCC | 123 | 20 | 26.05 | 3.9539 | 77.9159 | 55.65 % |
| 12 | Sega, Frank j 2(PCC) | 0 | U | PCC | 140 | 0 | 35.84 | 3.9062 | 76.9760 | 54.98 % |
| 13 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 129 | 10 | 30.90 | 3.8511 | 75.8902 | 54.21 % |
| 14 | Moore, Vern 2(PCC) | 0 | C | PCC | 126 | 20 | 31.19 | 3.3985 | 66.9712 | 47.84 % |
| 15 | Konnerth, Richard 2(PCC) | 0 | C | PCC | 136 | 0 | 45.36 | 2.9982 | 59.0828 | 42.20 % |
| 16 | Konnerth, Richard 1(PCC) | 0 | C | PCC | 132 | 0 | 47.90 | 2.7557 | 54.3041 | 38.79 % |
| 17 | Singer, James 2(PCC) | 0 | B | PCC | 133 | 30 | 42.69 | 2.4127 | 47.5449 | 33.96 % |
| 18 | Dibartolomeo, Andrew 2(PCC) | 0 | U | PCC | 131 | 30 | 85.92 | 1.1755 | 23.1645 | 16.55 % |
| Back |