Stage 1 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 112 0 8.86 12.6411 120.0000 100.00 %
2 Dubrovsky, Andrey 1(CO) 0 A CO 108 0 8.99 12.0133 114.0404 95.03 %
3 Dawson, Joshua 2(CO) 0 M CO 100 0 8.59 11.6414 110.5100 92.09 %
4 Dawson, Joshua 1(CO) 0 M CO 105 10 8.69 10.9321 103.7767 86.48 %
5 Johnson, Brian 2(CO) 0 B CO 104 0 10.58 9.8299 93.3137 77.76 %
6 Babcock, Ben 0 B CO 100 0 10.34 9.6712 91.8072 76.51 %
7 Hudson, Paul 1(CO) 0 A CO 94 0 10.23 9.1887 87.2269 72.69 %
8 Stevens, Scott 2(CO) 0 B CO 98 0 10.90 8.9908 85.3483 71.12 %
9 Dubrovsky, Andrey 2(CO) 0 A CO 94 10 9.81 8.5627 81.2844 67.74 %
10 Weiand, Jacob 1(CO) 0 U CO 106 0 12.46 8.5072 80.7575 67.30 %
11 Weiand, Jacob 2(CO) 0 U CO 112 0 13.30 8.4211 79.9402 66.62 %
12 Szarleta, Matthew 2(CO) 0 U CO 96 0 11.41 8.4137 79.8699 66.56 %
13 Hanes, Chris 0 B CO 116 0 13.88 8.3573 79.3346 66.11 %
14 Johnson, James 2(CO) 0 C CO 92 0 11.03 8.3409 79.1789 65.98 %
15 Miller, Nicholas 0 U CO 92 0 11.13 8.2659 78.4669 65.39 %
16 Wehrer, Mike 0 C CO 104 0 12.78 8.1377 77.2499 64.37 %
17 Demary, Joel 2(CO) 0 C CO 106 0 13.11 8.0854 76.7534 63.96 %
18 Wehrer, Chris 0 U CO 112 0 14.20 7.8873 74.8729 62.39 %
19 Szarleta, Matthew 1(CO) 0 U CO 97 10 11.69 7.4423 70.6486 58.87 %
20 Orlandi, Mike 0 C CO 110 0 14.79 7.4375 70.6030 58.84 %
21 Wehrle, Bill 3(CO) 0 U CO 112 0 17.87 6.2675 59.4964 49.58 %
22 Rossi, Anthoni 0 U CO 110 0 18.87 5.8294 55.3376 46.11 %
23 Moore, Dave 1(CO) 0 C CO 92 0 17.99 5.1140 48.5464 40.46 %
24 Connolly, Bud 1(CO) 0 C CO 98 0 19.63 4.9924 47.3921 39.49 %
25 Rossi, Joshua 0 U CO 108 0 25.22 4.2823 40.6512 33.88 %
26 Burke, Michael 1(CO) 0 U CO 116 0 27.97 4.1473 39.3697 32.81 %
27 Naylon, Tc 0 X CO 94 20 18.36 4.0305 38.2609 31.88 %
28 Mcclean, Dakota 1(CO) 0 U CO 90 20 22.71 3.0823 29.2598 24.38 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 130 0 11.72 11.0922 140.0000 100.00 %
2 Dubrovsky, Andrey 2(CO) 0 A CO 132 0 13.06 10.1072 127.5678 91.12 %
3 Babcock, Ben 0 B CO 134 0 13.57 9.8747 124.6333 89.02 %
4 Konopa, Kyle 1(CO) 0 M CO 132 0 13.64 9.6774 122.1431 87.25 %
5 Johnson, Brian 2(CO) 0 B CO 128 0 13.76 9.3023 117.4088 83.86 %
6 Dubrovsky, Andrey 1(CO) 0 A CO 129 10 12.82 9.2824 117.1576 83.68 %
7 Dawson, Joshua 2(CO) 0 M CO 122 20 11.09 9.1975 116.0861 82.92 %
8 Weiand, Jacob 2(CO) 0 U CO 140 0 15.65 8.9457 112.9080 80.65 %
9 Hudson, Paul 1(CO) 0 A CO 132 0 15.22 8.6728 109.4636 78.19 %
10 Hanes, Chris 0 B CO 140 0 16.34 8.5679 108.1396 77.24 %
11 Szarleta, Matthew 2(CO) 0 U CO 125 10 14.24 8.0758 101.9286 72.81 %
12 Stevens, Scott 2(CO) 0 B CO 124 0 15.51 7.9948 100.9062 72.08 %
13 Wehrer, Mike 0 C CO 134 0 17.01 7.8777 99.4282 71.02 %
14 Demary, Joel 2(CO) 0 C CO 122 0 16.79 7.2662 91.7102 65.51 %
15 Weiand, Jacob 1(CO) 0 U CO 129 10 17.28 6.8866 86.9191 62.09 %
16 Johnson, James 2(CO) 0 C CO 114 0 17.05 6.6862 84.3898 60.28 %
17 Miller, Nicholas 0 U CO 128 0 19.21 6.6632 84.0995 60.07 %
18 Orlandi, Mike 0 C CO 126 0 21.23 5.9350 74.9085 53.51 %
19 Moore, Dave 1(CO) 0 C CO 120 0 20.24 5.9289 74.8315 53.45 %
20 Connolly, Bud 1(CO) 0 C CO 130 0 22.02 5.9037 74.5134 53.22 %
21 Wehrer, Chris 0 U CO 129 10 20.51 5.8020 73.2298 52.31 %
22 Wehrle, Bill 3(CO) 0 U CO 122 0 21.14 5.7711 72.8398 52.03 %
23 Mcclean, Dakota 1(CO) 0 U CO 115 10 18.49 5.6787 71.6736 51.20 %
24 Szarleta, Matthew 1(CO) 0 U CO 120 20 18.15 5.5096 69.5393 49.67 %
25 Burke, Michael 1(CO) 0 U CO 140 0 26.55 5.2731 66.5543 47.54 %
26 Naylon, Tc 0 X CO 128 0 27.92 4.5845 57.8632 41.33 %
27 Rossi, Anthoni 0 U CO 114 0 27.56 4.1364 52.2075 37.29 %
28 Rossi, Joshua 0 U CO 123 10 27.92 4.0473 51.0829 36.49 %
Five Of Hearts - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 75 0 12.71 5.9009 75.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 75 0 13.72 5.4665 69.4788 92.64 %
3 Konopa, Kyle 1(CO) 0 M CO 75 0 14.69 5.1055 64.8905 86.52 %
4 Dubrovsky, Andrey 1(CO) 0 A CO 75 0 15.59 4.8108 61.1449 81.53 %
5 Dubrovsky, Andrey 2(CO) 0 A CO 75 0 17.07 4.3937 55.8436 74.46 %
6 Weiand, Jacob 1(CO) 0 U CO 75 0 18.13 4.1368 52.5784 70.10 %
7 Hudson, Paul 1(CO) 0 A CO 75 0 18.69 4.0128 51.0024 68.00 %
8 Weiand, Jacob 2(CO) 0 U CO 75 0 19.01 3.9453 50.1445 66.86 %
9 Johnson, James 2(CO) 0 C CO 75 0 19.58 3.8304 48.6841 64.91 %
10 Szarleta, Matthew 1(CO) 0 U CO 75 0 20.76 3.6127 45.9171 61.22 %
11 Miller, Nicholas 0 U CO 75 0 21.35 3.5129 44.6487 59.53 %
12 Babcock, Ben 0 B CO 75 0 23.34 3.2134 40.8421 54.46 %
13 Johnson, Brian 2(CO) 0 B CO 70 10 18.72 3.2051 40.7366 54.32 %
14 Demary, Joel 2(CO) 0 C CO 75 0 23.48 3.1942 40.5980 54.13 %
15 Moore, Dave 1(CO) 0 C CO 75 0 24.32 3.0839 39.1961 52.26 %
16 Stevens, Scott 2(CO) 0 B CO 70 10 20.02 2.9970 38.0916 50.79 %
17 Wehrer, Chris 0 U CO 75 0 25.17 2.9797 37.8718 50.50 %
18 Szarleta, Matthew 2(CO) 0 U CO 75 0 26.68 2.8111 35.7289 47.64 %
19 Connolly, Bud 1(CO) 0 C CO 75 0 26.78 2.8006 35.5954 47.46 %
20 Wehrer, Mike 0 C CO 75 10 24.89 2.6115 33.1920 44.26 %
21 Orlandi, Mike 0 C CO 75 0 28.82 2.6024 33.0763 44.10 %
22 Hanes, Chris 0 B CO 75 10 26.47 2.4556 31.2105 41.61 %
23 Burke, Michael 1(CO) 0 U CO 75 0 31.48 2.3825 30.2814 40.38 %
24 Wehrle, Bill 3(CO) 0 U CO 75 0 32.17 2.3314 29.6319 39.51 %
25 Naylon, Tc 0 X CO 75 0 32.77 2.2887 29.0892 38.79 %
26 Mcclean, Dakota 1(CO) 0 U CO 75 0 36.11 2.0770 26.3985 35.20 %
27 Rossi, Anthoni 0 U CO 75 0 40.11 1.8699 23.7663 31.69 %
28 Rossi, Joshua 0 U CO 75 10 56.66 1.1472 14.5808 19.44 %
Steely Speed VII (06-10) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Hudson, Paul 1(CO) 0 A CO 30 0 3.90 7.6923 30.0000 100.00 %
2 Babcock, Ben 0 B CO 30 0 3.98 7.5377 29.3971 97.99 %
3 Weiand, Jacob 1(CO) 0 U CO 30 0 4.00 7.5000 29.2500 97.50 %
4 Dubrovsky, Andrey 1(CO) 0 A CO 30 0 4.09 7.3350 28.6065 95.36 %
5 Stevens, Scott 2(CO) 0 B CO 30 0 4.31 6.9606 27.1464 90.49 %
6 Wehrer, Chris 0 U CO 30 0 4.50 6.6667 26.0002 86.67 %
7 Johnson, Brian 2(CO) 0 B CO 30 0 4.53 6.6225 25.8278 86.09 %
8 Mcclean, Dakota 1(CO) 0 U CO 30 0 4.73 6.3425 24.7358 82.45 %
9 Weiand, Jacob 2(CO) 0 U CO 30 0 5.14 5.8366 22.7628 75.88 %
10 Dawson, Joshua 2(CO) 0 M CO 30 0 5.14 5.8366 22.7628 75.88 %
11 Dubrovsky, Andrey 2(CO) 0 A CO 30 0 5.15 5.8252 22.7183 75.73 %
12 Wehrer, Mike 0 C CO 30 0 5.16 5.8140 22.6746 75.58 %
13 Hanes, Chris 0 B CO 30 0 5.17 5.8027 22.6306 75.44 %
14 Szarleta, Matthew 1(CO) 0 U CO 30 0 5.21 5.7582 22.4570 74.86 %
15 Szarleta, Matthew 2(CO) 0 U CO 30 0 5.46 5.4945 21.4286 71.43 %
16 Konopa, Kyle 1(CO) 0 M CO 30 0 5.62 5.3381 20.8186 69.40 %
17 Moore, Dave 1(CO) 0 C CO 30 0 5.65 5.3097 20.7079 69.03 %
18 Orlandi, Mike 0 C CO 30 0 5.76 5.2083 20.3124 67.71 %
19 Miller, Nicholas 0 U CO 30 0 5.79 5.1813 20.2071 67.36 %
20 Demary, Joel 2(CO) 0 C CO 30 0 5.91 5.0761 19.7968 65.99 %
21 Connolly, Bud 1(CO) 0 C CO 30 0 6.83 4.3924 17.1304 57.10 %
22 Johnson, James 2(CO) 0 C CO 30 0 7.10 4.2254 16.4791 54.93 %
23 Naylon, Tc 0 X CO 30 0 7.46 4.0214 15.6835 52.28 %
24 Wehrle, Bill 3(CO) 0 U CO 30 0 7.55 3.9735 15.4967 51.66 %
25 Burke, Michael 1(CO) 0 U CO 30 0 7.56 3.9683 15.4764 51.59 %
26 Rossi, Anthoni 0 U CO 30 0 8.05 3.7267 14.5341 48.45 %
27 Rossi, Joshua 0 U CO 30 0 8.43 3.5587 13.8789 46.26 %
28 Dawson, Joshua 1(CO) 0 M CO 25 10 4.61 3.2538 12.6898 42.30 %
        Back