Stage 1 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Jon 0 B PCC 96 0 8.05 11.9255 120.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 98 0 8.64 11.3426 114.1346 95.11 %
3 Nielsen, Ed 0 B PCC 96 0 8.96 10.7143 107.8123 89.84 %
4 Konopa, Kyle 2(PCC) 0 M PCC 89 10 7.89 10.0127 100.7525 83.96 %
5 Demary, Joel 1(PCC) 0 C PCC 90 0 9.65 9.3264 93.8466 78.21 %
6 Moore, Dave 2(PCC) 0 C PCC 112 0 12.28 9.1205 91.7748 76.48 %
7 Connolly, Bud 2(PCC) 0 B PCC 109 10 12.02 8.2363 82.8775 69.06 %
8 Wehrle, Bill 2(PCC) 0 C PCC 96 0 11.77 8.1563 82.0725 68.39 %
9 Mckenzie, Phil 2(PCC) 0 C PCC 108 0 15.49 6.9722 70.1576 58.46 %
10 Mckenzie, Phil 1(PCC) 0 C PCC 104 10 14.54 6.4649 65.0529 54.21 %
11 Konnerth, Richard 0 C PCC 96 0 16.63 5.7727 58.0876 48.41 %
12 Burke, Michael 2(PCC) 0 U PCC 114 0 38.37 2.9711 29.8966 24.91 %
Stage 2 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 M PCC 123 10 9.77 11.5660 140.0000 100.00 %
2 Nielsen, Jon 0 B PCC 132 0 11.89 11.1018 134.3811 95.99 %
3 Michali, Denny 2(PCC) 0 A PCC 130 0 12.36 10.5178 127.3121 90.94 %
4 Demary, Joel 1(PCC) 0 C PCC 130 0 12.65 10.2767 124.3937 88.85 %
5 Nielsen, Ed 0 B PCC 131 10 13.51 8.9563 108.4110 77.44 %
6 Connolly, Bud 2(PCC) 0 B PCC 136 0 16.79 8.1001 98.0472 70.03 %
7 Moore, Dave 2(PCC) 0 C PCC 130 0 16.54 7.8597 95.1373 67.96 %
8 Wehrle, Bill 2(PCC) 0 C PCC 128 0 17.32 7.3903 89.4555 63.90 %
9 Burke, Michael 2(PCC) 0 U PCC 134 0 22.57 5.9371 71.8653 51.33 %
10 Mckenzie, Phil 2(PCC) 0 C PCC 132 0 24.72 5.3398 64.6353 46.17 %
11 Konnerth, Richard 0 C PCC 132 0 27.78 4.7516 57.5155 41.08 %
12 Mckenzie, Phil 1(PCC) 0 C PCC 136 0 34.30 3.9650 47.9941 34.28 %
Five Of Hearts - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 M PCC 75 0 13.09 5.7296 75.0000 100.00 %
2 Demary, Joel 1(PCC) 0 C PCC 75 0 16.76 4.4749 58.5761 78.10 %
3 Michali, Denny 2(PCC) 0 A PCC 75 0 18.10 4.1436 54.2394 72.32 %
4 Nielsen, Jon 0 B PCC 75 0 19.80 3.7879 49.5833 66.11 %
5 Nielsen, Ed 0 B PCC 75 0 20.93 3.5834 46.9064 62.54 %
6 Moore, Dave 2(PCC) 0 C PCC 75 0 21.16 3.5444 46.3959 61.86 %
7 Burke, Michael 2(PCC) 0 U PCC 75 0 21.42 3.5014 45.8330 61.11 %
8 Connolly, Bud 2(PCC) 0 B PCC 75 0 23.28 3.2216 42.1705 56.23 %
9 Mckenzie, Phil 2(PCC) 0 C PCC 75 0 24.75 3.0303 39.6664 52.89 %
10 Wehrle, Bill 2(PCC) 0 C PCC 75 10 25.00 2.6000 34.0338 45.38 %
11 Mckenzie, Phil 1(PCC) 0 C PCC 75 10 26.39 2.4631 32.2418 42.99 %
12 Konnerth, Richard 0 C PCC 75 0 39.65 1.8916 24.7609 33.01 %
Steely Speed VII (06-10) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 30 0 3.04 9.8684 30.0000 100.00 %
2 Konopa, Kyle 2(PCC) 0 M PCC 30 0 3.12 9.6154 29.2309 97.44 %
3 Nielsen, Ed 0 B PCC 30 0 4.06 7.3892 22.4632 74.88 %
4 Nielsen, Jon 0 B PCC 30 0 4.07 7.3710 22.4079 74.69 %
5 Burke, Michael 2(PCC) 0 U PCC 30 0 4.88 6.1475 18.6884 62.29 %
6 Mckenzie, Phil 2(PCC) 0 C PCC 30 0 4.96 6.0484 18.3872 61.29 %
7 Mckenzie, Phil 1(PCC) 0 C PCC 30 0 5.44 5.5147 16.7647 55.88 %
8 Connolly, Bud 2(PCC) 0 B PCC 30 0 5.47 5.4845 16.6729 55.58 %
9 Demary, Joel 1(PCC) 0 C PCC 30 0 6.07 4.9423 15.0246 50.08 %
10 Moore, Dave 2(PCC) 0 C PCC 30 0 6.13 4.8940 14.8778 49.59 %
11 Wehrle, Bill 2(PCC) 0 C PCC 30 0 6.15 4.8780 14.8292 49.43 %
12 Konnerth, Richard 0 C PCC 30 0 8.44 3.5545 10.8057 36.02 %
        Back