| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Keplinger, Brandon 1(CO) | A130787 | CO | MINOR | 488.5996 | 100.000 % | ||
| 2 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 476.9844 | 97.623 % | |
| 3 | Gusakov, Gus 2(OPEN) | TY118440 | B | OPEN | MAJOR | 476.1583 | 97.454 % | |
| 4 | English, Alva | a80418 | A | OPEN | MAJOR | Senior | 476.0837 | 97.438 % |
| 5 | Johnson, Brian 3(PCC) | TY112027 | B | PCC | MINOR | 473.3430 | 96.877 % | |
| 6 | Michali, Denny 2(PCC) | l1963 | A | PCC | MINOR | Super Senior | 468.8149 | 95.951 % |
| 7 | Gawel, Chad 1(OPEN) | A122568 | C | OPEN | MAJOR | 446.0664 | 91.295 % | |
| 8 | Tryon, Chris | A89245 | A | CO | MINOR | 441.2971 | 90.319 % | |
| 9 | Keplinger, Brandon 2(CO) | A130787 | U | CO | MINOR | 437.7406 | 89.591 % | |
| 10 | Gawel, Chad 2(OPEN) | A122568 | C | OPEN | MAJOR | 434.9543 | 89.021 % | |
| 11 | Stevens, Scott 2(CO) | A126329 | B | CO | MINOR | Senior | 432.3280 | 88.483 % |
| 12 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 431.4856 | 88.311 % | |
| 13 | Gusakov, Gus 1(CO) | TY118440 | B | CO | MINOR | 418.7691 | 85.708 % | |
| 14 | Schlicht, Gary | A55021 | B | CO | MINOR | 410.4539 | 84.006 % | |
| 15 | Jonovich, James | TY85065 | A | LTD | MAJOR | 400.9702 | 82.065 % | |
| 16 | Stevens, Scott 1(LTD) | A126329 | C | LTD | MINOR | Senior | 395.8803 | 81.023 % |
| 17 | Babcock, Ben | A92216 | B | CO | MINOR | 379.0278 | 77.574 % | |
| 18 | Ericksen, Olie | Fy39111 | A | PCC | MINOR | Super Senior | 378.2452 | 77.414 % |
| 19 | Moore, Dave | a-37872 | C | PCC | MINOR | Senior | 377.0441 | 77.168 % |
| 20 | Mahan, Sean 1(PCC) | TY 77447 | C | PCC | MINOR | 370.3104 | 75.790 % | |
| 21 | Steiner, Bob 1(CO) | TY97498 | C | CO | MINOR | Senior | 359.2266 | 73.522 % |
| 22 | Mahan, Sean 2(LTD) | TY 77447 | B | LTD | MAJOR | 339.8958 | 69.565 % | |
| 23 | Gott, Dan | U | PROD | MINOR | 339.6443 | 69.514 % | ||
| 24 | Kopec, Joe 2(PCC) | Ty76657 | B | PCC | MINOR | Super Senior | 336.0474 | 68.778 % |
| 25 | Michali, Denny 1(LTD) | l1963 | A | LTD | MINOR | Super Senior | 333.2537 | 68.206 % |
| 26 | Dominguez, Ryan | Ty58609 | B | CO | MINOR | 331.0351 | 67.752 % | |
| 27 | Wehrer, Michael | A114683 | C | CO | MINOR | 329.7212 | 67.483 % | |
| 28 | Henry, Eddie | B16 | C | OPEN | MINOR | Super Senior | 328.8314 | 67.301 % |
| 29 | Tran, Hudson | CO | MINOR | 327.8387 | 67.098 % | |||
| 30 | May, Jen | TY97584 | C | CO | MINOR | Lady | 321.0255 | 65.703 % |
| 31 | Wetick, Dan | A150785 | U | CO | MINOR | 299.9386 | 61.387 % | |
| 32 | Wehrle, Bill 2(PCC) | ty95820 | C | PCC | MINOR | Super Senior | 296.8780 | 60.761 % |
| 33 | Kopec, Joe 1(CO) | Ty76657 | C | CO | MINOR | Super Senior | 292.7778 | 59.922 % |
| 34 | Zimmer, Walter 2(PCC) | Ty97690 | C | PCC | MINOR | Senior | 290.7411 | 59.505 % |
| 35 | Kroetsch, Paul | A197981 | D | PCC | MINOR | Senior | 288.1071 | 58.966 % |
| 36 | Pribek, Dave | Ty42276 | C | LO | MINOR | Super Senior | 282.6324 | 57.845 % |
| 37 | Kuemmel, Jeff 1(L10) | Ty97904 | L10 | MAJOR | Senior | 273.3057 | 55.937 % | |
| 38 | Mcguinness, Edward 2(LTD) | A121357 | C | LTD | MINOR | Senior | 267.0820 | 54.663 % |
| 39 | Pugliese, Robert 2(PCC) | A41105 | C | PCC | MINOR | Super Senior | 266.2164 | 54.486 % |
| 40 | Wietig, Kyle | U | LO | MINOR | Law Enforcement | 264.4162 | 54.117 % | |
| 41 | Skoczylas, Dan | A72574 | C | PCC | MINOR | Senior | 263.5181 | 53.933 % |
| 42 | Kroetsch, Paul | A107981 | U | CO | MINOR | Senior | 256.8352 | 52.566 % |
| 43 | Manzell, John | Ty42531 | C | LO | MINOR | Super Senior | 249.4221 | 51.048 % |
| 44 | Singer, James 2(PCC) | A100346 | B | PCC | MINOR | Super Senior | 247.3505 | 50.624 % |
| 45 | Rossi, Joshua | CO | MINOR | 245.6446 | 50.275 % | |||
| 46 | Mcguinness, Edward 1(LTD) | A121357 | C | LTD | MINOR | Senior | 244.5976 | 50.061 % |
| 47 | Pugliese, Robert 1(LTD) | A41105 | C | LTD | MINOR | Super Senior | 239.7239 | 49.063 % |
| 48 | Mclean, Dakota | U | CO | MINOR | Junior | 239.3693 | 48.991 % | |
| 49 | Wehrle, Bill 1(PROD) | ty95820 | C | PROD | MINOR | Super Senior | 239.3467 | 48.986 % |
| 50 | Perkins, Peter | FY10096 | C | REV | MINOR | Super Senior | 237.4652 | 48.601 % |
| 51 | Travitz, Jason | CO | MINOR | 225.0439 | 46.059 % | |||
| 52 | Wehrle, Bill 3(CO) | ty95820 | D | CO | MINOR | Super Senior | 222.8995 | 45.620 % |
| 53 | Burnett, Terry 2(CO) | TY82348 | C | CO | MINOR | Senior | 199.6894 | 40.870 % |
| 54 | Naylon, Tc | CO | MINOR | 198.2653 | 40.578 % | |||
| 55 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 197.4194 | 40.405 % |
| 56 | Dematteis, James 1(LTD) | TY148117 | U | LTD | MINOR | Super Senior | 189.1763 | 38.718 % |
| 57 | Skoczylas, Dan | A72547 | U | LTD | MAJOR | Senior | 185.7523 | 38.017 % |
| 58 | Smith, Andrew | U | CO | MINOR | 184.3658 | 37.734 % | ||
| 59 | Zimmer, Walter 1(CO) | Ty97690 | C | CO | MINOR | Senior | 183.2251 | 37.500 % |
| 60 | Curry, Wilson 2(CO) | ty-70258 | U | CO | MINOR | Super Senior | 175.3931 | 35.897 % |
| 61 | Burnett, Terry 1(REV) | TY82348 | B | REV | MINOR | Senior | 173.2191 | 35.452 % |
| 62 | Kuemmel, Jeff 2(PROD) | Ty97904 | D | PROD | MINOR | Senior | 169.4362 | 34.678 % |
| 63 | Knauer, John | U | PCC | MINOR | Super Senior | 166.4893 | 34.075 % | |
| 64 | Link, Bob | U | CO | MINOR | Super Senior | 166.4589 | 34.069 % | |
| 65 | Makoske, Theodore | pending | U | PROD | MINOR | Senior | 151.4149 | 30.990 % |
| 66 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 142.3735 | 29.139 % |
| 67 | Curry, Wilson 1(CO) | ty-70258 | U | CO | MINOR | Super Senior | 141.8818 | 29.038 % |
| 68 | Peterson, Dave | U | LTD | MINOR | 121.1684 | 24.799 % | ||
| 69 | Konnerth, Richard | A43238 | C | LO | MINOR | Super Senior | 73.7413 | 15.092 % |
| Back |