How Dare You Do Your Job! Insubordination! - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(PCC) 0 B PCC 128 0 18.17 7.0446 140.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 124 0 19.32 6.4182 127.5513 91.11 %
3 Michali, Denny 2(PCC) 0 A PCC 126 0 20.61 6.1135 121.4959 86.78 %
4 Mahan, Sean 1(PCC) 0 C PCC 112 0 20.80 5.3846 107.0102 76.44 %
5 Moore, Dave 0 C PCC 132 0 25.71 5.1342 102.0339 72.88 %
6 Pugliese, Robert 2(PCC) 0 C PCC 140 0 31.92 4.3860 87.1646 62.26 %
7 Skoczylas, Dan 0 C PCC 130 0 29.91 4.3464 86.3777 61.70 %
8 Kopec, Joe 2(PCC) 0 B PCC 120 0 28.18 4.2583 84.6268 60.45 %
9 Zimmer, Walter 2(PCC) 0 C PCC 112 0 27.21 4.1161 81.8008 58.43 %
10 Ericksen, Olie 0 A PCC 128 0 31.20 4.1026 81.5325 58.24 %
11 Wehrle, Bill 2(PCC) 0 C PCC 128 10 29.61 3.9851 79.1974 56.57 %
12 Kroetsch, Paul 0 D PCC 124 0 31.68 3.9141 77.7864 55.56 %
13 Singer, James 2(PCC) 0 B PCC 140 0 44.78 3.1264 62.1321 44.38 %
14 Knauer, John 0 U PCC 126 0 45.03 2.7981 55.6077 39.72 %
The Guillotine - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(PCC) 0 B PCC 120 0 16.93 7.0880 130.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 116 0 16.66 6.9628 127.7037 98.23 %
3 Michali, Denny 2(PCC) 0 A PCC 112 0 17.27 6.4852 118.9441 91.50 %
4 Moore, Dave 0 C PCC 122 0 21.22 5.7493 105.4471 81.11 %
5 Ericksen, Olie 0 A PCC 118 0 22.43 5.2608 96.4876 74.22 %
6 Kopec, Joe 2(PCC) 0 B PCC 120 0 23.85 5.0314 92.2802 70.98 %
7 Mahan, Sean 1(PCC) 0 C PCC 103 20 21.08 3.9374 72.2153 55.55 %
8 Kroetsch, Paul 0 D PCC 118 0 33.38 3.5351 64.8368 49.87 %
9 Wehrle, Bill 2(PCC) 0 C PCC 116 0 32.94 3.5216 64.5892 49.68 %
10 Zimmer, Walter 2(PCC) 0 C PCC 108 30 29.25 2.6667 48.9096 37.62 %
11 Pugliese, Robert 2(PCC) 0 C PCC 110 30 31.50 2.5397 46.5803 35.83 %
12 Skoczylas, Dan 0 C PCC 110 30 32.62 2.4525 44.9810 34.60 %
13 Singer, James 2(PCC) 0 B PCC 112 30 34.38 2.3851 43.7448 33.65 %
14 Knauer, John 0 U PCC 109 10 48.97 2.0216 37.0779 28.52 %
Too Close For Comfort (13-06) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 42 0 6.52 6.4417 50.0000 100.00 %
2 Mahan, Sean 1(PCC) 0 C PCC 44 0 6.95 6.3309 49.1400 98.28 %
3 Johnson, Brian 1(PCC) 0 B PCC 46 0 7.69 5.9818 46.4303 92.86 %
4 Moore, Dave 0 C PCC 48 0 9.23 5.2004 40.3651 80.73 %
5 Kopec, Joe 2(PCC) 0 B PCC 48 0 9.46 5.0740 39.3840 78.77 %
6 Singer, James 2(PCC) 0 B PCC 46 0 9.10 5.0549 39.2358 78.47 %
7 Ericksen, Olie 0 A PCC 42 0 8.67 4.8443 37.6011 75.20 %
8 Wehrle, Bill 2(PCC) 0 C PCC 50 0 11.89 4.2052 32.6405 65.28 %
9 Skoczylas, Dan 0 C PCC 46 0 11.32 4.0636 31.5414 63.08 %
10 Zimmer, Walter 2(PCC) 0 C PCC 42 0 10.34 4.0619 31.5282 63.06 %
11 Kroetsch, Paul 0 D PCC 40 0 10.76 3.7175 28.8550 57.71 %
12 Johnson, Brian 3(PCC) 0 B PCC 38 10 7.84 3.5714 27.7209 55.44 %
13 Pugliese, Robert 2(PCC) 0 C PCC 42 0 13.53 3.1042 24.0946 48.19 %
14 Knauer, John 0 U PCC 46 0 55.32 0.8315 6.4540 12.91 %
Lucky 13 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 61 0 11.02 5.5354 65.0000 100.00 %
2 Ericksen, Olie 0 A PCC 61 0 11.95 5.1046 59.9413 92.22 %
3 Johnson, Brian 1(PCC) 0 B PCC 58 10 10.03 4.7856 56.1954 86.45 %
4 Moore, Dave 0 C PCC 63 0 13.38 4.7085 55.2900 85.06 %
5 Johnson, Brian 3(PCC) 0 B PCC 58 10 10.47 4.5845 53.8340 82.82 %
6 Kopec, Joe 2(PCC) 0 B PCC 59 0 13.59 4.3414 50.9793 78.43 %
7 Zimmer, Walter 2(PCC) 0 C PCC 63 0 14.85 4.2424 49.8168 76.64 %
8 Mahan, Sean 1(PCC) 0 C PCC 58 10 11.54 4.1594 48.8422 75.14 %
9 Pugliese, Robert 2(PCC) 0 C PCC 65 0 15.63 4.1587 48.8340 75.13 %
10 Wehrle, Bill 2(PCC) 0 C PCC 63 0 15.76 3.9975 46.9411 72.22 %
11 Kroetsch, Paul 0 D PCC 63 0 16.23 3.8817 45.5813 70.13 %
12 Singer, James 2(PCC) 0 B PCC 65 0 17.46 3.7228 43.7154 67.25 %
13 Skoczylas, Dan 0 C PCC 59 0 16.24 3.6330 42.6609 65.63 %
14 Knauer, John 0 U PCC 61 0 22.07 2.7639 32.4554 49.93 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 3(PCC) 0 B PCC 130 0 13.86 9.3795 140.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 132 0 14.16 9.3220 139.1417 99.39 %
3 Michali, Denny 2(PCC) 0 A PCC 120 0 13.40 8.9552 133.6668 95.48 %
4 Ericksen, Olie 0 A PCC 126 0 15.87 7.9395 118.5063 84.65 %
5 Mahan, Sean 1(PCC) 0 C PCC 130 10 16.35 7.3394 109.5491 78.25 %
6 Moore, Dave 0 C PCC 120 0 19.67 6.1007 91.0601 65.04 %
7 Zimmer, Walter 2(PCC) 0 C PCC 128 0 21.02 6.0894 90.8914 64.92 %
8 Wehrle, Bill 2(PCC) 0 C PCC 134 0 23.16 5.7858 86.3598 61.69 %
9 Kopec, Joe 2(PCC) 0 B PCC 124 0 21.97 5.6441 84.2448 60.17 %
10 Kroetsch, Paul 0 D PCC 130 0 23.29 5.5818 83.3149 59.51 %
11 Pugliese, Robert 2(PCC) 0 C PCC 136 0 28.64 4.7486 70.8784 50.63 %
12 Singer, James 2(PCC) 0 B PCC 132 0 28.02 4.7109 70.3157 50.23 %
13 Skoczylas, Dan 0 C PCC 116 0 24.82 4.6737 69.7604 49.83 %
14 Knauer, John 0 U PCC 127 10 42.12 2.7778 41.4619 29.62 %
        Back