HEY LEFTIES - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 0 B PCC 108 0 17.76 6.0811 120.0000 100.00 %
2 Michali, Dennis 2(PCC) 0 A PCC 114 0 20.26 5.6269 111.0371 92.53 %
3 Zambrzycki, Ryan 2(PCC) 0 M PCC 110 0 19.64 5.6008 110.5221 92.10 %
4 Johnson, Brian 1(PCC) 0 B PCC 116 0 20.81 5.5742 109.9972 91.66 %
5 Nielsen, Jon 0 A PCC 112 10 20.55 4.9635 97.9461 81.62 %
6 Davis, Jeb 0 U PCC 108 0 26.70 4.0449 79.8191 66.52 %
7 Connolly, Bud 0 B PCC 112 0 28.15 3.9787 78.5128 65.43 %
8 Demary, Joel 1(PCC) 0 C PCC 102 10 24.01 3.8317 75.6120 63.01 %
9 Johnson, Jim 2(PCC) 0 U PCC 102 0 26.69 3.8217 75.4146 62.85 %
10 Nielsen, Ed 0 B PCC 104 20 23.56 3.5654 70.3570 58.63 %
11 Travitz, Jason 0 U PCC 107 10 27.81 3.4880 68.8297 57.36 %
12 Golla, Steve 0 C PCC 104 0 30.27 3.4357 67.7976 56.50 %
13 Moore, Dave 2(PCC) 0 C PCC 110 0 36.29 3.0311 59.8135 49.84 %
14 Nageotte, James 0 C PCC 104 0 47.55 2.1872 43.1606 35.97 %
15 Demary, Joel 2(PCC) 0 C PCC 0 0 0.00 0.0000 0.0000 0.00 %
Hot Mess - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 0 B PCC 113 0 16.65 6.7868 115.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 113 0 17.21 6.5660 111.2586 96.75 %
3 Michali, Dennis 2(PCC) 0 A PCC 107 0 16.70 6.4072 108.5678 94.41 %
4 Zambrzycki, Ryan 2(PCC) 0 M PCC 103 0 16.47 6.2538 105.9685 92.15 %
5 Nielsen, Jon 0 A PCC 99 0 17.82 5.5556 94.1377 81.86 %
6 Nielsen, Ed 0 B PCC 111 0 21.44 5.1772 87.7259 76.28 %
7 Demary, Joel 1(PCC) 0 C PCC 109 0 22.77 4.7870 81.1141 70.53 %
8 Davis, Jeb 0 U PCC 109 0 22.95 4.7495 80.4786 69.98 %
9 Johnson, Jim 2(PCC) 0 U PCC 101 0 21.71 4.6522 78.8299 68.55 %
10 Moore, Dave 2(PCC) 0 C PCC 111 0 24.14 4.5982 77.9149 67.75 %
11 Connolly, Bud 0 B PCC 109 0 26.46 4.1194 69.8018 60.70 %
12 Travitz, Jason 0 U PCC 107 0 30.12 3.5525 60.1959 52.34 %
13 Golla, Steve 0 C PCC 109 10 32.92 3.0073 50.9577 44.31 %
14 Nageotte, James 0 C PCC 101 20 52.23 1.5508 26.2778 22.85 %
15 Demary, Joel 2(PCC) 0 C PCC 0 0 0.00 0.0000 0.0000 0.00 %
Someone Is Always Willing To Pay (18-07) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Dennis 2(PCC) 0 A PCC 36 0 4.57 7.8775 40.0000 100.00 %
2 Zambrzycki, Ryan 2(PCC) 0 M PCC 36 0 5.26 6.8441 34.7526 86.88 %
3 Johnson, Brian 1(PCC) 0 B PCC 36 0 5.78 6.2284 31.6263 79.07 %
4 Moore, Dave 2(PCC) 0 C PCC 38 0 7.03 5.4054 27.4473 68.62 %
5 Demary, Joel 2(PCC) 0 C PCC 30 0 5.88 5.1020 25.9067 64.77 %
6 Connolly, Bud 0 B PCC 36 0 7.34 4.9046 24.9043 62.26 %
7 Nielsen, Jon 0 A PCC 33 10 5.34 4.3071 21.8704 54.68 %
8 Golla, Steve 0 C PCC 36 0 8.89 4.0495 20.5624 51.41 %
9 Travitz, Jason 0 U PCC 38 0 9.57 3.9707 20.1622 50.41 %
10 Johnson, Jim 2(PCC) 0 U PCC 34 0 8.72 3.8991 19.7987 49.50 %
11 Schulte, Marc 0 B PCC 31 10 5.64 3.7234 18.9065 47.27 %
12 Nielsen, Ed 0 B PCC 29 10 5.36 3.5448 17.9996 45.00 %
13 Demary, Joel 1(PCC) 0 C PCC 29 10 5.76 3.2986 16.7495 41.87 %
14 Davis, Jeb 0 U PCC 38 0 12.16 3.1250 15.8680 39.67 %
15 Nageotte, James 0 C PCC 38 0 15.05 2.5249 12.8208 32.05 %
Why Aren't You Playing Starfield? - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 148 0 17.27 8.5698 160.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 146 0 19.27 7.5765 141.4549 88.41 %
3 Schulte, Marc 0 B PCC 142 0 18.81 7.5492 140.9452 88.09 %
4 Michali, Dennis 2(PCC) 0 A PCC 138 0 20.06 6.8794 128.4399 80.27 %
5 Nielsen, Jon 0 A PCC 138 0 20.96 6.5840 122.9247 76.83 %
6 Nielsen, Ed 0 B PCC 148 0 27.15 5.4512 101.7751 63.61 %
7 Moore, Dave 2(PCC) 0 C PCC 138 0 26.21 5.2652 98.3024 61.44 %
8 Demary, Joel 1(PCC) 0 C PCC 138 10 25.17 5.0854 94.9455 59.34 %
9 Travitz, Jason 0 U PCC 138 0 29.19 4.7276 88.2653 55.17 %
10 Connolly, Bud 0 B PCC 142 0 31.24 4.5455 84.8655 53.04 %
11 Johnson, Jim 2(PCC) 0 U PCC 132 10 30.07 4.0572 75.7488 47.34 %
12 Golla, Steve 0 C PCC 132 0 36.27 3.6394 67.9484 42.47 %
13 Davis, Jeb 0 U PCC 144 0 57.61 2.4996 46.6681 29.17 %
14 Nageotte, James 0 C PCC 86 210 23.29 0.0000 0.0000 0.00 %
15 Demary, Joel 2(PCC) 0 C PCC 0 0 0.00 0.0000 0.0000 0.00 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 132 0 13.61 9.6988 140.0000 100.00 %
2 Michali, Dennis 2(PCC) 0 A PCC 134 0 15.66 8.5568 123.5155 88.23 %
3 Johnson, Brian 1(PCC) 0 B PCC 132 0 16.57 7.9662 114.9903 82.14 %
4 Nielsen, Ed 0 B PCC 138 0 19.54 7.0624 101.9442 72.82 %
5 Nielsen, Jon 0 A PCC 114 0 16.65 6.8468 98.8320 70.59 %
6 Demary, Joel 1(PCC) 0 C PCC 132 0 20.71 6.3737 92.0029 65.72 %
7 Moore, Dave 2(PCC) 0 C PCC 138 0 21.79 6.3332 91.4183 65.30 %
8 Schulte, Marc 0 B PCC 134 0 22.41 5.9795 86.3127 61.65 %
9 Travitz, Jason 0 U PCC 132 0 22.09 5.9756 86.2564 61.61 %
10 Connolly, Bud 0 B PCC 128 0 21.51 5.9507 85.8970 61.36 %
11 Golla, Steve 0 C PCC 136 0 24.94 5.4531 78.7143 56.22 %
12 Johnson, Jim 2(PCC) 0 U PCC 123 10 21.20 5.3302 76.9402 54.96 %
13 Davis, Jeb 0 U PCC 124 20 23.00 4.5217 65.2697 46.62 %
14 Nageotte, James 0 C PCC 122 20 28.06 3.6351 52.4719 37.48 %
15 Demary, Joel 2(PCC) 0 C PCC 0 0 0.00 0.0000 0.0000 0.00 %
        Back