Stage 1 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Jones, Aaron 1(L10) 0 U L10 66 0 11.90 5.5462 80.0000 100.00 %
2 Paradisi, Joe 2(L10) 0 B L10 72 8 12.00 5.3333 76.9291 96.16 %
3 Fritz, Zach 1(L10) 0 U L10 66 60 19.16 0.3132 4.5177 5.65 %
4 Audet, Jeff 2(L10) 0 U L10 59 100 21.14 0.0000 0.0000 0.00 %
Stage 2 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 2(L10) 0 B L10 130 0 26.15 4.9713 130.0000 100.00 %
2 Jones, Aaron 1(L10) 0 U L10 120 0 24.84 4.8309 126.3285 97.18 %
3 Fritz, Zach 1(L10) 0 U L10 116 10 27.75 3.8198 99.8882 76.84 %
4 Audet, Jeff 2(L10) 0 U L10 113 20 28.15 3.3037 86.3921 66.46 %
Stage 3 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 2(L10) 0 B L10 164 0 29.15 5.6261 170.0000 100.00 %
2 Jones, Aaron 1(L10) 0 U L10 137 30 20.78 5.1492 155.5898 91.52 %
3 Fritz, Zach 1(L10) 0 U L10 159 20 37.30 3.7265 112.6011 66.24 %
4 Audet, Jeff 2(L10) 0 U L10 156 0 51.48 3.0303 91.5645 53.86 %
        Back