Stage 1 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 B PCC 74 0 7.74 9.5607 80.0000 100.00 %
2 Katz, Khory 1(PCC) 0 M PCC 76 0 8.32 9.1346 76.4346 95.54 %
3 Katz, Khory 2(PCC) 0 M PCC 64 0 7.88 8.1218 67.9599 84.95 %
4 Michali, Denny 2(PCC) 0 A PCC 68 0 8.61 7.8978 66.0855 82.61 %
5 Nielsen, Ed 2(PCC) 0 B PCC 74 0 10.69 6.9224 57.9238 72.40 %
6 Zambrzycki, Ryan 2(PCC) 0 M PCC 63 10 7.77 6.8211 57.0762 71.35 %
7 Nielsen, Jon 2(PCC) 0 B PCC 62 0 9.52 6.5126 54.4948 68.12 %
8 Schulte, Marc 2(PCC) 0 B PCC 70 0 10.99 6.3694 53.2965 66.62 %
9 Connolly, Bud 2(PCC) 0 B PCC 64 0 11.62 5.5077 46.0862 57.61 %
10 Fritz, Zach 4(PCC) 0 U PCC 72 0 13.66 5.2709 44.1047 55.13 %
11 Johnson, Jim 2(PCC) 0 C PCC 74 0 14.69 5.0374 42.1509 52.69 %
12 Wehrle, Bill 1(PCC) 0 C PCC 76 0 16.44 4.6229 38.6825 48.35 %
13 Johnson, Brian 1(PCC) 0 B PCC 71 20 11.31 4.5093 37.7320 47.16 %
14 Moore, Vern 0 C PCC 70 0 15.66 4.4700 37.4031 46.75 %
15 Orlandi, Michael 1(PCC) 0 C PCC 68 0 15.60 4.3590 36.4743 45.59 %
16 Paradisi, Joe 4(PCC) 0 B PCC 76 0 17.75 4.2817 35.8275 44.78 %
17 Zilonka, Tom 0 U PCC 68 0 20.48 3.3203 27.7829 34.73 %
18 Knauer, John 0 U PCC 69 20 20.00 2.4500 20.5006 25.63 %
19 Raines, Katherne 1(PCC) 0 U PCC 66 0 27.96 2.3605 19.7517 24.69 %
20 Link, Bob 0 U PCC 68 20 23.50 2.0426 17.0916 21.36 %
21 Shaffer, Rob 3(PCC) 0 U PCC 70 0 80.96 0.8646 7.2346 9.04 %
22 Shaffer, Rob 2(PCC) 0 U PCC 50 50 24.27 0.0000 0.0000 0.00 %
Stage 2 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 B PCC 124 0 13.66 9.0776 130.0000 100.00 %
2 Schulte, Marc 2(PCC) 0 B PCC 120 0 13.45 8.9219 127.7702 98.28 %
3 Zambrzycki, Ryan 2(PCC) 0 M PCC 116 0 13.52 8.5799 122.8725 94.52 %
4 Nielsen, Jon 2(PCC) 0 B PCC 112 0 14.55 7.6976 110.2371 84.80 %
5 Katz, Khory 1(PCC) 0 M PCC 114 0 15.04 7.5798 108.5501 83.50 %
6 Katz, Khory 2(PCC) 0 M PCC 122 0 16.20 7.5309 107.8498 82.96 %
7 Michali, Denny 2(PCC) 0 A PCC 100 0 14.36 6.9638 99.7283 76.71 %
8 Johnson, Brian 1(PCC) 0 B PCC 108 0 16.04 6.7332 96.4259 74.17 %
9 Johnson, Jim 2(PCC) 0 C PCC 116 0 17.32 6.6975 95.9147 73.78 %
10 Nielsen, Ed 2(PCC) 0 B PCC 122 0 18.28 6.6740 95.5781 73.52 %
11 Connolly, Bud 2(PCC) 0 B PCC 120 0 19.83 6.0514 86.6619 66.66 %
12 Fritz, Zach 4(PCC) 0 U PCC 120 0 20.59 5.8281 83.4640 64.20 %
13 Wehrle, Bill 1(PCC) 0 C PCC 124 0 22.95 5.4031 77.3776 59.52 %
14 Moore, Vern 0 C PCC 110 0 24.05 4.5738 65.5012 50.39 %
15 Paradisi, Joe 4(PCC) 0 B PCC 116 0 25.60 4.5313 64.8926 49.92 %
16 Orlandi, Michael 1(PCC) 0 C PCC 101 10 20.69 4.3983 62.9879 48.45 %
17 Link, Bob 0 U PCC 110 0 27.14 4.0531 58.0443 44.65 %
18 Zilonka, Tom 0 U PCC 102 0 29.07 3.5088 50.2494 38.65 %
19 Knauer, John 0 U PCC 104 0 30.90 3.3657 48.2001 37.08 %
20 Raines, Katherne 1(PCC) 0 U PCC 106 0 42.11 2.5172 36.0487 27.73 %
21 Shaffer, Rob 2(PCC) 0 U PCC 106 0 51.14 2.0727 29.6831 22.83 %
22 Shaffer, Rob 3(PCC) 0 U PCC 110 30 113.80 0.7030 10.0676 7.74 %
Stage 3 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 B PCC 162 0 17.23 9.4022 170.0000 100.00 %
2 Zambrzycki, Ryan 2(PCC) 0 M PCC 151 10 15.47 9.1144 164.7963 96.94 %
3 Michali, Denny 2(PCC) 0 A PCC 148 0 16.64 8.8942 160.8149 94.60 %
4 Schulte, Marc 2(PCC) 0 B PCC 152 10 16.16 8.7871 158.8785 93.46 %
5 Katz, Khory 1(PCC) 0 M PCC 146 0 17.03 8.5731 155.0091 91.18 %
6 Nielsen, Jon 2(PCC) 0 B PCC 144 0 17.97 8.0134 144.8893 85.23 %
7 Katz, Khory 2(PCC) 0 M PCC 146 0 18.28 7.9869 144.4101 84.95 %
8 Johnson, Brian 1(PCC) 0 B PCC 140 0 18.92 7.3996 133.7912 78.70 %
9 Nielsen, Ed 2(PCC) 0 B PCC 160 0 22.06 7.2529 131.1388 77.14 %
10 Connolly, Bud 2(PCC) 0 B PCC 161 10 26.05 5.7965 104.8058 61.65 %
11 Johnson, Jim 2(PCC) 0 C PCC 143 10 24.03 5.5347 100.0722 58.87 %
12 Fritz, Zach 4(PCC) 0 U PCC 155 20 26.74 5.0486 91.2831 53.70 %
13 Link, Bob 0 U PCC 150 0 31.43 4.7725 86.2910 50.76 %
14 Orlandi, Michael 1(PCC) 0 C PCC 131 20 23.45 4.7335 85.5858 50.34 %
15 Moore, Vern 0 C PCC 136 0 29.20 4.6575 84.2117 49.54 %
16 Paradisi, Joe 4(PCC) 0 B PCC 158 0 39.17 4.0337 72.9328 42.90 %
17 Shaffer, Rob 2(PCC) 0 U PCC 153 10 43.48 3.2889 59.4662 34.98 %
18 Knauer, John 0 U PCC 140 0 42.96 3.2588 58.9220 34.66 %
19 Zilonka, Tom 0 U PCC 138 0 43.61 3.1644 57.2151 33.66 %
20 Raines, Katherne 1(PCC) 0 U PCC 146 0 57.11 2.5565 46.2238 27.19 %
21 Wehrle, Bill 1(PCC) 0 C PCC 134 90 26.71 1.6473 29.7846 17.52 %
22 Shaffer, Rob 3(PCC) 0 U PCC 86 230 78.30 0.0000 0.0000 0.00 %
        Back