Stage 1 - Carry Optics
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) M CO 60 0 5.66 10.6007 60.0000 100.00 %
2 Dawson, Joshua 2(CO) M CO 54 0 6.06 8.9109 50.4357 84.06 %
3 Schray, Paul U CO 58 0 7.52 7.7128 43.6545 72.76 %
4 Pack, Calvin 1(CO) B CO 54 0 7.07 7.6379 43.2305 72.05 %
5 Hanes, Chris B CO 56 0 7.61 7.3587 41.6503 69.42 %
6 Zambrzycki, Ryan 1(CO) M CO 54 0 7.56 7.1429 40.4288 67.38 %
7 Eiesland, Eric 2(CO) B CO 54 0 7.74 6.9767 39.4881 65.81 %
8 Johnson, James 2(CO) B CO 48 0 6.89 6.9666 39.4310 65.72 %
9 Eiesland, Eric 1(CO) B CO 54 0 8.41 6.4209 36.3423 60.57 %
10 Connolly, Bud 3(CO) C CO 50 0 8.09 6.1805 34.9817 58.30 %
11 Kroetsch, Paul 2(CO) C CO 50 0 8.90 5.6180 31.7979 53.00 %
12 Pack, Calvin 2(CO) B CO 49 10 6.97 5.5954 31.6700 52.78 %
13 Platt, Vaughn B CO 60 0 11.02 5.4446 30.8165 51.36 %
14 Westropp, Jordan g. C CO 56 0 10.29 5.4422 30.8029 51.34 %
15 Platt, Vaughn C CO 56 0 10.53 5.3181 30.1005 50.17 %
16 Wehrle, Bill 3(CO) U CO 52 0 10.45 4.9761 28.1647 46.94 %
17 Westropp, Jordan g. C CO 58 0 11.96 4.8495 27.4482 45.75 %
18 Steele, Todd 2(CO) U CO 52 0 11.85 4.3882 24.8372 41.40 %
19 Scheel, Corey 2(CO) M CO 47 20 6.34 4.2587 24.1043 40.17 %
20 Steele, Derek 2(CO) C CO 45 10 9.07 3.8589 21.8414 36.40 %
21 Orlandi, Mike C CO 41 10 8.67 3.5755 20.2373 33.73 %
22 Schray, Ron 2(CO) C CO 49 20 10.28 2.8210 15.9669 26.61 %
23 Mcguinness, Edward 2(CO) U CO 49 20 11.06 2.6221 14.8411 24.74 %
24 Stevens, Scott 1(CO) B CO 38 30 4.95 1.6162 9.1477 15.25 %
Stage 2 - Carry Optics
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) M CO 56 0 7.53 7.4369 60.0000 100.00 %
2 Dawson, Joshua 1(CO) M CO 54 0 8.38 6.4439 51.9886 86.65 %
3 Scheel, Corey 2(CO) M CO 60 0 9.41 6.3762 51.4424 85.74 %
4 Zambrzycki, Ryan 1(CO) M CO 58 0 9.78 5.9305 47.8465 79.74 %
5 Johnson, James 2(CO) B CO 58 0 9.94 5.8350 47.0761 78.46 %
6 Stevens, Scott 1(CO) B CO 60 0 11.23 5.3428 43.1051 71.84 %
7 Schray, Paul U CO 56 0 10.73 5.2190 42.1063 70.18 %
8 Pack, Calvin 2(CO) B CO 52 0 10.11 5.1434 41.4963 69.16 %
9 Pack, Calvin 1(CO) B CO 52 0 10.46 4.9713 40.1078 66.85 %
10 Connolly, Bud 3(CO) C CO 54 0 11.72 4.6075 37.1727 61.95 %
11 Eiesland, Eric 2(CO) B CO 54 0 12.26 4.4046 35.5358 59.23 %
12 Platt, Vaughn C CO 60 0 14.04 4.2735 34.4781 57.46 %
13 Hanes, Chris B CO 53 10 10.35 4.1546 33.5188 55.86 %
14 Wehrle, Bill 3(CO) U CO 56 0 13.59 4.1207 33.2453 55.41 %
15 Eiesland, Eric 1(CO) B CO 51 10 10.16 4.0354 32.5571 54.26 %
16 Platt, Vaughn B CO 60 0 15.02 3.9947 32.2288 53.71 %
17 Schray, Ron 2(CO) C CO 52 0 13.04 3.9877 32.1723 53.62 %
18 Orlandi, Mike C CO 47 10 11.80 3.1356 25.2976 42.16 %
19 Steele, Derek 2(CO) C CO 47 10 12.10 3.0579 24.6708 41.12 %
20 Westropp, Jordan g. C CO 53 10 14.55 2.9553 23.8430 39.74 %
21 Mcguinness, Edward 2(CO) U CO 49 10 14.30 2.7273 22.0035 36.67 %
22 Kroetsch, Paul 2(CO) C CO 47 10 13.58 2.7246 21.9817 36.64 %
23 Steele, Todd 2(CO) U CO 41 30 18.16 0.6057 4.8867 8.14 %
24 Westropp, Jordan g. C CO 38 40 14.78 0.0000 0.0000 0.00 %
Stage 3 - Carry Optics
Place Name Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) M CO 132 0 13.35 9.8876 140.0000 100.00 %
2 Dawson, Joshua 2(CO) M CO 124 0 13.43 9.2331 130.7328 93.38 %
3 Zambrzycki, Ryan 1(CO) M CO 138 0 15.26 9.0433 128.0454 91.46 %
4 Scheel, Corey 2(CO) M CO 124 0 14.92 8.3110 117.6767 84.05 %
5 Pack, Calvin 2(CO) B CO 140 0 18.38 7.6170 107.8502 77.04 %
6 Hanes, Chris B CO 136 0 17.91 7.5935 107.5175 76.80 %
7 Stevens, Scott 1(CO) B CO 132 0 18.19 7.2567 102.7487 73.39 %
8 Pack, Calvin 1(CO) B CO 134 0 18.53 7.2315 102.3919 73.14 %
9 Eiesland, Eric 1(CO) B CO 130 0 18.38 7.0729 100.1462 71.53 %
10 Eiesland, Eric 2(CO) B CO 130 0 18.88 6.8856 97.4942 69.64 %
11 Steele, Derek 2(CO) C CO 136 0 20.50 6.6341 93.9332 67.10 %
12 Connolly, Bud 3(CO) C CO 124 0 19.35 6.4083 90.7361 64.81 %
13 Schray, Paul U CO 128 0 20.15 6.3524 89.9446 64.25 %
14 Johnson, James 2(CO) B CO 122 0 19.52 6.2500 88.4947 63.21 %
15 Wehrle, Bill 3(CO) U CO 136 0 23.27 5.8444 82.7517 59.11 %
16 Orlandi, Mike C CO 114 0 20.58 5.5394 78.4332 56.02 %
17 Mcguinness, Edward 2(CO) U CO 136 0 26.57 5.1186 72.4750 51.77 %
18 Platt, Vaughn B CO 128 0 26.72 4.7904 67.8280 48.45 %
19 Platt, Vaughn C CO 140 0 29.88 4.6854 66.3413 47.39 %
20 Westropp, Jordan g. C CO 126 0 27.39 4.6002 65.1349 46.52 %
21 Schray, Ron 2(CO) C CO 122 0 26.76 4.5590 64.5516 46.11 %
22 Kroetsch, Paul 2(CO) C CO 130 0 28.76 4.5202 64.0022 45.72 %
23 Westropp, Jordan g. C CO 118 20 24.74 3.9612 56.0872 40.06 %
24 Steele, Todd 2(CO) U CO 122 0 30.90 3.9482 55.9032 39.93 %
      Back