Stage 1 - Limited Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Pearson, Marc 2(LO) 0 C LO 59 10 0.00 49.0000 49.0000 100.00 %
2 McDonough, Jamie 1(LO) 0 U LO 49 0 0.00 49.0000 49.0000 100.00 %
3 McDonough, Jamie 2(LO) 0 U LO 46 0 0.00 46.0000 46.0000 93.88 %
4 Schlicht, Gary 2(LO) 0 U LO 45 0 0.00 45.0000 45.0000 91.84 %
5 Katz, Khory 1(LO) 0 M LO 45 0 0.00 45.0000 45.0000 91.84 %
6 Pearson, Marc 1(LO) 0 C LO 44 0 0.00 44.0000 44.0000 89.80 %
7 Manzell, John 2(LO) 0 U LO 44 0 0.00 44.0000 44.0000 89.80 %
8 Schlicht, Gary 1(LO) 0 U LO 35 0 0.00 35.0000 35.0000 71.43 %
9 Katz, Sheldon 2(LO) 0 U LO 27 0 0.00 27.0000 27.0000 55.10 %
10 Manzell, John 1(LO) 0 U LO 36 10 0.00 26.0000 26.0000 53.06 %
11 Mcguinness, Edward 2(LO) 0 D LO 21 0 0.00 21.0000 21.0000 42.86 %
12 Pribek, Dave 2(LO) 0 C LO 35 20 0.00 15.0000 15.0000 30.61 %
13 Pribek, Dave 1(LO) 0 C LO 35 20 0.00 15.0000 15.0000 30.61 %
Nuevo El Presidente (99-22) - Limited Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 McDonough, Jamie 2(LO) 0 U LO 50 0 5.92 8.4459 60.0000 100.00 %
2 McDonough, Jamie 1(LO) 0 U LO 50 0 6.85 7.2993 51.8545 86.42 %
3 Pearson, Marc 1(LO) 0 C LO 52 0 8.52 6.1033 43.3581 72.26 %
4 Pearson, Marc 2(LO) 0 C LO 58 0 9.61 6.0354 42.8757 71.46 %
5 Katz, Khory 1(LO) 0 M LO 60 0 10.48 5.7252 40.6720 67.79 %
6 Schlicht, Gary 2(LO) 0 U LO 54 0 9.84 5.4878 38.9855 64.98 %
7 Pribek, Dave 1(LO) 0 C LO 56 0 11.96 4.6823 33.2632 55.44 %
8 Manzell, John 1(LO) 0 U LO 58 0 12.93 4.4857 31.8666 53.11 %
9 Pribek, Dave 2(LO) 0 C LO 48 0 10.74 4.4693 31.7501 52.92 %
10 Manzell, John 2(LO) 0 U LO 52 0 12.41 4.1902 29.7673 49.61 %
11 Schlicht, Gary 1(LO) 0 U LO 45 20 8.32 3.0048 21.3462 35.58 %
12 Mcguinness, Edward 2(LO) 0 D LO 43 20 17.49 1.3150 9.3418 15.57 %
13 Katz, Sheldon 2(LO) 0 U LO 30 40 13.91 0.0000 0.0000 0.00 %
Stage 3 - Limited Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 2(LO) 0 U LO 143 0 20.05 7.1322 150.0000 100.00 %
2 Pearson, Marc 1(LO) 0 C LO 126 0 19.47 6.4715 136.1046 90.74 %
3 Schlicht, Gary 1(LO) 0 U LO 126 0 20.30 6.2069 130.5397 87.03 %
4 Katz, Sheldon 2(LO) 0 U LO 117 10 23.05 4.6421 97.6298 65.09 %
5 Katz, Khory 1(LO) 0 M LO 114 0 24.64 4.6266 97.3038 64.87 %
6 McDonough, Jamie 1(LO) 0 U LO 102 20 18.70 4.3850 92.2226 61.48 %
7 Pribek, Dave 1(LO) 0 C LO 138 0 32.41 4.2579 89.5495 59.70 %
8 McDonough, Jamie 2(LO) 0 U LO 108 20 21.51 4.0911 86.0415 57.36 %
9 Manzell, John 2(LO) 0 U LO 146 0 39.03 3.7407 78.6721 52.45 %
10 Mcguinness, Edward 2(LO) 0 D LO 142 0 38.02 3.7349 78.5501 52.37 %
11 Pribek, Dave 2(LO) 0 C LO 128 0 37.18 3.4427 72.4047 48.27 %
12 Pearson, Marc 2(LO) 0 C LO 118 60 18.26 3.1763 66.8020 44.53 %
13 Manzell, John 1(LO) 0 U LO 50 200 29.96 0.0000 0.0000 0.00 %
        Back