| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | konopa, kyle 2(PCC) | A107915 | M | PCC | MAJOR | 283.0888 | 100.000 % | |
| 2 | Schulte, Marc 2(PCC) | L6267 | B | PCC | MINOR | 272.2844 | 96.183 % | |
| 3 | Scheel, Corey 1(PCC) | TY92969 | G | PCC | MINOR | 267.4705 | 94.483 % | |
| 4 | konopa, kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 251.5821 | 88.870 % | |
| 5 | Nielsen, Jon | A46120 | A | PCC | MINOR | 224.6561 | 79.359 % | |
| 6 | Schulte, Marc 1(PCC) | L6267 | B | PCC | MINOR | 223.5911 | 78.983 % | |
| 7 | Katz, Khory 2(PCC) | FY85869 | M | PCC | MINOR | 218.3359 | 77.126 % | |
| 8 | Nielsen, Ed | A18876 | B | PCC | MINOR | Super Senior | 213.9864 | 75.590 % |
| 9 | Johnson, James 2(PCC) | A110991 | B | PCC | MINOR | Senior | 210.2488 | 74.270 % |
| 10 | Gusakov, Gus 1(OPEN) | TY118440 | B | OPEN | MAJOR | 205.7586 | 72.683 % | |
| 11 | SDoia, Sam 2(OPEN) | A123135 | A | OPEN | MAJOR | 194.5294 | 68.717 % | |
| 12 | Hanes, Chris | TY41710 | B | CO | MAJOR | 193.8240 | 68.468 % | |
| 13 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 193.0756 | 68.203 % | |
| 14 | Steele, Derek 1(PCC) | A153039 | C | PCC | MAJOR | 191.9814 | 67.817 % | |
| 15 | Schray, Paul 1(SS) | TY49277 | B | SS | MAJOR | 187.7957 | 66.338 % | |
| 16 | Gusakov, Gus 2(OPEN) | TY118440 | B | OPEN | MAJOR | 185.5226 | 65.535 % | |
| 17 | SDoia, Sam 1(OPEN) | A123135 | A | OPEN | MAJOR | 185.4931 | 65.525 % | |
| 18 | Schlicht, Gary 2(LO) | A55021 | U | LO | MAJOR | 180.2912 | 63.687 % | |
| 19 | Scheel, Corey 2(CO) | TY92969 | U | CO | MINOR | 178.6262 | 63.099 % | |
| 20 | Pack, Calvin 2(CO) | L6157 | B | CO | MINOR | 177.3659 | 62.654 % | |
| 21 | Eiesland, Eric 2(CO) | L6151 | B | CO | MINOR | Senior | 175.9213 | 62.144 % |
| 22 | Pack, Calvin 1(CO) | L6157 | B | CO | MINOR | 175.4955 | 61.993 % | |
| 23 | Wehrer, Mike | A114683 | C | CO | MINOR | 174.3423 | 61.586 % | |
| 24 | Dubrovsky, Andrey 1(CO) | A124185 | A | CO | MINOR | Senior | 173.8797 | 61.422 % |
| 25 | Pearson, Marc 1(LO) | A150313 | C | LO | MINOR | 172.2878 | 60.860 % | |
| 26 | Steele, Derek 2(PCC) | A153039 | U | PCC | MINOR | 171.0017 | 60.406 % | |
| 27 | Eiesland, Eric 1(CO) | L6151 | B | CO | MINOR | Senior | 166.5813 | 58.844 % |
| 28 | Dubrovsky, Andrey 2(CO) | A124185 | A | CO | MINOR | Senior | 162.5493 | 57.420 % |
| 29 | Singer, James 2(PCC) | TY100346 | B | PCC | MINOR | Super Senior | 155.7196 | 55.007 % |
| 30 | Schray, Paul 2(CO) | TY49277 | C | CO | MINOR | 155.6492 | 54.982 % | |
| 31 | Moore, Vern 2(PCC) | A43231 | C | PCC | MINOR | Super Senior | 151.5298 | 53.527 % |
| 32 | McDonough, Jamie 1(LO) | TY61270 | U | LO | MINOR | 151.4919 | 53.514 % | |
| 33 | Wehrle, Bill 1(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 150.8999 | 53.305 % |
| 34 | Moore, Vern 1(PCC) | A43231 | C | PCC | MINOR | Super Senior | 150.4864 | 53.159 % |
| 35 | McDonough, Jamie 2(LO) | TY61270 | U | LO | MINOR | 149.6708 | 52.871 % | |
| 36 | Johnson, James 1(SS) | A110991 | B | SS | MAJOR | Senior | 149.3430 | 52.755 % |
| 37 | Johnson, Brian 1(SS) | TY112027 | B | SS | MAJOR | 148.5811 | 52.486 % | |
| 38 | Schlicht, Gary 1(LO) | A55021 | U | LO | MINOR | 144.0255 | 50.876 % | |
| 39 | Katz, Khory 1(LO) | FY85869 | M | LO | MINOR | 143.4156 | 50.661 % | |
| 40 | Johnson, James 3(CO) | A110991 | B | CO | MINOR | Senior | 139.7228 | 49.357 % |
| 41 | Orlandi, Mike | A95584 | C | CO | MINOR | 138.4683 | 48.913 % | |
| 42 | DiBartolomeo, Andrew 2(PCC) | A7695 | U | PCC | MINOR | Super Senior | 138.3198 | 48.861 % |
| 43 | Dominguez, Ryan 1(CO) | TY58609 | B | CO | MINOR | 129.6786 | 45.808 % | |
| 44 | Steele, Todd 2(PCC) | U | PCC | MINOR | 129.2265 | 45.649 % | ||
| 45 | Dominguez, Ryan 2(CO) | TY58609 | B | CO | MINOR | 129.1698 | 45.629 % | |
| 46 | Wehrle, Bill 4(PROD) | TY95820 | U | PROD | MAJOR | Super Senior | 128.4322 | 45.368 % |
| 47 | Steele, Todd 1(PCC) | U | PCC | MAJOR | 127.5128 | 45.043 % | ||
| 48 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Super Senior | 126.9655 | 44.850 % |
| 49 | Pearson, Marc 2(LO) | A150313 | C | LO | MINOR | 126.9213 | 44.834 % | |
| 50 | Konnerth, Richard 2(PCC) | A43238 | C | PCC | MINOR | Super Senior | 126.2471 | 44.596 % |
| 51 | Katz, Sheldon 1(OPEN) | FY85868 | B | OPEN | MAJOR | Senior | 125.6311 | 44.379 % |
| 52 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Super Senior | 122.1790 | 43.159 % |
| 53 | Manzell, John 2(LO) | TY42531 | U | LO | MINOR | Super Senior | 121.4124 | 42.888 % |
| 54 | Wehrle, Bill 2(CO) | TY95820 | U | CO | MINOR | Super Senior | 119.4763 | 42.205 % |
| 55 | Malenchek, Russ 2(CO) | L6035 | U | CO | MINOR | 118.5399 | 41.874 % | |
| 56 | Wehrle, Bill 3(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 113.4692 | 40.083 % |
| 57 | Konnerth, Richard 1(PCC) | A43238 | C | PCC | MINOR | Super Senior | 113.2605 | 40.009 % |
| 58 | Malenchek, Russ 1(CO) | L6035 | U | CO | MINOR | 109.7126 | 38.756 % | |
| 59 | Connolly, Bud 1(CO) | L2450 | C | CO | MINOR | Super Senior | 109.0493 | 38.521 % |
| 60 | Pribek, Dave 1(LO) | TY42276 | C | LO | MINOR | Super Senior | 102.6865 | 36.274 % |
| 61 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 97.9800 | 34.611 % |
| 62 | Katz, Sheldon 2(LO) | FY85868 | U | LO | MINOR | Senior | 97.4829 | 34.435 % |
| 63 | Westropp, Jordan G. 1(CO) | TY131054 | C | CO | MINOR | Super Senior | 93.8179 | 33.141 % |
| 64 | Schray, Ron 2(CO) | A60389 | D | CO | MINOR | Super Senior | 89.6701 | 31.676 % |
| 65 | Pribek, Dave 2(LO) | TY42276 | C | LO | MINOR | Super Senior | 89.2609 | 31.531 % |
| 66 | DiBartolomeo, Andrew 1(REV) | A7695 | C | REV | MINOR | Super Senior | 86.9738 | 30.723 % |
| 67 | Singer, James 1(LTD) | TY100346 | C | LTD | MINOR | Super Senior | 86.9055 | 30.699 % |
| 68 | Perkins, Peter 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 85.7394 | 30.287 % |
| 69 | Perkins, Peter 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 85.3498 | 30.149 % |
| 70 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 85.2373 | 30.110 % |
| 71 | Mcguinness, Edward 2(LO) | A121357 | D | LO | MINOR | Senior | 84.1783 | 29.736 % |
| 72 | Westropp, Jordan G. 2(CO) | TY131054 | C | CO | MINOR | Super Senior | 83.5653 | 29.519 % |
| 73 | Schray, Ron 1(LTD) | A60389 | C | LTD | MAJOR | Super Senior | 74.9868 | 26.489 % |
| 74 | Vroman, Charles | U | LTD | MINOR | 73.1433 | 25.838 % | ||
| 75 | Paradisi, Joe 1(L10) | L3880 | B | L10 | MINOR | Super Senior | 72.9000 | 25.752 % |
| 76 | Mcguinness, Edward 1(CO) | A121357 | D | CO | MINOR | Senior | 68.6309 | 24.244 % |
| 77 | Platt, Vaughn 2(PCC) | A43232 | C | PCC | MINOR | Super Senior | 68.0568 | 24.041 % |
| 78 | Manzell, John 1(LO) | TY42531 | U | LO | MINOR | Super Senior | 48.0697 | 16.980 % |
| Back |