| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris | 0 | B | CO | 65 | 0 | 0.00 | 65.0000 | 65.0000 | 100.00 % |
| 2 | Eiesland, Eric 2(CO) | 0 | B | CO | 61 | 0 | 0.00 | 61.0000 | 61.0000 | 93.85 % |
| 3 | Schray, Paul 2(CO) | 0 | C | CO | 59 | 0 | 0.00 | 59.0000 | 59.0000 | 90.77 % |
| 4 | Wehrer, Mike | 0 | C | CO | 55 | 0 | 0.00 | 55.0000 | 55.0000 | 84.62 % |
| 5 | Dubrovsky, Andrey 1(CO) | 0 | A | CO | 54 | 0 | 0.00 | 54.0000 | 54.0000 | 83.08 % |
| 6 | Johnson, Brian 2(CO) | 0 | B | CO | 51 | 0 | 0.00 | 51.0000 | 51.0000 | 78.46 % |
| 7 | Pack, Calvin 1(CO) | 0 | B | CO | 49 | 0 | 0.00 | 49.0000 | 49.0000 | 75.38 % |
| 8 | Pack, Calvin 2(CO) | 0 | B | CO | 53 | 5 | 0.00 | 48.0000 | 48.0000 | 73.85 % |
| 9 | Johnson, James 3(CO) | 0 | B | CO | 49 | 5 | 0.00 | 44.0000 | 44.0000 | 67.69 % |
| 10 | Eiesland, Eric 1(CO) | 0 | B | CO | 44 | 0 | 0.00 | 44.0000 | 44.0000 | 67.69 % |
| 11 | Orlandi, Mike | 0 | C | CO | 47 | 5 | 0.00 | 42.0000 | 42.0000 | 64.62 % |
| 12 | Platt, Vaughn 1(CO) | 0 | C | CO | 41 | 0 | 0.00 | 41.0000 | 41.0000 | 63.08 % |
| 13 | Scheel, Corey 2(CO) | 0 | U | CO | 44 | 5 | 0.00 | 39.0000 | 39.0000 | 60.00 % |
| 14 | Dubrovsky, Andrey 2(CO) | 0 | A | CO | 34 | 0 | 0.00 | 34.0000 | 34.0000 | 52.31 % |
| 15 | Dominguez, Ryan 2(CO) | 0 | B | CO | 33 | 0 | 0.00 | 33.0000 | 33.0000 | 50.77 % |
| 16 | Dominguez, Ryan 1(CO) | 0 | B | CO | 33 | 0 | 0.00 | 33.0000 | 33.0000 | 50.77 % |
| 17 | Wehrle, Bill 2(CO) | 0 | U | CO | 31 | 0 | 0.00 | 31.0000 | 31.0000 | 47.69 % |
| 18 | Malenchek, Russ 2(CO) | 0 | U | CO | 28 | 0 | 0.00 | 28.0000 | 28.0000 | 43.08 % |
| 19 | Malenchek, Russ 1(CO) | 0 | U | CO | 27 | 0 | 0.00 | 27.0000 | 27.0000 | 41.54 % |
| 20 | Westropp, Jordan G. 2(CO) | 0 | C | CO | 29 | 5 | 0.00 | 24.0000 | 24.0000 | 36.92 % |
| 21 | Connolly, Bud 1(CO) | 0 | C | CO | 29 | 5 | 0.00 | 24.0000 | 24.0000 | 36.92 % |
| 22 | Schray, Ron 2(CO) | 0 | D | CO | 21 | 0 | 0.00 | 21.0000 | 21.0000 | 32.31 % |
| 23 | Westropp, Jordan G. 1(CO) | 0 | C | CO | 27 | 10 | 0.00 | 17.0000 | 17.0000 | 26.15 % |
| 24 | Mcguinness, Edward 1(CO) | 0 | D | CO | 15 | 0 | 0.00 | 15.0000 | 15.0000 | 23.08 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubrovsky, Andrey 2(CO) | 0 | A | CO | 54 | 0 | 7.00 | 7.7143 | 60.0000 | 100.00 % |
| 2 | Johnson, Brian 2(CO) | 0 | B | CO | 56 | 0 | 7.32 | 7.6503 | 59.5022 | 99.17 % |
| 3 | Scheel, Corey 2(CO) | 0 | U | CO | 52 | 0 | 7.06 | 7.3654 | 57.2863 | 95.48 % |
| 4 | Wehrer, Mike | 0 | C | CO | 56 | 0 | 7.72 | 7.2539 | 56.4191 | 94.03 % |
| 5 | Pack, Calvin 1(CO) | 0 | B | CO | 48 | 0 | 7.20 | 6.6667 | 51.8520 | 86.42 % |
| 6 | Eiesland, Eric 1(CO) | 0 | B | CO | 54 | 0 | 8.45 | 6.3905 | 49.7038 | 82.84 % |
| 7 | Hanes, Chris | 0 | B | CO | 58 | 0 | 10.50 | 5.5238 | 42.9628 | 71.60 % |
| 8 | Pack, Calvin 2(CO) | 0 | B | CO | 50 | 10 | 7.61 | 5.2562 | 40.8815 | 68.14 % |
| 9 | Orlandi, Mike | 0 | C | CO | 54 | 0 | 10.30 | 5.2427 | 40.7765 | 67.96 % |
| 10 | Connolly, Bud 1(CO) | 0 | C | CO | 58 | 0 | 11.51 | 5.0391 | 39.1929 | 65.32 % |
| 11 | Malenchek, Russ 2(CO) | 0 | U | CO | 56 | 0 | 11.36 | 4.9296 | 38.3413 | 63.90 % |
| 12 | Wehrle, Bill 2(CO) | 0 | U | CO | 58 | 0 | 12.30 | 4.7154 | 36.6753 | 61.13 % |
| 13 | Platt, Vaughn 1(CO) | 0 | C | CO | 60 | 0 | 13.10 | 4.5802 | 35.6237 | 59.37 % |
| 14 | Malenchek, Russ 1(CO) | 0 | U | CO | 56 | 0 | 12.85 | 4.3580 | 33.8955 | 56.49 % |
| 15 | Eiesland, Eric 2(CO) | 0 | B | CO | 41 | 10 | 7.37 | 4.2062 | 32.7148 | 54.52 % |
| 16 | Schray, Paul 2(CO) | 0 | C | CO | 56 | 20 | 9.03 | 3.9867 | 31.0076 | 51.68 % |
| 17 | Schray, Ron 2(CO) | 0 | D | CO | 48 | 0 | 12.70 | 3.7795 | 29.3961 | 48.99 % |
| 18 | Dominguez, Ryan 2(CO) | 0 | B | CO | 51 | 10 | 11.31 | 3.6251 | 28.1952 | 46.99 % |
| 19 | Dubrovsky, Andrey 1(CO) | 0 | A | CO | 49 | 20 | 9.18 | 3.1590 | 24.5700 | 40.95 % |
| 20 | Westropp, Jordan G. 1(CO) | 0 | C | CO | 43 | 10 | 11.06 | 2.9837 | 23.2065 | 38.68 % |
| 21 | Westropp, Jordan G. 2(CO) | 0 | C | CO | 53 | 20 | 13.25 | 2.4906 | 19.3713 | 32.29 % |
| 22 | Johnson, James 3(CO) | 0 | B | CO | 48 | 30 | 8.35 | 2.1557 | 16.7665 | 27.94 % |
| 23 | Dominguez, Ryan 1(CO) | 0 | B | CO | 44 | 30 | 7.50 | 1.8667 | 14.5188 | 24.20 % |
| 24 | Mcguinness, Edward 1(CO) | 0 | D | CO | 33 | 50 | 11.60 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(CO) | 0 | B | CO | 130 | 0 | 18.90 | 6.8783 | 150.0000 | 100.00 % |
| 2 | Dubrovsky, Andrey 1(CO) | 0 | A | CO | 134 | 0 | 19.50 | 6.8718 | 149.8582 | 99.91 % |
| 3 | Pack, Calvin 2(CO) | 0 | B | CO | 136 | 0 | 19.95 | 6.8170 | 148.6632 | 99.11 % |
| 4 | Scheel, Corey 2(CO) | 0 | U | CO | 140 | 0 | 20.56 | 6.8093 | 148.4953 | 99.00 % |
| 5 | Hanes, Chris | 0 | B | CO | 144 | 0 | 21.51 | 6.6946 | 145.9939 | 97.33 % |
| 6 | Eiesland, Eric 2(CO) | 0 | B | CO | 132 | 0 | 21.27 | 6.2059 | 135.3365 | 90.22 % |
| 7 | Pack, Calvin 1(CO) | 0 | B | CO | 127 | 10 | 18.96 | 6.1709 | 134.5732 | 89.72 % |
| 8 | Eiesland, Eric 1(CO) | 0 | B | CO | 138 | 0 | 22.99 | 6.0026 | 130.9030 | 87.27 % |
| 9 | Dubrovsky, Andrey 2(CO) | 0 | A | CO | 124 | 20 | 17.43 | 5.9667 | 130.1201 | 86.75 % |
| 10 | Dominguez, Ryan 1(CO) | 0 | B | CO | 116 | 0 | 20.13 | 5.7625 | 125.6670 | 83.78 % |
| 11 | Johnson, James 3(CO) | 0 | B | CO | 130 | 0 | 23.19 | 5.6059 | 122.2519 | 81.50 % |
| 12 | Wehrer, Mike | 0 | C | CO | 123 | 10 | 20.51 | 5.5095 | 120.1496 | 80.10 % |
| 13 | Dominguez, Ryan 2(CO) | 0 | B | CO | 128 | 0 | 24.81 | 5.1592 | 112.5104 | 75.01 % |
| 14 | Schray, Paul 2(CO) | 0 | C | CO | 124 | 0 | 24.44 | 5.0736 | 110.6436 | 73.76 % |
| 15 | Orlandi, Mike | 0 | C | CO | 124 | 0 | 26.64 | 4.6547 | 101.5084 | 67.67 % |
| 16 | Malenchek, Russ 2(CO) | 0 | U | CO | 138 | 0 | 31.61 | 4.3657 | 95.2059 | 63.47 % |
| 17 | Wehrle, Bill 2(CO) | 0 | U | CO | 150 | 0 | 34.89 | 4.2992 | 93.7557 | 62.50 % |
| 18 | Westropp, Jordan G. 1(CO) | 0 | C | CO | 138 | 0 | 33.72 | 4.0925 | 89.2481 | 59.50 % |
| 19 | Malenchek, Russ 1(CO) | 0 | U | CO | 146 | 0 | 36.18 | 4.0354 | 88.0028 | 58.67 % |
| 20 | Connolly, Bud 1(CO) | 0 | C | CO | 116 | 10 | 26.71 | 3.9686 | 86.5461 | 57.70 % |
| 21 | Platt, Vaughn 1(CO) | 0 | C | CO | 146 | 0 | 37.80 | 3.8624 | 84.2301 | 56.15 % |
| 22 | Mcguinness, Edward 1(CO) | 0 | D | CO | 132 | 0 | 37.37 | 3.5322 | 77.0292 | 51.35 % |
| 23 | Schray, Ron 2(CO) | 0 | D | CO | 125 | 10 | 34.87 | 3.2980 | 71.9218 | 47.95 % |
| 24 | Westropp, Jordan G. 2(CO) | 0 | C | CO | 138 | 30 | 34.66 | 3.1160 | 67.9528 | 45.30 % |
| Back |