| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Peter 2(REV) | 0 | C | REV | 74 | 0 | 17.48 | 4.2334 | 80.0000 | 100.00 % |
| 2 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 62 | 20 | 15.38 | 2.7308 | 51.6049 | 64.51 % |
| 3 | Perkins, Peter 1(REV) | 0 | C | REV | 42 | 30 | 15.83 | 0.7581 | 14.3261 | 17.91 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Peter 2(REV) | 0 | C | REV | 105 | 10 | 40.66 | 2.3364 | 120.0000 | 100.00 % |
| 2 | Perkins, Peter 1(REV) | 0 | C | REV | 99 | 10 | 40.84 | 2.1792 | 111.9260 | 93.27 % |
| 3 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 115 | 10 | 51.50 | 2.0388 | 104.7149 | 87.26 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Peter 1(REV) | 0 | C | REV | 96 | 0 | 41.76 | 2.2989 | 120.0000 | 100.00 % |
| 2 | Perkins, Peter 2(REV) | 0 | C | REV | 97 | 10 | 42.60 | 2.0423 | 106.6058 | 88.84 % |
| 3 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 98 | 20 | 54.64 | 1.4275 | 74.5139 | 62.09 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Peter 2(REV) | 0 | C | REV | 20 | 0 | 8.21 | 2.4361 | 20.0000 | 100.00 % |
| 2 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 20 | 0 | 8.73 | 2.2910 | 18.8088 | 94.04 % |
| 3 | Perkins, Peter 1(REV) | 0 | C | REV | 20 | 0 | 11.47 | 1.7437 | 14.3155 | 71.58 % |
| Back |