| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(LO) | A107915 | U | LO | MAJOR | 331.9911 | 100.000 % | |
| 2 | Knox, Adam 2(OPEN) | A110098 | A | OPEN | MAJOR | 306.9337 | 92.452 % | |
| 3 | Konopa, Kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 303.0770 | 91.291 % | |
| 4 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 299.9992 | 90.364 % | |
| 5 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 295.9687 | 89.150 % | |
| 6 | Knox, Adam 1(OPEN) | A110098 | A | OPEN | MAJOR | 279.5131 | 84.193 % | |
| 7 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 268.5318 | 80.885 % | |
| 8 | Wescott, Steven 2(OPEN) | FY91802 | A | OPEN | MAJOR | 265.7583 | 80.050 % | |
| 9 | Sdoia, Sam 2(OPEN) | A123135 | M | OPEN | MAJOR | 262.6486 | 79.113 % | |
| 10 | Fudella, Tim 1(LO) | A158324 | A | LO | MINOR | 260.8561 | 78.573 % | |
| 11 | Fudella, Tim 2(LO) | A158324 | A | LO | MINOR | 259.8709 | 78.276 % | |
| 12 | Pearson, Marc 2(LO) | A150313 | B | LO | MINOR | 252.1809 | 75.960 % | |
| 13 | Pearson, Marc 3(LO) | A150313 | B | LO | MINOR | 250.7350 | 75.525 % | |
| 14 | Santelmo, Eric | A153811 | B | CO | MINOR | 250.4534 | 75.440 % | |
| 15 | Sdoia, Sam 1(OPEN) | A123135 | M | OPEN | MAJOR | 234.0565 | 70.501 % | |
| 16 | Pearson, Marc 4(LO) | A150313 | B | LO | MINOR | 230.5090 | 69.432 % | |
| 17 | Johnson, Brian 2(CO) | TY112027 | A | CO | MINOR | 230.4575 | 69.417 % | |
| 18 | Pearson, Marc 5(LO) | A150313 | B | LO | MINOR | 226.6403 | 68.267 % | |
| 19 | Johnson, Jim 2(PCC) | A110991 | C | PCC | MINOR | Super Senior | 220.9527 | 66.554 % |
| 20 | Johnson, Jim 1(CO) | A110991 | B | CO | MINOR | Super Senior | 216.9938 | 65.361 % |
| 21 | Wehrer, Mike 2(CO) | A114683 | B | CO | MINOR | 211.3790 | 63.670 % | |
| 22 | Hanes, Chris | TY41710 | C | LO | MINOR | 211.3006 | 63.646 % | |
| 23 | Sorbes, William 1(CO) | TY96691 | B | CO | MINOR | 202.0946 | 60.873 % | |
| 24 | Wescott, Steven 1(OPEN) | FY91802 | A | OPEN | MAJOR | 192.5024 | 57.984 % | |
| 25 | Connolly, Bud 2(PCC) | L2450 | B | PCC | MINOR | Super Senior | 187.4681 | 56.468 % |
| 26 | Pearson, Marc 1(LO) | A150313 | B | LO | MINOR | 186.0020 | 56.026 % | |
| 27 | Wehrer, Mike 1(PCC) | A114683 | U | PCC | MINOR | 184.7562 | 55.651 % | |
| 28 | Johnson, James 3(SS) | A110991 | B | SS | MAJOR | Super Senior | 178.4646 | 53.756 % |
| 29 | Connolly, Bud 1(CO) | L2450 | C | CO | MINOR | Super Senior | 173.5986 | 52.290 % |
| 30 | Sorbes, William 2(CO) | TY96691 | B | CO | MINOR | 161.3630 | 48.605 % | |
| 31 | Mcguinness, Edward 3(CO) | A121357 | D | CO | MINOR | Senior | 156.0842 | 47.015 % |
| 32 | Mcguinness, Edward 2(CO) | A121357 | D | CO | MINOR | Senior | 152.5420 | 45.948 % |
| 33 | Geraci, Terrence | A159927 | C | OPEN | MINOR | Super Senior | 149.3901 | 44.998 % |
| 34 | Tokos, Glenn 2(OPEN) | A32195 | C | OPEN | MAJOR | Super Senior | 141.9441 | 42.755 % |
| 35 | Mcguinness, Edward 1(SS) | A121357 | D | SS | MAJOR | Senior | 127.9980 | 38.555 % |
| 36 | Singer, James 2(PCC) | TY100346 | B | PCC | MINOR | Super Senior | 127.9364 | 38.536 % |
| 37 | Dematteis, Jim 2(LO) | TY148117 | U | LO | MINOR | Super Senior | 127.4157 | 38.379 % |
| 38 | Dematteis, Jim 1(PCC) | TY148117 | U | PCC | MINOR | Super Senior | 124.7979 | 37.591 % |
| 39 | Orlandi, Mike | A95584 | C | CO | MINOR | 121.0494 | 36.462 % | |
| 40 | Perkins, Peter 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 118.4236 | 35.671 % |
| 41 | Schray, Ron | A60389 | D | CO | MINOR | Super Senior | 116.6259 | 35.129 % |
| 42 | Singer, James 1(LTD) | TY100346 | C | LTD | MINOR | Super Senior | 111.2567 | 33.512 % |
| 43 | Mcguinness, Edward 4(SS) | A121357 | D | SS | MAJOR | Senior | 105.6782 | 31.832 % |
| 44 | Tokos, Glenn 1(CO) | A32195 | D | CO | MINOR | 105.2641 | 31.707 % | |
| 45 | Woolstrum, Jeffrey | U | CO | MINOR | Senior | 104.8722 | 31.589 % | |
| 46 | Smith, Andrew | U | CO | MINOR | 103.0541 | 31.041 % | ||
| 47 | Perkins, Peter 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 91.5845 | 27.586 % |
| 48 | Dibartolomeo, Andrew 1(REV) | A7695 | C | REV | MAJOR | Super Senior | 90.0780 | 27.133 % |
| 49 | Naylon, Tc | X | CO | MINOR | 89.9722 | 27.101 % | ||
| 50 | Rekitt, Nick | A152779 | D | CO | MINOR | Senior | 89.0405 | 26.820 % |
| 51 | Smith, Drew | U | CO | MINOR | 87.8621 | 26.465 % | ||
| 52 | Dibartolomeo, Andrew 2(PCC) | A7695 | U | PCC | MINOR | Super Senior | 83.7697 | 25.233 % |
| 53 | Somers, David | FY61788 | D | SS | MAJOR | Senior | 81.1040 | 24.430 % |
| 54 | Lucas, John | U | L10 | MINOR | 69.8884 | 21.051 % | ||
| 55 | Rutigliano, Carly | X | CO | MINOR | Lady | 64.4720 | 19.420 % | |
| 56 | Rossi, Joshua | X | SS | MAJOR | 62.3116 | 18.769 % | ||
| 57 | Rutigliano, Matthew | X | PROD | MINOR | Senior | 47.5031 | 14.309 % | |
| 58 | Crissman, Nichole | X | PROD | MINOR | Lady | 29.8095 | 8.979 % | |
| Back |