| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 2(REV) | B | REV | 114 | 6 | 32.53 | 3.3200 | 120.0000 | 100.00 % | |
| 2 | Dibartolomeo, Andy 1(REV) | 0 | C | REV | 84 | 20 | 23.86 | 2.6823 | 96.9506 | 80.79 % |
| 3 | Perkins, Pete 1(REV) | 0 | C | REV | 88 | 10 | 32.06 | 2.4329 | 87.9361 | 73.28 % |
| 4 | Perkins, Pete 2(REV) | 0 | C | REV | 75 | 10 | 29.05 | 2.2375 | 80.8735 | 67.39 % |
| 5 | Eakin, Patrick 1(REV) | 0 | C | REV | 74 | 20 | 25.93 | 2.0825 | 75.2711 | 62.73 % |
| 6 | Burnett, Terry 2(REV) | 0 | B | REV | 85 | 30 | 28.75 | 1.9130 | 69.1446 | 57.62 % |
| 7 | Burnett, Terry 1(REV) | 0 | B | REV | 106 | 30 | 50.60 | 1.5020 | 54.2892 | 45.24 % |
| 8 | Connolly, Bud 1(REV) | 0 | C | REV | 62 | 60 | 31.82 | 0.0629 | 2.2735 | 1.89 % |
| 9 | Dibartolomeo, Andy 2(REV) | 0 | C | REV | 90 | 100 | 22.35 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 1(REV) | 0 | C | REV | 62 | 0 | 12.88 | 4.8137 | 80.0000 | 100.00 % |
| 2 | Dibartolomeo, Andy 2(REV) | 0 | C | REV | 65 | 10 | 15.87 | 3.4657 | 57.5973 | 72.00 % |
| 3 | Paradisi, Joe 2(REV) | B | REV | 74 | 0 | 21.95 | 3.3713 | 56.0284 | 70.04 % | |
| 4 | Dibartolomeo, Andy 1(REV) | 0 | C | REV | 68 | 0 | 20.46 | 3.3236 | 55.2357 | 69.04 % |
| 5 | Burnett, Terry 2(REV) | 0 | B | REV | 70 | 0 | 22.79 | 3.0715 | 51.0460 | 63.81 % |
| 6 | Perkins, Pete 2(REV) | 0 | C | REV | 56 | 0 | 18.44 | 3.0369 | 50.4709 | 63.09 % |
| 7 | Perkins, Pete 1(REV) | 0 | C | REV | 54 | 0 | 19.12 | 2.8243 | 46.9377 | 58.67 % |
| 8 | Burnett, Terry 1(REV) | 0 | B | REV | 74 | 0 | 32.54 | 2.2741 | 37.7938 | 47.24 % |
| 9 | Connolly, Bud 1(REV) | 0 | C | REV | 50 | 20 | 20.04 | 1.4970 | 24.8790 | 31.10 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eakin, Patrick 1(REV) | 0 | C | REV | 98 | 0 | 30.63 | 3.1995 | 130.0000 | 100.00 % |
| 2 | Dibartolomeo, Andy 2(REV) | 0 | C | REV | 108 | 0 | 35.05 | 3.0813 | 125.1974 | 96.31 % |
| 3 | Paradisi, Joe 2(REV) | B | REV | 122 | 0 | 42.99 | 2.8379 | 115.3077 | 88.70 % | |
| 4 | Dibartolomeo, Andy 1(REV) | 0 | C | REV | 103 | 20 | 34.01 | 2.4405 | 99.1608 | 76.28 % |
| 5 | Burnett, Terry 2(REV) | 0 | B | REV | 120 | 0 | 50.32 | 2.3847 | 96.8936 | 74.53 % |
| 6 | Connolly, Bud 1(REV) | 0 | C | REV | 96 | 0 | 42.27 | 2.2711 | 92.2779 | 70.98 % |
| 7 | Perkins, Pete 1(REV) | 0 | C | REV | 106 | 20 | 38.04 | 2.2608 | 91.8594 | 70.66 % |
| 8 | Perkins, Pete 2(REV) | 0 | C | REV | 101 | 10 | 40.28 | 2.2592 | 91.7943 | 70.61 % |
| 9 | Burnett, Terry 1(REV) | 0 | B | REV | 119 | 10 | 65.28 | 1.6697 | 67.8422 | 52.19 % |
| Back |