Stage 1 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 82 0 10.57 7.7578 90.0000 100.00 %
2 Zmozynski, Derek 2(PCC) 0 A PCC 88 0 11.90 7.3950 85.7911 95.32 %
3 Moore, Dave 2(PCC) 0 C PCC 90 0 14.20 6.3380 73.5286 81.70 %
4 Connolly, Bud 2(PCC) 0 B PCC 88 0 14.39 6.1154 70.9461 78.83 %
5 Johnson, Brian 0 B PCC 83 10 12.46 5.8587 67.9681 75.52 %
6 Moore, Vern 2(PCC) 0 C PCC 88 0 17.34 5.0750 58.8762 65.42 %
7 Moore, Vern 1(PCC) 0 C PCC 83 10 15.59 4.6825 54.3227 60.36 %
8 Johnson, Jim 1(PCC) 0 C PCC 90 0 19.34 4.6536 53.9875 59.99 %
9 Orlandi, Mike 2(PCC) 0 C PCC 64 0 14.13 4.5294 52.5466 58.39 %
10 Wehrle, Bill 3(PCC) 0 C PCC 85 10 17.95 4.1783 48.4734 53.86 %
11 Dibartolomeo, Andy 1(PCC) 0 U PCC 86 20 45.48 1.4512 16.8357 18.71 %
12 Skoczlas, Dan 2(PCC) 0 C PCC 72 40 26.19 1.2218 14.1744 15.75 %
Stage 2 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 110 0 17.28 6.3657 120.0000 100.00 %
2 Johnson, Brian 0 B PCC 100 0 16.11 6.2073 117.0140 97.51 %
3 Johnson, Jim 1(PCC) 0 C PCC 110 0 21.15 5.2009 98.0423 81.70 %
4 Zmozynski, Derek 2(PCC) 0 A PCC 114 0 23.25 4.9032 92.4304 77.03 %
5 Connolly, Bud 2(PCC) 0 B PCC 104 0 22.18 4.6889 88.3906 73.66 %
6 Moore, Dave 2(PCC) 0 C PCC 102 10 20.18 4.5590 85.9418 71.62 %
7 Orlandi, Mike 2(PCC) 0 C PCC 98 0 23.58 4.1561 78.3468 65.29 %
8 Moore, Vern 2(PCC) 0 C PCC 98 0 26.04 3.7634 70.9440 59.12 %
9 Moore, Vern 1(PCC) 0 C PCC 96 0 26.04 3.6866 69.4962 57.91 %
10 Wehrle, Bill 3(PCC) 0 C PCC 112 20 26.94 3.4150 64.3763 53.65 %
11 Skoczlas, Dan 2(PCC) 0 C PCC 104 0 32.92 3.1592 59.5542 49.63 %
12 Dibartolomeo, Andy 1(PCC) 0 U PCC 114 20 36.36 2.5853 48.7356 40.61 %
Stage 3 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 134 0 16.19 8.2767 150.0000 100.00 %
2 Johnson, Jim 1(PCC) 0 C PCC 138 0 18.09 7.6285 138.2526 92.17 %
3 Johnson, Brian 0 B PCC 124 0 17.71 7.0017 126.8930 84.60 %
4 Moore, Dave 2(PCC) 0 C PCC 144 0 22.57 6.3802 115.6294 77.09 %
5 Connolly, Bud 2(PCC) 0 B PCC 138 0 22.27 6.1967 112.3038 74.87 %
6 Orlandi, Mike 2(PCC) 0 C PCC 136 0 21.96 6.1931 112.2386 74.83 %
7 Zmozynski, Derek 2(PCC) 0 A PCC 130 20 19.58 5.6180 101.8159 67.88 %
8 Moore, Vern 2(PCC) 0 C PCC 113 10 24.07 4.2792 77.5526 51.70 %
9 Wehrle, Bill 3(PCC) 0 C PCC 142 10 30.92 4.2691 77.3696 51.58 %
10 Dibartolomeo, Andy 1(PCC) 0 U PCC 148 0 40.76 3.6310 65.8052 43.87 %
11 Skoczlas, Dan 2(PCC) 0 C PCC 116 40 31.44 2.4173 43.8091 29.21 %
12 Moore, Vern 1(PCC) 0 C PCC 106 100 22.14 0.2710 4.9114 3.27 %
        Back