Stage 1Thanks Dave - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 0 M CO 128 0 21.18 6.0434 140.0000 100.00 %
2 Nelson, Lane 1(CO) 0 M CO 121 10 19.03 5.8329 135.1236 96.52 %
3 Hudson, Paul 2(CO) 0 A CO 126 0 22.26 5.6604 131.1275 93.66 %
4 Turner, John 0 A CO 132 0 24.26 5.4411 126.0473 90.03 %
5 Wingard, Chris 0 B CO 130 0 30.34 4.2848 99.2607 70.90 %
6 Donch, Ray 2(CO) 0 B CO 132 0 31.65 4.1706 96.6152 69.01 %
7 Zimmer, Walter 1(CO) 0 C CO 126 0 35.83 3.5166 81.4647 58.19 %
8 Musser, Matt 0 U CO 124 30 26.93 3.4905 80.8601 57.76 %
9 Johnson, Jim 0 C CO 114 20 29.25 3.2137 74.4478 53.18 %
10 Steiner, Bob 0 C CO 122 0 41.16 2.9640 68.6633 49.05 %
11 Steele, Derek 2(CO) 0 C CO 127 10 39.79 2.9404 68.1166 48.65 %
12 Connolly, Bud 1(CO) 0 C CO 117 10 37.68 2.8397 65.7838 46.99 %
13 Naylon, Tc 0 CO 132 0 53.61 2.4622 57.0388 40.74 %
14 Tran, Hudson 0 U CO 109 40 30.93 2.2308 51.6782 36.91 %
15 Rekitt, Nick 0 U CO 121 10 57.97 1.9148 44.3578 31.68 %
16 Mcguinness, Edward 1(CO) 0 U CO 118 20 55.66 1.7607 40.7880 29.13 %
17 Woolstrum, Jeffrey 0 U CO 124 0 75.11 1.6509 38.2444 27.32 %
18 Skoczylas, Dan 0 C CO 98 20 54.43 1.4330 33.1965 23.71 %
19 Schray, Ron 0 D CO 98 20 57.63 1.3535 31.3549 22.40 %
20 Rossi, Noah 0 CO 108 30 67.68 1.1525 26.6985 19.07 %
21 Smith, Andrew 0 U CO 96 60 50.05 0.7193 16.6631 11.90 %
Stage 2 YEP - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 1(CO) 0 M CO 107 0 12.77 8.3790 115.0000 100.00 %
2 Dawson, Joshua 0 M CO 105 0 12.97 8.0956 111.1104 96.62 %
3 Hudson, Paul 2(CO) 0 A CO 103 0 13.82 7.4530 102.2908 88.95 %
4 Turner, John 0 A CO 109 0 15.24 7.1522 98.1624 85.36 %
5 Tran, Hudson 0 U CO 109 0 16.89 6.4535 88.5729 77.02 %
6 Musser, Matt 0 U CO 111 0 18.90 5.8730 80.6057 70.09 %
7 Johnson, Jim 0 C CO 109 0 18.57 5.8697 80.5604 70.05 %
8 Wingard, Chris 0 B CO 109 0 19.77 5.5134 75.6702 65.80 %
9 Donch, Ray 2(CO) 0 B CO 107 0 21.57 4.9606 68.0832 59.20 %
10 Steele, Derek 2(CO) 0 C CO 109 10 23.47 4.2182 57.8939 50.34 %
11 Mcguinness, Edward 1(CO) 0 U CO 103 0 25.25 4.0792 55.9862 48.68 %
12 Connolly, Bud 1(CO) 0 C CO 98 10 23.98 3.6697 50.3659 43.80 %
13 Naylon, Tc 0 CO 104 10 25.64 3.6661 50.3164 43.75 %
14 Zimmer, Walter 1(CO) 0 C CO 105 0 29.88 3.5141 48.2303 41.94 %
15 Smith, Andrew 0 U CO 95 0 27.09 3.5068 48.1301 41.85 %
16 Steiner, Bob 0 C CO 95 30 18.59 3.4965 47.9887 41.73 %
17 Skoczylas, Dan 0 C CO 91 0 32.57 2.7940 38.3471 33.35 %
18 Rekitt, Nick 0 U CO 105 0 40.19 2.6126 35.8574 31.18 %
19 Schray, Ron 0 D CO 93 20 30.75 2.3740 32.5826 28.33 %
20 Rossi, Noah 0 CO 88 10 33.91 2.3002 31.5698 27.45 %
21 Woolstrum, Jeffrey 0 U CO 108 10 45.39 2.1591 29.6332 25.77 %
Works For Me (99-41) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 0 M CO 52 0 6.29 8.2671 60.0000 100.00 %
2 Hudson, Paul 2(CO) 0 A CO 56 0 7.06 7.9320 57.5680 95.95 %
3 Turner, John 0 A CO 52 0 7.11 7.3136 53.0798 88.47 %
4 Nelson, Lane 1(CO) 0 M CO 44 0 6.13 7.1778 52.0942 86.82 %
5 Donch, Ray 2(CO) 0 B CO 56 0 8.49 6.5960 47.8717 79.79 %
6 Johnson, Jim 0 C CO 58 0 8.98 6.4588 46.8759 78.13 %
7 Connolly, Bud 1(CO) 0 C CO 48 0 7.68 6.2500 45.3605 75.60 %
8 Wingard, Chris 0 B CO 58 0 9.51 6.0988 44.2632 73.77 %
9 Naylon, Tc 0 CO 54 0 9.07 5.9537 43.2101 72.02 %
10 Musser, Matt 0 U CO 54 0 9.89 5.4601 39.6277 66.05 %
11 Steele, Derek 2(CO) 0 C CO 54 0 10.23 5.2786 38.3104 63.85 %
12 Mcguinness, Edward 1(CO) 0 U CO 56 0 10.69 5.2385 38.0194 63.37 %
13 Zimmer, Walter 1(CO) 0 C CO 46 0 9.55 4.8168 34.9588 58.26 %
14 Steiner, Bob 0 C CO 42 0 9.49 4.4257 32.1203 53.53 %
15 Rekitt, Nick 0 U CO 56 0 16.65 3.3634 24.4105 40.68 %
16 Woolstrum, Jeffrey 0 U CO 58 0 18.24 3.1798 23.0780 38.46 %
17 Skoczylas, Dan 0 C CO 48 0 16.75 2.8657 20.7983 34.66 %
18 Rossi, Noah 0 CO 43 10 18.35 1.7984 13.0522 21.75 %
19 Schray, Ron 0 D CO 40 20 12.12 1.6502 11.9766 19.96 %
20 Smith, Andrew 0 U CO 34 20 10.90 1.2844 9.3218 15.54 %
21 Tran, Hudson 0 U CO 44 80 6.41 0.0000 0.0000 0.00 %
Stage 4What Are They Selli G - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 1(CO) 0 M CO 122 0 19.36 6.3017 140.0000 100.00 %
2 Dawson, Joshua 0 M CO 128 0 20.39 6.2776 139.4646 99.62 %
3 Turner, John 0 A CO 130 0 22.67 5.7345 127.3990 91.00 %
4 Johnson, Jim 0 C CO 124 0 23.92 5.1839 115.1667 82.26 %
5 Musser, Matt 0 U CO 140 0 27.10 5.1661 114.7713 81.98 %
6 Hudson, Paul 2(CO) 0 A CO 120 0 23.62 5.0804 112.8673 80.62 %
7 Wingard, Chris 0 B CO 134 0 27.21 4.9247 109.4083 78.15 %
8 Donch, Ray 2(CO) 0 B CO 134 0 27.29 4.9102 109.0861 77.92 %
9 Zimmer, Walter 1(CO) 0 C CO 130 0 32.38 4.0148 89.1937 63.71 %
10 Connolly, Bud 1(CO) 0 C CO 130 0 32.55 3.9939 88.7294 63.38 %
11 Steiner, Bob 0 C CO 121 10 28.99 3.8289 85.0637 60.76 %
12 Naylon, Tc 0 CO 129 10 32.14 3.7026 82.2578 58.76 %
13 Steele, Derek 2(CO) 0 C CO 132 10 34.04 3.5840 79.6230 56.87 %
14 Tran, Hudson 0 U CO 117 40 23.03 3.3435 74.2800 53.06 %
15 Mcguinness, Edward 1(CO) 0 U CO 132 0 40.86 3.2305 71.7695 51.26 %
16 Smith, Andrew 0 U CO 105 10 32.73 2.9025 64.4826 46.06 %
17 Rekitt, Nick 0 U CO 128 0 45.40 2.8194 62.6364 44.74 %
18 Rossi, Noah 0 CO 115 10 49.09 2.1389 47.5183 33.94 %
19 Skoczylas, Dan 0 C CO 107 20 45.88 1.8963 42.1286 30.09 %
20 Woolstrum, Jeffrey 0 U CO 121 30 50.07 1.8175 40.3780 28.84 %
21 Schray, Ron 0 D CO 100 60 38.27 1.0452 23.2204 16.59 %
Stage 5 Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 0 M CO 112 0 14.49 7.7295 130.0000 100.00 %
2 Nelson, Lane 1(CO) 0 M CO 115 20 13.28 7.1536 120.3141 92.55 %
3 Turner, John 0 A CO 116 0 17.35 6.6859 112.4480 86.50 %
4 Johnson, Jim 0 C CO 116 0 17.86 6.4950 109.2373 84.03 %
5 Musser, Matt 0 U CO 116 0 18.03 6.4337 108.2064 83.24 %
6 Wingard, Chris 0 B CO 126 0 20.05 6.2843 105.6936 81.30 %
7 Tran, Hudson 0 U CO 111 10 17.96 5.6236 94.5815 72.76 %
8 Steiner, Bob 0 C CO 118 0 22.08 5.3442 89.8824 69.14 %
9 Steele, Derek 2(CO) 0 C CO 122 0 25.47 4.7899 80.5598 61.97 %
10 Donch, Ray 2(CO) 0 B CO 122 10 23.79 4.7079 79.1807 60.91 %
11 Naylon, Tc 0 CO 120 0 26.63 4.5062 75.7883 58.30 %
12 Hudson, Paul 2(CO) 0 A CO 93 10 18.50 4.4865 75.4570 58.04 %
13 Connolly, Bud 1(CO) 0 C CO 108 0 24.21 4.4610 75.0281 57.71 %
14 Mcguinness, Edward 1(CO) 0 U CO 120 0 27.70 4.3321 72.8602 56.05 %
15 Zimmer, Walter 1(CO) 0 C CO 104 0 25.07 4.1484 69.7706 53.67 %
16 Smith, Andrew 0 U CO 104 0 27.65 3.7613 63.2601 48.66 %
17 Schray, Ron 0 D CO 97 10 23.54 3.6958 62.1585 47.81 %
18 Rekitt, Nick 0 U CO 98 0 27.39 3.5779 60.1756 46.29 %
19 Skoczylas, Dan 0 C CO 98 0 29.63 3.3075 55.6278 42.79 %
20 Woolstrum, Jeffrey 0 U CO 128 0 53.05 2.4128 40.5801 31.22 %
21 Rossi, Noah 0 CO 84 20 39.10 1.6368 27.5288 21.18 %
        Back