Gem City Gun Club 7-6 and 7-7-24
7/6/2024

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Dawson, Joshua 1(CO) A114861 M CO MINOR 541.3020 100.000 %
2 Schulte, Marc 1(PCC) L6267 M PCC MINOR 538.2236 99.431 %
3 Konopa, Kyle 1(OPEN) A107915 M OPEN MAJOR 514.8903 95.121 %
4 Zambrzycki, Ryan L5981 M LO MAJOR 509.3698 94.101 %
5 Knox, Adam 1(OPEN) A110098 B OPEN MAJOR 498.3656 92.068 %
6 Konopa, Kyle 2(LO) A107915 M LO MINOR 489.3085 90.395 %
7 Wescott, Steven Fy91802 B OPEN MAJOR 482.6175 89.159 %
8 Zambrzycki, Ryan L5891 M CO MINOR 477.1852 88.155 %
9 Marcaida, John FY45990 M OPEN MAJOR Senior 472.4032 87.272 %
10 Dawson, Joshua 2(CO) A114861 M CO MINOR 467.8001 86.421 %
11 Johnson, Brian 1(PCC) TY112027 B PCC MINOR 466.8978 86.255 %
12 Michali, Denny 2(PCC) l1963 A PCC MINOR Distinguished Senior 439.4186 81.178 %
13 Wescott, Steven Ty91802 U LO MAJOR 419.4301 77.485 %
14 Johnson, Brian 4(OPEN) TY112027 B OPEN MAJOR 416.7514 76.991 %
15 Sdoia, Sam A123135 A OPEN MAJOR Military 416.4967 76.943 %
16 Knox, Adam 2(LO) A110098 U LO MINOR 414.5028 76.575 %
17 Schulte, Marc 2(PCC) L6267 M PCC MINOR 414.4076 76.558 %
18 Zmozynski, Derek L2551 A PCC MINOR 411.8085 76.077 %
19 Barnes, David 1(PCC) B PCC MINOR 411.7786 76.072 %
20 Mahan, Sean TY77447 B PCC MINOR 395.3241 73.032 %
21 Johnson, Brian 2(CO) TY112027 B CO MINOR 384.8154 71.091 %
22 Fudella, Tim 2(LO) A158324 B LO MINOR 380.8186 70.352 %
23 Pearson, Marc 1(LO) A150313 B LO MINOR 374.4034 69.167 %
24 Schlicht, Gary A55021 B LO MINOR 373.1082 68.928 %
25 Stevens, Scott 1(LO) A126329 U LO MINOR Senior 373.0137 68.910 %
26 Johnson, Jim 1(CO) A110991 C CO MINOR Super Senior 371.6117 68.651 %
27 Donch, Ray ty84357 B LO MINOR Super Senior 365.3880 67.502 %
28 Nielsen, Ed A18876 B PCC MINOR Super Senior 347.9316 64.277 %
29 Michali, Denny 1(LTD) l1963 A LTD MINOR Distinguished Senior 342.0363 63.188 %
30 Koch, Robert 2(OPEN) Ty104750 C OPEN MAJOR Senior,Law Enforcement 332.8658 61.494 %
31 Johnson, Jim 2(PCC) A110991 C PCC MINOR Super Senior 330.1636 60.994 %
32 Collins, Jeff A39962 U LO MINOR 329.5627 60.883 %
33 Peirson, Kyle X LO MINOR 328.2210 60.635 %
34 Zimmer, Walter 2(PCC) TY97690 C PCC MINOR Senior 324.7634 59.997 %
35 Hanes, Chris TY41710 B LO MAJOR 321.9983 59.486 %
36 Steiner, Bob A97498 C CO MINOR Senior 318.7310 58.882 %
37 Fudella, Tim 1(LO) A158324 B LO MINOR 314.9741 58.188 %
38 Johnson, Brian 3(SS) TY112027 B SS MAJOR 314.6281 58.124 %
39 Boros, John U CO MINOR 313.1885 57.858 %
40 Kroetsch, Paul A107981 U PCC MINOR Senior 312.5459 57.740 %
41 Wehrer, Mike A114683 C CO MINOR 312.1011 57.657 %
42 Vickery, Graham TY147312 X LO MINOR 310.0805 57.284 %
43 Dominguez, Ryan Ty58609 B LO MINOR 307.1517 56.743 %
44 Pearson, Marc 2(LO) A150313 B LO MINOR 305.3815 56.416 %
45 Moore, Dave 2(PCC) A-37872 C PCC MINOR Senior 304.9619 56.339 %
46 Steele, Derek 2(CO) A153039 C CO MINOR 301.7393 55.743 %
47 Zimmer, Walter 1(CO) TY97690 C CO MINOR Senior 301.2503 55.653 %
48 Connolly, Bud L2450 B PCC MINOR Super Senior 299.0802 55.252 %
49 Koch, Robert 1(OPEN) Ty104750 C OPEN MAJOR Senior,Law Enforcement 297.8157 55.018 %
50 Eakin, Patrick 2(OPEN) TY10052 C OPEN MAJOR Senior 292.1827 53.978 %
51 Goss, Kyle X CO MINOR 290.3048 53.631 %
52 Bowers, Nathaniel A160456 U CO MINOR Military 281.5030 52.005 %
53 Steele, Derek 1(CO) A153039 C CO MINOR 279.9211 51.713 %
54 Dylewski, Matthew TY53244 C CO MINOR 276.6544 51.109 %
55 Walters, Jeff 2(OPEN) A37984 B OPEN MINOR 275.0650 50.815 %
56 Orlandi, Mike A95584 C CO MINOR 275.0428 50.811 %
57 Kuemmel, Jeff 2(LO) Ty97904 U LO MINOR Senior 273.9294 50.606 %
58 Johnson, Jim 3(SS) A110991 C SS MAJOR Super Senior 273.6364 50.552 %
59 Grossman, Jason U PROD MINOR 273.5609 50.538 %
60 Moore, Dave 1(LTD) A-37872 C LTD MINOR Senior 268.3561 49.576 %
61 Vandamme, Michael A142056 D LO MINOR 265.8957 49.122 %
62 Walters, Jeff 1(LTD) A37984 B LTD MINOR 262.7090 48.533 %
63 Geiser v, Lj A111601 U LO MINOR 259.8586 48.006 %
64 Wietig, Kyle U LO MINOR Law Enforcement 259.5649 47.952 %
65 Kuemmel, Jeff 1(L10) Ty97904 C L10 MAJOR Senior 252.6344 46.672 %
66 Hanes, Christian PEN U PROD MINOR 247.9046 45.798 %
67 Pribek, Dave Ty42276 C LO MINOR Distinguished Senior 246.7328 45.581 %
68 Barnes, David 2(CO) B CO MINOR 243.3676 44.960 %
69 Mclean, Dakota U CO MINOR 238.7101 44.099 %
70 Wehrer, Chris A129501 U CO MINOR 237.8406 43.939 %
71 Garcia, Nicholas A111597 U LO MINOR 232.6734 42.984 %
72 Dematteis, Jim 2(PCC) TY148117 U PCC MINOR Super Senior 223.9564 41.374 %
73 Naylon, Tc X CO MINOR 222.8924 41.177 %
74 Forcucci, Joseph A65236 U LO MINOR 218.7741 40.416 %
75 Stilson, Dan A160784 U LO MINOR 218.5550 40.376 %
76 Maki, Ryan A136706 U LO MINOR 216.9378 40.077 %
77 Rekitt, Nick A152779 U CO MINOR Senior 212.4839 39.254 %
78 Manzell, John Ty42531 C LO MINOR Distinguished Senior 211.2216 39.021 %
79 Henry, Eddie B16 B OPEN MINOR Distinguished Senior 208.2153 38.466 %
80 Kirby, Terry U REV MINOR 205.2527 37.918 %
81 Eakin, Patrick 1(REV) TY10052 C REV MINOR Senior 201.2573 37.180 %
82 Smith, Andrew U CO MINOR 192.7261 35.604 %
83 Mcguinness, Edward 1(CO) A121357 D CO MINOR Senior 190.2436 35.146 %
84 Shaner, Ashley 1(OPEN) U OPEN MINOR Lady 187.2099 34.585 %
85 Hosack, Eric X PROD MINOR 186.9649 34.540 %
86 Geraci, Terrence A159927 U OPEN MINOR Super Senior 180.2226 33.294 %
87 Dematteis, Jim 1(LO) TY148117 D LO MINOR Super Senior 174.9334 32.317 %
88 Rossi, Joshua X OPEN MINOR 172.6690 31.899 %
89 Skoczylas, Dan A-72574 C CO MINOR Senior 164.7948 30.444 %
90 Burnett, Terry TY82348 B REV MINOR Super Senior 161.5520 29.845 %
91 Shaner, Ashley 2(OPEN) U OPEN MINOR Lady 150.7811 27.855 %
92 Hammer, David CL104 C SS MAJOR Super Senior 138.2160 25.534 %
93 Geiser, Joseph A111600 U LO MINOR Senior 135.5173 25.035 %
94 Paradisi, Joe L3880 B L10 MINOR Distinguished Senior 132.9922 24.569 %
95 Woolstrum, Jeffrey U CO MINOR Senior 132.7208 24.519 %
96 Hardy, Noah U CO MINOR 126.5149 23.372 %
97 Rossi, Noah X OPEN MAJOR 90.5035 16.720 %
98 Giannamore, Robert X CO MINOR 87.3213 16.132 %
99 (DQ) Jankowski, Tony A56849 C PROD MINOR Super Senior 0.0000 0.000 %
        Back