Peek-A-Boo - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 M PCC 114 0 13.54 8.4195 130.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 120 0 16.58 7.2376 111.7511 85.96 %
3 Zmozynski, Derek 0 A PCC 114 0 17.23 6.6164 102.1595 78.58 %
4 Michali, Denny 2(PCC) 0 A PCC 120 0 18.77 6.3932 98.7132 75.93 %
5 Schulte, Marc 2(PCC) 0 M PCC 122 0 20.67 5.9023 91.1336 70.10 %
6 Barnes, David 1(PCC) 0 B PCC 112 0 19.75 5.6709 87.5607 67.35 %
7 Johnson, Jim 2(PCC) 0 C PCC 114 0 20.56 5.5447 85.6121 65.86 %
8 Mahan, Sean 0 B PCC 115 10 19.28 5.4461 84.0897 64.68 %
9 Kroetsch, Paul 0 U PCC 122 0 24.40 5.0000 77.2017 59.39 %
10 Nielsen, Ed 0 B PCC 116 0 23.81 4.8719 75.2238 57.86 %
11 Zimmer, Walter 2(PCC) 0 C PCC 118 0 24.82 4.7542 73.4065 56.47 %
12 Moore, Dave 2(PCC) 0 C PCC 118 0 26.08 4.5245 69.8598 53.74 %
13 Connolly, Bud 0 B PCC 116 20 24.92 3.8523 59.4808 45.75 %
14 Dematteis, Jim 2(PCC) 0 U PCC 124 0 37.53 3.3040 51.0149 39.24 %
Long Way Home - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 M PCC 125 0 16.93 7.3833 135.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 127 0 18.15 6.9972 127.9404 94.77 %
3 Johnson, Brian 1(PCC) 0 B PCC 115 0 19.52 5.8914 107.7213 79.79 %
4 Schulte, Marc 2(PCC) 0 M PCC 113 0 19.73 5.7273 104.7209 77.57 %
5 Mahan, Sean 0 B PCC 129 10 21.30 5.5869 102.1537 75.67 %
6 Zmozynski, Derek 0 A PCC 113 0 20.63 5.4775 100.1534 74.19 %
7 Barnes, David 1(PCC) 0 B PCC 117 0 22.12 5.2893 96.7122 71.64 %
8 Nielsen, Ed 0 B PCC 109 0 22.84 4.7723 87.2592 64.64 %
9 Connolly, Bud 0 B PCC 120 10 23.66 4.6492 85.0083 62.97 %
10 Johnson, Jim 2(PCC) 0 C PCC 121 0 26.49 4.5678 83.5200 61.87 %
11 Zimmer, Walter 2(PCC) 0 C PCC 125 0 28.76 4.3463 79.4700 58.87 %
12 Moore, Dave 2(PCC) 0 C PCC 129 0 31.89 4.0452 73.9645 54.79 %
13 Kroetsch, Paul 0 U PCC 121 20 25.92 3.8966 71.2474 52.78 %
14 Dematteis, Jim 2(PCC) 0 U PCC 129 0 39.89 3.2339 59.1303 43.80 %
Blues Don't Care (22-06) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 M PCC 33 0 2.62 12.5954 35.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 31 0 2.74 11.3139 31.4390 89.83 %
3 Nielsen, Ed 0 B PCC 33 0 3.27 10.0917 28.0427 80.12 %
4 Zmozynski, Derek 0 A PCC 33 0 3.46 9.5376 26.5030 75.72 %
5 Michali, Denny 2(PCC) 0 A PCC 31 0 3.31 9.3656 26.0251 74.36 %
6 Mahan, Sean 0 B PCC 33 0 3.86 8.5492 23.7565 67.88 %
7 Barnes, David 1(PCC) 0 B PCC 27 0 3.30 8.1818 22.7355 64.96 %
8 Zimmer, Walter 2(PCC) 0 C PCC 31 0 3.80 8.1579 22.6691 64.77 %
9 Moore, Dave 2(PCC) 0 C PCC 33 0 4.05 8.1481 22.6419 64.69 %
10 Connolly, Bud 0 B PCC 31 0 3.88 7.9897 22.2017 63.43 %
11 Kroetsch, Paul 0 U PCC 33 0 4.33 7.6212 21.1777 60.51 %
12 Dematteis, Jim 2(PCC) 0 U PCC 35 0 5.83 6.0034 16.6822 47.66 %
13 Johnson, Jim 2(PCC) 0 C PCC 35 10 4.76 5.2521 14.5945 41.70 %
14 Schulte, Marc 2(PCC) 0 M PCC 24 10 10.16 1.3780 3.8292 10.94 %
We Finally Beat Medicare - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 1(PCC) 0 B PCC 125 0 18.43 6.7824 135.0000 100.00 %
2 Schulte, Marc 1(PCC) 0 M PCC 114 10 15.76 6.5990 131.3495 97.30 %
3 Barnes, David 1(PCC) 0 B PCC 123 0 19.78 6.2184 123.7739 91.68 %
4 Mahan, Sean 0 B PCC 123 0 19.86 6.1934 123.2763 91.32 %
5 Zmozynski, Derek 0 A PCC 121 0 19.99 6.0530 120.4817 89.25 %
6 Schulte, Marc 2(PCC) 0 M PCC 106 10 16.08 5.9701 118.8316 88.02 %
7 Michali, Denny 2(PCC) 0 A PCC 121 0 20.33 5.9518 118.4674 87.75 %
8 Johnson, Jim 2(PCC) 0 C PCC 125 10 23.83 4.8258 96.0549 71.15 %
9 Kroetsch, Paul 0 U PCC 125 0 27.20 4.5956 91.4729 67.76 %
10 Connolly, Bud 0 B PCC 127 0 30.66 4.1422 82.4482 61.07 %
11 Zimmer, Walter 2(PCC) 0 C PCC 127 0 31.41 4.0433 80.4797 59.61 %
12 Moore, Dave 2(PCC) 0 C PCC 108 10 25.40 3.8583 76.7974 56.89 %
13 Nielsen, Ed 0 B PCC 120 10 29.15 3.7736 75.1115 55.64 %
14 Dematteis, Jim 2(PCC) 0 U PCC 133 20 47.71 2.3685 47.1437 34.92 %
Insde - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Schulte, Marc 1(PCC) 0 M PCC 121 10 13.81 8.0377 140.0000 100.00 %
2 Schulte, Marc 2(PCC) 0 M PCC 130 0 18.15 7.1625 124.7558 89.11 %
3 Johnson, Brian 1(PCC) 0 B PCC 128 0 20.11 6.3650 110.8650 79.19 %
4 Barnes, David 1(PCC) 0 B PCC 128 0 20.49 6.2469 108.8080 77.72 %
5 Nielsen, Ed 0 B PCC 130 0 21.87 5.9442 103.5356 73.95 %
6 Michali, Denny 2(PCC) 0 A PCC 117 10 19.36 5.5269 96.2671 68.76 %
7 Zimmer, Walter 2(PCC) 0 C PCC 124 0 24.24 5.1155 89.1014 63.64 %
8 Zmozynski, Derek 0 A PCC 132 0 25.94 5.0887 88.6346 63.31 %
9 Mahan, Sean 0 B PCC 127 10 23.00 5.0870 88.6049 63.29 %
10 Moore, Dave 2(PCC) 0 C PCC 122 0 26.33 4.6335 80.7059 57.65 %
11 Johnson, Jim 2(PCC) 0 C PCC 120 20 24.37 4.1034 71.4727 51.05 %
12 Kroetsch, Paul 0 U PCC 126 20 25.89 4.0942 71.3124 50.94 %
13 Connolly, Bud 0 B PCC 132 0 33.14 3.9831 69.3773 49.56 %
14 Dematteis, Jim 2(PCC) 0 U PCC 130 0 35.69 3.6425 63.4448 45.32 %
        Back