Rock Hammer - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 98 0 14.47 6.7726 100.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 96 0 15.40 6.2338 92.0444 92.04 %
3 Olsen, Caleb 0 C CO 92 0 16.29 5.6476 83.3889 83.39 %
4 Olsen, Jared 0 C CO 88 0 15.82 5.5626 82.1339 82.13 %
5 Amigone, Zac 0 U CO 96 0 18.10 5.3039 78.3141 78.31 %
6 Hanes, Chris 0 B CO 96 0 20.04 4.7904 70.7321 70.73 %
7 Bowers, Nathaniel 0 U CO 90 0 19.16 4.6973 69.3574 69.36 %
8 Johnson, Brian 3(CO) 0 B CO 86 0 18.78 4.5793 67.6151 67.62 %
9 Johnson, Jim 1(CO) 0 C CO 94 0 22.55 4.1685 61.5495 61.55 %
10 Steiner, Bob 0 C CO 84 0 21.27 3.9492 58.3114 58.31 %
11 Wehrer, Mike 2(CO) 0 B CO 98 0 24.86 3.9421 58.2066 58.21 %
12 Amigone, Zac 0 U CO 88 0 25.10 3.5060 51.7674 51.77 %
13 May, Jen 0 C CO 84 0 24.62 3.4119 50.3780 50.38 %
14 Eller, Andrew 0 U CO 98 0 30.01 3.2656 48.2178 48.22 %
15 Rekitt, Nick 0 U CO 100 0 32.45 3.0817 45.5025 45.50 %
16 Woomer, Neal 0 U CO 98 0 37.34 2.6245 38.7517 38.75 %
17 Smith, Andrew 0 U CO 88 0 35.61 2.4712 36.4882 36.49 %
18 Woolstrum, Jeffrey 0 U CO 98 0 40.33 2.4300 35.8799 35.88 %
19 Rossi, Noah 0 U CO 76 0 39.49 1.9245 28.4160 28.42 %
20 Engels, Josh 0 U CO 96 0 59.10 1.6244 23.9849 23.98 %
Flying V - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 60 0 15.72 3.8168 60.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 60 0 16.76 3.5800 56.2775 93.80 %
3 Olsen, Caleb 0 C CO 60 0 19.31 3.1072 48.8451 81.41 %
4 Hanes, Chris 0 B CO 60 0 19.70 3.0457 47.8783 79.80 %
5 Johnson, Brian 3(CO) 0 B CO 60 0 20.15 2.9777 46.8094 78.02 %
6 Amigone, Zac 0 U CO 60 0 20.48 2.9297 46.0548 76.76 %
7 Amigone, Zac 0 U CO 60 0 20.60 2.9126 45.7860 76.31 %
8 Olsen, Jared 0 C CO 60 0 20.63 2.9084 45.7200 76.20 %
9 Eller, Andrew 0 U CO 60 0 20.96 2.8626 45.0000 75.00 %
10 Steiner, Bob 0 C CO 60 0 22.53 2.6631 41.8639 69.77 %
11 Bowers, Nathaniel 0 U CO 60 0 23.87 2.5136 39.5137 65.86 %
12 Wehrer, Mike 2(CO) 0 B CO 60 0 24.12 2.4876 39.1050 65.18 %
13 Woomer, Neal 0 U CO 60 0 26.57 2.2582 35.4988 59.16 %
14 Johnson, Jim 1(CO) 0 C CO 60 0 28.79 2.0841 32.7620 54.60 %
15 May, Jen 0 C CO 60 0 29.56 2.0298 31.9084 53.18 %
16 Rekitt, Nick 0 U CO 60 0 29.68 2.0216 31.7795 52.97 %
17 Rossi, Noah 0 U CO 60 0 31.88 1.8821 29.5866 49.31 %
18 Smith, Andrew 0 U CO 60 0 32.12 1.8680 29.3649 48.94 %
19 Woolstrum, Jeffrey 0 U CO 60 0 42.26 1.4198 22.3192 37.20 %
20 Engels, Josh 0 U CO 60 0 60.04 0.9993 15.7090 26.18 %
I Miss That Kind of Clarity (18-09) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 118 0 13.79 8.5569 120.0000 100.00 %
2 Olsen, Caleb 0 C CO 110 0 16.98 6.4782 90.8488 75.71 %
3 Wehrer, Mike 2(CO) 0 B CO 120 0 20.28 5.9172 82.9815 69.15 %
4 Steiner, Bob 0 C CO 112 0 19.46 5.7554 80.7124 67.26 %
5 Johnson, Brian 3(CO) 0 B CO 104 20 14.80 5.6757 79.5947 66.33 %
6 Bowers, Nathaniel 0 U CO 110 0 19.55 5.6266 78.9061 65.76 %
7 Olsen, Jared 0 C CO 109 10 18.01 5.4969 77.0873 64.24 %
8 Hanes, Chris 0 B CO 118 0 21.49 5.4909 77.0031 64.17 %
9 Dawson, Joshua 1(CO) 0 M CO 118 20 18.20 5.3846 75.5124 62.93 %
10 Amigone, Zac 0 U CO 104 0 21.55 4.8260 67.6787 56.40 %
11 Amigone, Zac 0 U CO 101 10 19.75 4.6076 64.6159 53.85 %
12 May, Jen 0 C CO 108 0 23.78 4.5416 63.6904 53.08 %
13 Eller, Andrew 0 U CO 116 0 26.32 4.4073 61.8070 51.51 %
14 Johnson, Jim 1(CO) 0 C CO 118 10 24.85 4.3461 60.9487 50.79 %
15 Rekitt, Nick 0 U CO 110 0 29.20 3.7671 52.8289 44.02 %
16 Smith, Andrew 0 U CO 100 0 28.70 3.4843 48.8630 40.72 %
17 Woolstrum, Jeffrey 0 U CO 116 0 34.00 3.4118 47.8463 39.87 %
18 Rossi, Noah 0 U CO 96 20 23.95 3.1733 44.5016 37.08 %
19 Engels, Josh 0 U CO 106 40 48.31 1.3662 19.1593 15.97 %
20 Woomer, Neal 0 U CO 116 120 31.22 0.0000 0.0000 0.00 %
Canned Cheese - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 2(CO) 0 M CO 144 0 19.05 7.5591 150.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 144 0 20.39 7.0623 140.1417 93.43 %
3 Olsen, Jared 0 C CO 138 0 25.09 5.5002 109.1439 72.76 %
4 Johnson, Brian 3(CO) 0 A CO 138 0 25.17 5.4827 108.7967 72.53 %
5 Johnson, Jim 1(CO) 0 C CO 142 0 26.06 5.4490 108.1280 72.09 %
6 Olsen, Caleb 0 C CO 138 0 26.00 5.3077 105.3240 70.22 %
7 Hanes, Chris 0 C CO 144 0 28.95 4.9741 98.7042 65.80 %
8 Bowers, Nathaniel 0 U CO 142 0 29.08 4.8831 96.8984 64.60 %
9 Wehrer, Mike 2(CO) 0 B CO 138 0 28.68 4.8117 95.4816 63.65 %
10 Steiner, Bob 0 C CO 136 0 29.83 4.5592 90.4711 60.31 %
11 Amigone, Zac 0 U CO 134 0 31.01 4.3212 85.7483 57.17 %
12 Amigone, Zac 0 U CO 125 10 26.94 4.2687 84.7065 56.47 %
13 Eller, Andrew 0 U CO 150 0 42.47 3.5319 70.0857 46.72 %
14 Smith, Andrew 0 U CO 134 0 46.85 2.8602 56.7568 37.84 %
15 Rekitt, Nick 0 U CO 144 0 51.18 2.8136 55.8320 37.22 %
16 May, Jen 0 C CO 124 20 37.36 2.7837 55.2387 36.83 %
17 Rossi, Noah 0 U CO 128 0 50.05 2.5574 50.7481 33.83 %
18 Woomer, Neal 0 U CO 141 10 53.86 2.4322 48.2637 32.18 %
19 Woolstrum, Jeffrey 0 U CO 150 0 63.40 2.3659 46.9480 31.30 %
20 Engels, Josh 0 U CO 146 0 66.17 2.2064 43.7830 29.19 %
Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 124 0 15.96 7.7694 130.0000 100.00 %
2 Dawson, Joshua 2(CO) 0 M CO 120 0 15.57 7.7071 128.9576 99.20 %
3 Johnson, Brian 3(CO) 0 B CO 128 0 17.25 7.4203 124.1588 95.51 %
4 Olsen, Jared 0 C CO 118 0 20.08 5.8765 98.3274 75.64 %
5 Steiner, Bob 0 C CO 122 0 22.90 5.3275 89.1414 68.57 %
6 Johnson, Jim 1(CO) 0 C CO 124 0 23.28 5.3265 89.1246 68.56 %
7 Wehrer, Mike 2(CO) 0 B CO 120 0 23.01 5.2151 87.2607 67.12 %
8 Amigone, Zac 0 U CO 105 10 18.31 5.1884 86.8139 66.78 %
9 Olsen, Caleb 0 C CO 105 10 18.38 5.1687 86.4843 66.53 %
10 Amigone, Zac 0 U CO 94 0 19.11 4.9189 82.3046 63.31 %
11 Hanes, Chris 0 B CO 126 0 25.78 4.8875 81.7792 62.91 %
12 Bowers, Nathaniel 0 U CO 113 10 21.57 4.7752 79.9001 61.46 %
13 May, Jen 0 C CO 114 0 24.55 4.6436 77.6981 59.77 %
14 Eller, Andrew 0 U CO 130 0 32.20 4.0373 67.5534 51.96 %
15 Smith, Andrew 0 U CO 113 10 29.38 3.5058 58.6601 45.12 %
16 Rekitt, Nick 0 U CO 118 0 36.22 3.2579 54.5122 41.93 %
17 Woolstrum, Jeffrey 0 U CO 128 0 47.13 2.7159 45.4433 34.96 %
18 Rossi, Noah 0 U CO 108 0 40.87 2.6425 44.2151 34.01 %
19 Woomer, Neal 0 U CO 125 10 47.36 2.4282 40.6294 31.25 %
20 Engels, Josh 0 U CO 115 10 43.47 2.4155 40.4169 31.09 %
        Back