| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(SS) | 0 | B | SS | 93 | 0 | 20.38 | 4.5633 | 100.0000 | 100.00 % |
| 2 | Hammer, David | 0 | C | SS | 96 | 0 | 39.63 | 2.4224 | 53.0844 | 53.08 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(SS) | 0 | B | SS | 60 | 0 | 28.16 | 2.1307 | 60.0000 | 100.00 % |
| 2 | Hammer, David | 0 | C | SS | 60 | 0 | 54.37 | 1.1035 | 31.0743 | 51.79 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(SS) | 0 | B | SS | 110 | 0 | 17.09 | 6.4365 | 120.0000 | 100.00 % |
| 2 | Hammer, David | 0 | C | SS | 114 | 0 | 27.43 | 4.1560 | 77.4831 | 64.57 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(SS) | 0 | B | SS | 147 | 0 | 31.73 | 4.6328 | 150.0000 | 100.00 % |
| 2 | Hammer, David | 0 | C | SS | 140 | 10 | 67.84 | 1.9163 | 62.0456 | 41.36 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian 2(SS) | 0 | B | SS | 121 | 0 | 26.09 | 4.6378 | 130.0000 | 100.00 % |
| 2 | Hammer, David | 0 | C | SS | 117 | 0 | 108.27 | 1.0806 | 30.2898 | 23.30 % |
| Back |