| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | 0 | U | PROD | 106 | 0 | 14.31 | 7.4074 | 120.0000 | 100.00 % |
| 2 | Culek, Joe 1(PROD) | 0 | X | PROD | 108 | 0 | 15.08 | 7.1618 | 116.0213 | 96.68 % |
| 3 | Hanes, Christian | 0 | U | PROD | 108 | 0 | 16.03 | 6.7374 | 109.1460 | 90.95 % |
| 4 | Audet, Jeff 1(PROD) | 0 | U | PROD | 108 | 0 | 37.96 | 2.8451 | 46.0907 | 38.41 % |
| 5 | Rutigliano, Matthew 1(PROD) | 0 | U | PROD | 91 | 10 | 31.75 | 2.5512 | 41.3295 | 34.44 % |
| 6 | Rutigliano, Matthew 2(PROD) | 0 | X | PROD | 93 | 30 | 30.47 | 2.0676 | 33.4952 | 27.91 % |
| 7 | Ormond, Wendy 1(PROD) | 0 | U | PROD | 110 | 0 | 70.43 | 1.5618 | 25.3012 | 21.08 % |
| 8 | Crissman, Nichole | 0 | U | PROD | 82 | 20 | 43.75 | 1.4171 | 22.9570 | 19.13 % |
| 9 | Knauer, John 1(PROD) | 0 | U | PROD | 85 | 30 | 40.29 | 1.3651 | 22.1146 | 18.43 % |
| 10 | Crissman, Nikki | 0 | X | PROD | 63 | 30 | 41.07 | 0.8035 | 13.0167 | 10.85 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | 0 | U | PROD | 66 | 0 | 8.76 | 7.5342 | 90.0000 | 100.00 % |
| 2 | Culek, Joe 1(PROD) | 0 | X | PROD | 74 | 0 | 10.29 | 7.1914 | 85.9051 | 95.45 % |
| 3 | Hanes, Christian | 0 | U | PROD | 82 | 0 | 12.00 | 6.8333 | 81.6274 | 90.70 % |
| 4 | Audet, Jeff 1(PROD) | 0 | U | PROD | 62 | 0 | 12.20 | 5.0820 | 60.7072 | 67.45 % |
| 5 | Rutigliano, Matthew 1(PROD) | 0 | U | PROD | 78 | 0 | 15.38 | 5.0715 | 60.5817 | 67.31 % |
| 6 | Knauer, John 1(PROD) | 0 | U | PROD | 86 | 0 | 23.07 | 3.7278 | 44.5305 | 49.48 % |
| 7 | Rutigliano, Matthew 2(PROD) | 0 | X | PROD | 76 | 0 | 22.32 | 3.4050 | 40.6745 | 45.19 % |
| 8 | Crissman, Nichole | 0 | U | PROD | 78 | 0 | 23.53 | 3.3149 | 39.5982 | 44.00 % |
| 9 | Crissman, Nikki | 0 | X | PROD | 84 | 0 | 37.24 | 2.2556 | 26.9443 | 29.94 % |
| 10 | Ormond, Wendy 1(PROD) | 0 | U | PROD | 61 | 10 | 93.88 | 0.5432 | 6.4888 | 7.21 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | 0 | U | PROD | 136 | 0 | 17.27 | 7.8749 | 140.0000 | 100.00 % |
| 2 | Culek, Joe 1(PROD) | 0 | X | PROD | 126 | 0 | 20.80 | 6.0577 | 107.6938 | 76.92 % |
| 3 | Hanes, Christian | 0 | U | PROD | 134 | 0 | 25.41 | 5.2735 | 93.7523 | 66.97 % |
| 4 | Audet, Jeff 1(PROD) | 0 | U | PROD | 136 | 0 | 28.36 | 4.7955 | 85.2544 | 60.90 % |
| 5 | Knauer, John 1(PROD) | 0 | U | PROD | 123 | 10 | 45.33 | 2.4928 | 44.3170 | 31.66 % |
| 6 | Rutigliano, Matthew 1(PROD) | 0 | U | PROD | 126 | 0 | 51.28 | 2.4571 | 43.6823 | 31.20 % |
| 7 | Rutigliano, Matthew 2(PROD) | 0 | X | PROD | 127 | 20 | 48.99 | 2.1841 | 38.8289 | 27.73 % |
| 8 | Crissman, Nichole | 0 | U | PROD | 127 | 10 | 61.19 | 1.9121 | 33.9933 | 24.28 % |
| 9 | Crissman, Nikki | 0 | X | PROD | 123 | 10 | 77.85 | 1.4515 | 25.8048 | 18.43 % |
| 10 | Ormond, Wendy 1(PROD) | 0 | U | PROD | 108 | 30 | 98.56 | 0.7914 | 14.0695 | 10.05 % |
| Back |