Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Venditti, Anthony M CO Min 120 0 16.34 7.3439 120.0000 100.00%
2 Zambrzycki, Ryan M CO Min 114 0 17.43 6.5404 106.8707 89.06%
3 Venditti, Mario A CO Min 110 0 17.65 6.2323 101.8364 84.86%
4 Hanes, Chris B CO Min 116 0 19.06 6.0860 99.4458 82.87%
5 Johnson, Brian B CO Min 100 0 16.86 5.9312 96.9164 80.76%
6 Johnson, Jim B CO Min 112 0 19.34 5.7911 94.6271 78.86%
7 Venditti, Anthony M CO Min 113 10 18.74 5.4963 89.8100 74.84%
8 Neel, Garrett U CO Min 114 0 21.67 5.2607 85.9603 71.63%
9 Venditti, Mario A CO Min 102 20 15.93 5.1475 84.1106 70.09%
10 May, Preston U CO Min 113 10 20.03 5.1423 84.0257 70.02%
11 Fatica, Nick B CO Min 109 10 19.28 5.1349 83.9047 69.92%
12 Stevens, Scott B CO Min 98 0 19.82 4.9445 80.7936 67.33%
13 Gross, Paul U CO Min 118 0 24.49 4.8183 78.7315 65.61%
14 Mcguinness, Edward D CO Min 118 0 25.77 4.5790 74.8213 62.35%
15 Mcguinness, Edward D CO Min 120 0 27.50 4.3636 71.3016 59.42%
16 Echols, Jerry C CO Min 106 0 24.74 4.2846 70.0108 58.34%
17 Connolly, Bud C CO Min 104 0 24.63 4.2225 68.9960 57.50%
18 Gross, Timothy U CO Min 105 10 26.07 3.6440 59.5433 49.62%
19 Rekitt, Nick U CO Min 110 0 30.61 3.5936 58.7198 48.93%
20 Smith, Andrew U CO Min 93 10 25.34 3.2755 53.5220 44.60%
21 Wehrle, Charles C CO Min 118 0 36.40 3.2418 52.9713 44.14%
22 Woolstrum, Jeffrey U CO Min 104 0 34.09 3.0507 49.8487 41.54%
23 Smith, Andrew U CO Min 88 30 24.16 2.4007 39.2277 32.69%
24 Schray, Ron D CO Min 88 40 28.57 1.6801 27.4530 22.88%
25 Crissman, Nikki CO Min 100 20 72.99 1.0960 17.9087 14.92%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Venditti, Anthony M CO Min 148 0 19.10 7.7487 150.0000 100.00%
2 Johnson, Brian B CO Min 132 0 19.28 6.8465 132.5351 88.36%
3 Neel, Garrett U CO Min 140 0 21.37 6.5512 126.8187 84.55%
4 Fatica, Nick B CO Min 140 0 22.19 6.3091 122.1321 81.42%
5 Venditti, Mario A CO Min 130 0 21.16 6.1437 118.9303 79.29%
6 Zambrzycki, Ryan M CO Min 136 20 19.52 5.9426 115.0374 76.69%
7 Stevens, Scott B CO Min 126 0 21.39 5.8906 114.0307 76.02%
8 Hanes, Chris B CO Min 140 0 24.90 5.6225 108.8408 72.56%
9 Venditti, Anthony M CO Min 126 20 18.87 5.6174 108.7421 72.49%
10 Venditti, Mario A CO Min 129 10 21.49 5.5375 107.1954 71.46%
11 Johnson, Jim B CO Min 121 10 22.88 4.8514 93.9138 62.61%
12 Connolly, Bud C CO Min 128 0 28.02 4.5682 88.4316 58.95%
13 Echols, Jerry C CO Min 134 0 29.46 4.5485 88.0503 58.70%
14 Mcguinness, Edward D CO Min 144 0 31.84 4.5226 87.5489 58.37%
15 Mcguinness, Edward D CO Min 142 0 31.74 4.4739 86.6061 57.74%
16 Gross, Timothy U CO Min 136 0 32.39 4.1988 81.2807 54.19%
17 Smith, Andrew U CO Min 130 0 31.31 4.1520 80.3748 53.58%
18 Smith, Andrew U CO Min 120 0 30.77 3.8999 75.4946 50.33%
19 May, Preston U CO Min 135 50 23.85 3.5639 68.9903 45.99%
20 Gross, Paul U CO Min 141 10 39.65 3.3039 63.9572 42.64%
21 Woolstrum, Jeffrey U CO Min 138 0 43.37 3.1819 61.5955 41.06%
22 Wehrle, Charles C CO Min 145 10 44.12 3.0598 59.2319 39.49%
23 Schray, Ron D CO Min 104 20 32.38 2.5942 50.2187 33.48%
24 Rekitt, Nick U CO Min 129 10 54.19 2.1960 42.5104 28.34%
25 Crissman, Nikki CO Min 121 10 104.66 1.0606 20.5312 13.69%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Fatica, Nick B CO Min 90 0 11.46 7.8534 90.0000 100.00%
2 Neel, Garrett U CO Min 82 0 10.97 7.4749 85.6624 95.18%
3 Stevens, Scott B CO Min 90 0 12.36 7.2816 83.4472 92.72%
4 Johnson, Brian B CO Min 78 0 10.82 7.2089 82.6140 91.79%
5 Venditti, Anthony M CO Min 86 0 11.93 7.2087 82.6117 91.79%
6 Venditti, Anthony M CO Min 77 10 10.31 6.4985 74.4728 82.75%
7 Hanes, Chris B CO Min 84 0 13.35 6.2921 72.1075 80.12%
8 Venditti, Mario A CO Min 70 0 11.26 6.2167 71.2434 79.16%
9 Zambrzycki, Ryan M CO Min 86 0 14.36 5.9889 68.6328 76.26%
10 Gross, Paul U CO Min 84 0 14.66 5.7299 65.6647 72.96%
11 Connolly, Bud C CO Min 78 0 13.74 5.6769 65.0573 72.29%
12 Mcguinness, Edward D CO Min 80 0 14.78 5.4127 62.0296 68.92%
13 Mcguinness, Edward D CO Min 84 0 15.84 5.3030 60.7724 67.52%
14 Johnson, Jim B CO Min 66 0 13.11 5.0343 57.6931 64.10%
15 Smith, Andrew U CO Min 78 0 15.59 5.0032 57.3367 63.71%
16 May, Preston U CO Min 63 10 11.50 4.6087 52.8157 58.68%
17 Wehrle, Charles C CO Min 80 0 17.50 4.5714 52.3883 58.21%
18 Venditti, Mario A CO Min 74 20 12.05 4.4813 51.3557 57.06%
19 Echols, Jerry C CO Min 78 0 18.32 4.2576 48.7921 54.21%
20 Gross, Timothy U CO Min 82 20 14.57 4.2553 48.7658 54.18%
21 Smith, Andrew U CO Min 78 0 19.61 3.9776 45.5833 50.65%
22 Schray, Ron D CO Min 72 0 20.31 3.5451 40.6269 45.14%
23 Woolstrum, Jeffrey U CO Min 74 0 23.47 3.1530 36.1334 40.15%
24 Crissman, Nikki U CO Min 74 0 38.03 1.9458 22.2989 24.78%
25 Rekitt, Nick U CO Min 86 0 46.56 1.8471 21.1678 23.52%
        Back