Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian B PCC Min 85 0 18.29 4.6473 85.0000 100.00%
2 Miller, Nick PCC Min 83 0 18.24 4.5504 83.2277 97.91%
3 Johnson, James C PCC Min 83 0 20.22 4.1048 75.0776 88.33%
4 Michali, Denny A PCC Min 71 0 17.69 4.0136 73.4095 86.36%
5 Zaffino, Geoffrey PCC Min 85 0 29.24 2.9070 53.1696 62.55%
6 Skoczylas, Dan C PCC Min 81 0 27.96 2.8970 52.9867 62.34%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian B PCC Min 86 0 17.42 4.9369 90.0000 100.00%
2 Johnson, James C PCC Min 90 0 21.42 4.2017 76.5973 85.11%
3 Michali, Denny A PCC Min 84 10 23.83 3.1053 56.6098 62.90%
4 Skoczylas, Dan C PCC Min 90 0 30.92 2.9107 53.0622 58.96%
5 Zaffino, Geoffrey PCC Min 80 0 31.16 2.5674 46.8039 52.00%
6 Miller, Nick PCC Min 78 30 22.53 2.1305 38.8392 43.15%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Brian B PCC Min 146 0 20.89 6.9890 150.0000 100.00%
2 Michali, Denny A PCC Min 148 0 23.26 6.3629 136.5625 91.04%
3 Johnson, James C PCC Min 146 0 25.13 5.8098 124.6917 83.13%
4 Skoczylas, Dan C PCC Min 150 0 40.09 3.7416 80.3033 53.54%
5 Zaffino, Geoffrey PCC Min 140 0 46.21 3.0296 65.0222 43.35%
6 Miller, Nick PCC Min 135 60 25.21 2.9750 63.8503 42.57%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny A PCC Min 28 0 2.35 11.9149 30.0000 100.00%
2 Johnson, Brian B PCC Min 30 0 2.78 10.7914 27.1712 90.57%
3 Johnson, James C PCC Min 28 0 2.69 10.4089 26.2081 87.36%
4 Zaffino, Geoffrey PCC Min 30 0 5.34 5.6180 14.1453 47.15%
5 Skoczylas, Dan C PCC Min 30 0 6.56 4.5732 11.5147 38.38%
6 Miller, Nick PCC Min 25 20 3.23 1.5480 3.8976 12.99%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny A PCC Min 100 0 20.73 4.8239 110.0000 100.00%
2 Johnson, Brian B PCC Min 98 0 20.98 4.6711 106.5157 96.83%
3 Miller, Nick PCC Min 102 0 22.59 4.5153 102.9630 93.60%
4 Johnson, James C PCC Min 96 0 24.79 3.8725 88.3051 80.28%
5 Skoczylas, Dan C PCC Min 97 10 34.18 2.5453 58.0408 52.76%
6 Zaffino, Geoffrey PCC Min 104 10 38.75 2.4258 55.3158 50.29%
        Back