Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M LO Min 124 0 22.26 5.5705 130.0000 100.00%
2 Scheuch, Jake U LO Min 114 0 20.73 5.4993 128.3384 98.72%
3 Neel, Garrett U LO Min 120 0 22.87 5.2470 122.4504 94.19%
4 Santelmo, Eric A LO Min 114 0 23.31 4.8906 114.1330 87.79%
5 Yoder, Nathan LO Min 124 0 26.39 4.6987 109.6546 84.35%
6 Reding, Michael U LO Min 106 0 23.32 4.5455 106.0793 81.60%
7 Wescott, Steven U LO Min 122 0 26.91 4.5336 105.8016 81.39%
8 Paulson, Josh LO Min 115 10 23.31 4.5045 105.1225 80.86%
9 Gross, Timothy U LO Min 128 0 28.64 4.4693 104.3011 80.23%
10 Pack, Calvin B LO Min 124 0 28.26 4.3878 102.3991 78.77%
11 Johnson, Matthew U LO Min 128 0 29.31 4.3671 101.9160 78.40%
12 Fudella, Tim A LO Min 117 10 24.81 4.3128 100.6488 77.42%
13 Donch, Ray B LO Min 128 0 32.69 3.9156 91.3792 70.29%
14 Paulson, Joshua LO Min 124 0 32.11 3.8617 90.1214 69.32%
15 Volo, Brian U LO Min 114 0 30.65 3.7194 86.8005 66.77%
16 Wietig, Kyle U LO Min 122 0 35.19 3.4669 80.9078 62.24%
17 Donch, Ray B LO Min 122 0 37.32 3.2690 76.2894 58.68%
18 Mcguinness, Edward C LO Min 126 0 39.97 3.1524 73.5683 56.59%
19 Hunter, Robert C LO Min 103 10 31.18 2.9827 69.6079 53.54%
20 Hanes, Chris B LO Min 110 20 30.45 2.9557 68.9778 53.06%
21 Willesch, Bob C LO Min 105 10 32.80 2.8963 67.5916 51.99%
22 Mcguinness, Edward C LO Min 120 0 42.92 2.7959 65.2485 50.19%
23 henry, Eddie C LO Min 120 0 45.28 2.6502 61.8483 47.58%
24 DeDomenico, John U LO Min 111 10 38.89 2.5971 60.6091 46.62%
25 Steiner, Bob C LO Min 109 10 38.28 2.5862 60.3547 46.43%
26 Michaels, Joe U LO Min 128 0 53.29 2.4020 56.0560 43.12%
27 Dorr, Darin U LO Min 113 10 45.01 2.2884 53.4049 41.08%
28 DeMatteis, Jim C LO Min 110 20 39.70 2.2670 52.9055 40.70%
29 Schwenz, Eric C LO Min 120 0 53.81 2.2301 52.0443 40.03%
30 Schwartz, David D LO Min 100 0 45.54 2.1959 51.2462 39.42%
31 Dorr, Darin U LO Min 102 20 53.96 1.5196 35.4632 27.28%
32 Saccamozzone, Mikey U LO Min 73 70 42.30 0.0709 1.6546 1.27%
33 Lester, Kenneth U LO Min 87 90 66.21 0.0000 0.0000 0.00%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M LO Min 60 0 6.34 9.4637 70.0000 100.00%
2 Scheuch, Jake U LO Min 60 0 6.50 9.2308 68.2773 97.54%
3 Paulson, Joshua LO Min 68 0 8.48 8.0189 59.3133 84.73%
4 Neel, Garrett U LO Min 64 0 8.01 7.9900 59.0995 84.43%
5 Yoder, Nathan LO Min 70 0 8.99 7.7864 57.5935 82.28%
6 Pack, Calvin B LO Min 60 0 7.95 7.5472 55.8243 79.75%
7 Wescott, Steven U LO Min 70 0 9.39 7.4547 55.1401 78.77%
8 Donch, Ray B LO Min 66 0 8.97 7.3579 54.4241 77.75%
9 Johnson, Matthew U LO Min 68 0 9.49 7.1654 53.0002 75.71%
10 Saccamozzone, Mikey U LO Min 64 0 9.67 6.6184 48.9542 69.93%
11 Fudella, Tim A LO Min 62 0 9.40 6.5957 48.7863 69.69%
12 Hunter, Robert C LO Min 58 0 8.91 6.5095 48.1487 68.78%
13 Paulson, Josh LO Min 60 0 9.22 6.5076 48.1347 68.76%
14 Gross, Timothy U LO Min 66 0 10.43 6.3279 46.8055 66.86%
15 Hanes, Chris B LO Min 62 0 10.51 5.8991 43.6338 62.33%
16 Steiner, Bob C LO Min 68 0 12.09 5.6245 41.6027 59.43%
17 Donch, Ray B LO Min 64 0 11.41 5.6091 41.4887 59.27%
18 Willesch, Bob C LO Min 60 0 10.80 5.5556 41.0930 58.70%
19 DeMatteis, Jim C LO Min 64 0 11.88 5.3872 39.8474 56.92%
20 DeDomenico, John U LO Min 68 0 12.66 5.3712 39.7291 56.76%
21 Mcguinness, Edward C LO Min 70 0 13.16 5.3191 39.3437 56.21%
22 Mcguinness, Edward C LO Min 64 0 12.42 5.1530 38.1151 54.45%
23 Michaels, Joe U LO Min 66 0 12.91 5.1123 37.8141 54.02%
24 Volo, Brian U LO Min 68 0 14.81 4.5915 33.9619 48.52%
25 Dorr, Darin U LO Min 64 0 14.44 4.4321 32.7828 46.83%
26 henry, Eddie C LO Min 70 0 16.05 4.3614 32.2599 46.09%
27 Schwartz, David D LO Min 64 0 15.31 4.1803 30.9204 44.17%
28 Reding, Michael U LO Min 48 20 7.18 3.8997 28.8448 41.21%
29 Wietig, Kyle U LO Min 53 10 11.05 3.8914 28.7835 41.12%
30 Dorr, Darin U LO Min 68 10 15.31 3.7884 28.0216 40.03%
31 Schwenz, Eric C LO Min 58 0 17.07 3.3978 25.1325 35.90%
32 Santelmo, Eric A LO Min 40 20 7.76 2.5773 19.0635 27.23%
33 Lester, Kenneth U LO Min 57 10 20.48 2.2949 16.9747 24.25%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheuch, Jake U LO Min 104 0 12.23 8.5037 110.0000 100.00%
2 Fudella, Tim A LO Min 102 0 12.19 8.3675 108.2382 98.40%
3 Neel, Garrett U LO Min 98 0 12.00 8.1667 105.6407 96.04%
4 Konopa, Kyle M LO Min 102 0 12.79 7.9750 103.1610 93.78%
5 Santelmo, Eric A LO Min 100 0 12.83 7.7942 100.8222 91.66%
6 Paulson, Josh LO Min 92 0 12.76 7.2100 93.2653 84.79%
7 Hunter, Robert C LO Min 84 0 12.38 6.7851 87.7690 79.79%
8 Wescott, Steven U LO Min 92 0 14.45 6.3668 82.3580 74.87%
9 Hanes, Chris B LO Min 106 0 16.89 6.2759 81.1822 73.80%
10 Gross, Timothy U LO Min 106 0 17.06 6.2134 80.3737 73.07%
11 Yoder, Nathan LO Min 110 0 18.13 6.0673 78.4838 71.35%
12 Reding, Michael U LO Min 98 0 16.19 6.0531 78.3002 71.18%
13 Paulson, Joshua LO Min 99 10 14.93 5.9612 77.1114 70.10%
14 Johnson, Matthew U LO Min 98 20 13.65 5.7143 73.9176 67.20%
15 Pack, Calvin B LO Min 100 0 17.68 5.6561 73.1647 66.51%
16 Donch, Ray B LO Min 102 0 18.68 5.4604 70.6333 64.21%
17 Volo, Brian U LO Min 96 0 18.63 5.1530 66.6569 60.60%
18 Mcguinness, Edward C LO Min 108 0 21.99 4.9113 63.5303 57.75%
19 Mcguinness, Edward C LO Min 110 0 23.57 4.6669 60.3689 54.88%
20 Steiner, Bob C LO Min 102 0 23.07 4.4213 57.1919 51.99%
21 Wietig, Kyle U LO Min 92 0 21.60 4.2593 55.0964 50.09%
22 Willesch, Bob C LO Min 102 0 24.58 4.1497 53.6786 48.80%
23 DeDomenico, John U LO Min 106 0 29.14 3.6376 47.0543 42.78%
24 Dorr, Darin U LO Min 108 0 29.96 3.6048 46.6301 42.39%
25 Schwenz, Eric C LO Min 98 0 28.25 3.4690 44.8734 40.79%
26 Michaels, Joe U LO Min 102 0 29.57 3.4494 44.6199 40.56%
27 DeMatteis, Jim C LO Min 102 0 30.37 3.3586 43.4453 39.50%
28 Schwartz, David D LO Min 78 0 24.68 3.1605 40.8828 37.17%
29 Dorr, Darin U LO Min 104 0 33.67 3.0888 39.9553 36.32%
30 henry, Eddie C LO Min 102 0 33.68 3.0285 39.1753 35.61%
31 Saccamozzone, Mikey U LO Min 88 20 25.23 2.6952 34.8639 31.69%
32 Lester, Kenneth U LO Min 88 0 42.11 2.0898 27.0327 24.58%
33 Donch, Ray B LO Min 38 170 5.96 0.0000 0.0000 0.00%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheuch, Jake U LO Min 148 0 19.97 7.4111 160.0000 100.00%
2 Fudella, Tim A LO Min 149 10 19.35 7.1835 155.0863 96.93%
3 Neel, Garrett U LO Min 141 10 20.68 6.3346 136.7592 85.47%
4 Konopa, Kyle M LO Min 139 10 20.59 6.2652 135.2609 84.54%
5 Wescott, Steven U LO Min 150 0 25.21 5.9500 128.4560 80.28%
6 Pack, Calvin B LO Min 142 0 24.48 5.8007 125.2327 78.27%
7 Yoder, Nathan LO Min 156 10 25.87 5.6436 121.8410 76.15%
8 Reding, Michael U LO Min 144 0 25.89 5.5620 120.0793 75.05%
9 Gross, Timothy U LO Min 152 0 28.05 5.4189 116.9899 73.12%
10 Hanes, Chris B LO Min 152 0 28.64 5.3073 114.5806 71.61%
11 Santelmo, Eric A LO Min 131 10 22.98 5.2654 113.6760 71.05%
12 Donch, Ray B LO Min 152 0 29.03 5.2360 113.0412 70.65%
13 Paulson, Joshua LO Min 148 0 28.97 5.1087 110.2929 68.93%
14 Paulson, Josh LO Min 152 0 29.80 5.1007 110.1202 68.83%
15 Volo, Brian U LO Min 144 0 29.67 4.8534 104.7812 65.49%
16 Johnson, Matthew U LO Min 138 30 23.15 4.6652 100.7181 62.95%
17 Hunter, Robert C LO Min 142 0 32.21 4.4086 95.1783 59.49%
18 Mcguinness, Edward C LO Min 154 0 35.00 4.4000 94.9926 59.37%
19 Donch, Ray B LO Min 144 0 33.86 4.2528 91.8147 57.38%
20 Steiner, Bob C LO Min 149 10 32.70 4.2508 91.7715 57.36%
21 Willesch, Bob C LO Min 140 0 34.36 4.0745 87.9653 54.98%
22 Mcguinness, Edward C LO Min 154 0 38.71 3.9783 85.8885 53.68%
23 DeMatteis, Jim C LO Min 154 0 43.56 3.5354 76.3266 47.70%
24 henry, Eddie C LO Min 150 10 47.00 2.9787 64.3079 40.19%
25 Saccamozzone, Mikey U LO Min 132 20 39.57 2.8304 61.1062 38.19%
26 DeDomenico, John U LO Min 158 10 52.45 2.8217 60.9184 38.07%
27 Dorr, Darin U LO Min 152 10 54.29 2.6156 56.4688 35.29%
28 Wietig, Kyle U LO Min 139 10 49.39 2.6119 56.3889 35.24%
29 Schwenz, Eric C LO Min 149 10 55.09 2.5231 54.4718 34.04%
30 Schwartz, David D LO Min 134 30 41.23 2.5224 54.4567 34.04%
31 Lester, Kenneth U LO Min 146 10 65.66 2.0713 44.7178 27.95%
32 Michaels, Joe U LO Min 153 30 61.47 2.0010 43.2001 27.00%
33 Dorr, Darin U LO Min 127 70 67.82 0.8405 18.1458 11.34%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M LO Min 112 0 10.43 10.7383 120.0000 100.00%
2 Scheuch, Jake U LO Min 116 0 11.58 10.0173 111.9429 93.29%
3 Neel, Garrett U LO Min 116 0 12.97 8.9437 99.9454 83.29%
4 Wescott, Steven U LO Min 112 0 13.10 8.5496 95.5414 79.62%
5 Johnson, Matthew U LO Min 106 0 12.40 8.5484 95.5280 79.61%
6 Reding, Michael U LO Min 102 0 12.73 8.0126 89.5404 74.62%
7 Pack, Calvin B LO Min 112 0 14.09 7.9489 88.8286 74.02%
8 Yoder, Nathan LO Min 116 0 14.73 7.8751 88.0039 73.34%
9 Fudella, Tim A LO Min 114 0 14.56 7.8297 87.4965 72.91%
10 Paulson, Josh LO Min 103 10 12.44 7.4759 83.5428 69.62%
11 Donch, Ray B LO Min 110 0 15.91 6.9139 77.2625 64.39%
12 Hanes, Chris B LO Min 112 0 16.75 6.6866 74.7224 62.27%
13 Volo, Brian U LO Min 110 0 16.60 6.6265 74.0508 61.71%
14 Paulson, Joshua LO Min 102 20 12.97 6.3223 70.6514 58.88%
15 Hunter, Robert C LO Min 97 10 13.92 6.2500 69.8435 58.20%
16 Willesch, Bob C LO Min 108 0 17.62 6.1294 68.4958 57.08%
17 Santelmo, Eric A LO Min 96 20 12.84 5.9190 66.1445 55.12%
18 Wietig, Kyle U LO Min 108 0 18.27 5.9113 66.0585 55.05%
19 Donch, Ray B LO Min 116 0 20.07 5.7798 64.5890 53.82%
20 Mcguinness, Edward C LO Min 107 10 17.64 5.4989 61.4500 51.21%
21 Mcguinness, Edward C LO Min 114 0 20.83 5.4729 61.1594 50.97%
22 DeMatteis, Jim C LO Min 112 0 20.71 5.4080 60.4341 50.36%
23 Gross, Timothy U LO Min 113 10 19.45 5.2956 59.1781 49.32%
24 Steiner, Bob C LO Min 104 0 19.80 5.2525 58.6964 48.91%
25 Dorr, Darin U LO Min 114 0 21.75 5.2414 58.5724 48.81%
26 Dorr, Darin U LO Min 120 0 23.60 5.0847 56.8213 47.35%
27 DeDomenico, John U LO Min 105 10 19.63 4.8395 54.0812 45.07%
28 henry, Eddie C LO Min 114 0 24.61 4.6323 51.7657 43.14%
29 Michaels, Joe U LO Min 102 0 23.00 4.4348 49.5587 41.30%
30 Schwartz, David D LO Min 112 0 26.37 4.2473 47.4634 39.55%
31 Schwenz, Eric C LO Min 104 20 24.15 3.4783 38.8698 32.39%
32 Lester, Kenneth U LO Min 112 0 38.45 2.9129 32.5515 27.13%
33 Saccamozzone, Mikey U LO Min 76 60 13.50 1.1852 13.2446 11.04%
        Back