Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A CO Min 96 0 17.09 5.6173 100.0000 100.00%
2 Keplinger, Brandon M CO Min 90 0 16.57 5.4315 96.6924 96.69%
3 Keplinger, Brandon M CO Min 90 0 16.75 5.3731 95.6527 95.65%
4 Yoder, Nathan CO Min 90 0 16.95 5.3097 94.5241 94.52%
5 Simpkins, Gabriel M CO Min 88 0 16.82 5.2319 93.1391 93.14%
6 Chen, Shi B CO Min 90 0 17.35 5.1873 92.3451 92.35%
7 Gross, Paul U CO Min 90 0 18.14 4.9614 88.3236 88.32%
8 Wang, Roy U CO Min 94 0 19.67 4.7789 85.0747 85.07%
9 Yoder, Nathan CO Min 94 0 20.01 4.6977 83.6291 83.63%
10 Konopa, Kyle M CO Min 81 10 16.43 4.3214 76.9302 76.93%
11 Simpkins, Gabriel M CO Min 79 10 16.01 4.3098 76.7237 76.72%
12 Bennett, Eugene B CO Min 92 0 22.10 4.1629 74.1086 74.11%
13 Gross, Paul U CO Min 79 10 17.59 3.9227 69.8325 69.83%
14 Bennett, Eugene B CO Min 80 0 20.72 3.8610 68.7341 68.73%
15 Armstrong, Tyler B CO Min 85 10 19.48 3.8501 68.5400 68.54%
16 Ingerson, Matt C CO Min 84 0 22.35 3.7584 66.9076 66.91%
17 Wagner, Chase CO Min 90 0 24.46 3.6795 65.5030 65.50%
18 Chen, Shi B CO Min 86 10 21.03 3.6139 64.3352 64.34%
19 Johnson, Jim B CO Min 82 0 22.97 3.5699 63.5519 63.55%
20 Longberg, Brian U CO Min 85 10 22.63 3.3142 58.9999 59.00%
21 Jones, Aaron U CO Min 89 10 24.55 3.2179 57.2855 57.29%
22 Longberg, Brian U CO Min 86 0 26.77 3.2126 57.1912 57.19%
23 Orlandi, Mike C CO Min 72 0 25.01 2.8788 51.2488 51.25%
24 Johnson, Brian A CO Min 76 20 20.20 2.7723 49.3529 49.35%
25 Hensel, Donn U CO Min 69 10 21.37 2.7609 49.1499 49.15%
26 Wine, Cecil U CO Min 72 0 26.73 2.6936 47.9519 47.95%
27 Bennett, Eugene B CO Min 77 10 27.92 2.3997 42.7198 42.72%
28 VANSLYKE, THOMAS U CO Min 74 0 35.16 2.1047 37.4682 37.47%
29 Wine, Cecil U CO Min 69 10 31.83 1.8536 32.9981 33.00%
30 Miller, Justin U CO Min 76 20 30.78 1.8194 32.3892 32.39%
31 Miller, Justin U CO Min 68 20 31.97 1.5014 26.7281 26.73%
32 Paradisi, Joe B CO Min 79 10 40.84 1.4936 26.5893 26.59%
33 VANSLYKE, THOMAS U CO Min 85 30 40.41 1.3610 24.2287 24.23%
34 Disanti, Louis C CO Min 64 30 26.81 1.2682 22.5767 22.58%
35 Smith, Andrew C CO Min 64 40 24.67 0.9728 17.3179 17.32%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Keplinger, Brandon M CO Min 112 0 13.93 8.0402 120.0000 100.00%
2 Neel, Garrett A CO Min 112 0 14.45 7.7509 115.6822 96.40%
3 Keplinger, Brandon M CO Min 106 0 14.50 7.3103 109.1062 90.92%
4 Simpkins, Gabriel M CO Min 100 0 13.92 7.1839 107.2197 89.35%
5 Simpkins, Gabriel M CO Min 118 0 16.45 7.1733 107.0615 89.22%
6 Yoder, Nathan CO Min 116 0 16.41 7.0689 105.5033 87.92%
7 Yoder, Nathan CO Min 110 0 15.65 7.0288 104.9049 87.42%
8 Armstrong, Tyler B CO Min 112 0 16.12 6.9479 103.6974 86.41%
9 Konopa, Kyle M CO Min 96 0 14.03 6.8425 102.1243 85.10%
10 Jones, Aaron U CO Min 116 0 17.73 6.5426 97.6483 81.37%
11 Gross, Paul U CO Min 116 0 18.27 6.3492 94.7618 78.97%
12 Chen, Shi B CO Min 101 10 14.75 6.1695 92.0798 76.73%
13 Bennett, Eugene B CO Min 106 0 17.46 6.0710 90.6097 75.51%
14 Bennett, Eugene B CO Min 114 10 17.36 5.9908 89.4127 74.51%
15 Gross, Paul U CO Min 104 0 17.48 5.9497 88.7993 74.00%
16 Chen, Shi B CO Min 118 0 19.95 5.9148 88.2784 73.57%
17 Bennett, Eugene B CO Min 104 0 17.87 5.8198 86.8605 72.38%
18 Johnson, Brian A CO Min 102 0 19.32 5.2795 78.7965 65.66%
19 Johnson, Jim B CO Min 108 10 19.05 5.1444 76.7802 63.98%
20 Disanti, Louis C CO Min 110 0 23.67 4.6472 69.3595 57.80%
21 Orlandi, Mike C CO Min 94 0 20.28 4.6351 69.1789 57.65%
22 Smith, Andrew C CO Min 100 0 22.40 4.4643 66.6297 55.52%
23 Longberg, Brian U CO Min 108 0 25.93 4.1651 62.1641 51.80%
24 Miller, Justin U CO Min 106 0 26.18 4.0489 60.4298 50.36%
25 Longberg, Brian U CO Min 98 0 24.28 4.0362 60.2403 50.20%
26 Ingerson, Matt C CO Min 96 20 19.13 3.9728 59.2940 49.41%
27 Wine, Cecil U CO Min 100 0 25.24 3.9620 59.1329 49.28%
28 Wagner, Chase CO Min 100 30 19.17 3.6515 54.4986 45.42%
29 Miller, Justin U CO Min 113 20 27.87 3.3369 49.8032 41.50%
30 VANSLYKE, THOMAS U CO Min 104 0 39.17 2.6551 39.6274 33.02%
31 Paradisi, Joe B CO Min 100 10 35.10 2.5641 38.2692 31.89%
32 Hensel, Donn U CO Min 81 10 29.16 2.4348 36.3394 30.28%
33 Wine, Cecil U CO Min 82 0 35.18 2.3309 34.7887 28.99%
34 VANSLYKE, THOMAS U CO Min 90 30 28.09 2.1360 31.8798 26.57%
35 Wang, Roy U CO Min 0 0 0.00 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Keplinger, Brandon M CO Min 78 0 14.56 5.3571 80.0000 100.00%
2 Keplinger, Brandon M CO Min 80 0 15.01 5.3298 79.5923 99.49%
3 Yoder, Nathan CO Min 78 0 15.58 5.0064 74.7628 93.45%
4 Armstrong, Tyler B CO Min 74 0 14.85 4.9832 74.4164 93.02%
5 Neel, Garrett A CO Min 74 0 14.97 4.9432 73.8190 92.27%
6 Bennett, Eugene B CO Min 80 0 16.50 4.8485 72.4048 90.51%
7 Simpkins, Gabriel M CO Min 78 0 16.18 4.8208 71.9912 89.99%
8 Jones, Aaron U CO Min 78 0 16.97 4.5963 68.6386 85.80%
9 Chen, Shi B CO Min 78 0 17.06 4.5721 68.2772 85.35%
10 Gross, Paul U CO Min 68 0 15.45 4.4013 65.7266 82.16%
11 Chen, Shi B CO Min 76 0 17.52 4.3379 64.7798 80.97%
12 Simpkins, Gabriel M CO Min 58 0 13.59 4.2678 63.7330 79.67%
13 Konopa, Kyle M CO Min 67 10 13.99 4.0743 60.8434 76.05%
14 Gross, Paul U CO Min 74 0 18.84 3.9278 58.6556 73.32%
15 Yoder, Nathan CO Min 78 0 20.54 3.7975 56.7098 70.89%
16 Johnson, Jim B CO Min 76 0 20.28 3.7475 55.9631 69.95%
17 Johnson, Brian A CO Min 60 0 16.65 3.6036 53.8142 67.27%
18 Ingerson, Matt C CO Min 70 0 20.24 3.4585 51.6473 64.56%
19 Bennett, Eugene B CO Min 65 10 16.86 3.2622 48.7159 60.89%
20 Orlandi, Mike C CO Min 70 0 22.93 3.0528 45.5888 56.99%
21 Wagner, Chase CO Min 64 0 23.41 2.7339 40.8266 51.03%
22 Miller, Justin U CO Min 78 0 29.72 2.6245 39.1928 48.99%
23 Miller, Justin U CO Min 71 10 23.43 2.6035 38.8792 48.60%
24 VANSLYKE, THOMAS U CO Min 68 0 26.57 2.5593 38.2192 47.77%
25 Hensel, Donn U CO Min 62 0 24.78 2.5020 37.3635 46.70%
26 Wine, Cecil U CO Min 64 0 25.72 2.4883 37.1589 46.45%
27 Longberg, Brian U CO Min 59 10 22.17 2.2102 33.0059 41.26%
28 Paradisi, Joe B CO Min 66 0 30.91 2.1352 31.8859 39.86%
29 Bennett, Eugene B CO Min 58 20 19.11 1.9885 29.6952 37.12%
30 Longberg, Brian U CO Min 45 20 21.03 1.1888 17.7529 22.19%
31 VANSLYKE, THOMAS U CO Min 50 30 26.81 0.7460 11.1404 13.93%
32 Disanti, Louis C CO Min 62 40 32.24 0.6824 10.1906 12.74%
33 Wine, Cecil U CO Min 53 50 33.91 0.0885 1.3216 1.65%
34 Wang, Roy U CO Min 0 0 0.00 0.0000 0.0000 0.00%
35 Smith, Andrew C CO Min 5 150 2.08 0.0000 0.0000 0.00%
      ` Back