Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Wang, Roy U CO Min 86 0 15.05 5.7143 90.0000 100.00%
2 Resele, Ryan C CO Min 72 0 13.45 5.3532 84.3127 93.68%
3 Wang, Roy B CO Min 90 0 18.54 4.8544 76.4566 84.95%
4 Mahan, Sean C CO Min 66 0 14.22 4.6414 73.1019 81.22%
5 Miller, Justin U CO Min 82 0 18.25 4.4932 70.7677 78.63%
6 Sanner, Nolan U CO Min 74 0 16.78 4.4100 69.4573 77.17%
7 Moore, Dave C CO Min 84 0 19.10 4.3979 69.2668 76.96%
8 Schray, Ron D CO Min 76 0 17.67 4.3011 67.7422 75.27%
9 Wagner, Chase CO Min 74 0 17.21 4.2998 67.7217 75.25%
10 Miller, Justin U CO Min 80 0 19.37 4.1301 65.0489 72.28%
11 Hensel, Donn U CO Min 72 0 18.34 3.9258 61.8312 68.70%
12 Johnson, Jim B CO Min 84 20 16.40 3.9024 61.4626 68.29%
13 Sanner, Nolan U CO Min 74 0 19.16 3.8622 60.8295 67.59%
14 Smith, Andrew C CO Min 62 0 16.17 3.8343 60.3901 67.10%
15 May, Preston B CO Min 68 20 13.75 3.4909 54.9815 61.09%
16 Kroetch, Paul B CO Min 78 20 17.41 3.3314 52.4694 58.30%
17 Summerell, Matt CO Min 71 10 19.67 3.1012 48.8438 54.27%
18 Smith, Andrew C CO Min 61 10 16.93 3.0124 47.4452 52.72%
19 Smith, Drew U CO Min 59 10 18.76 2.6119 41.1373 45.71%
20 Schray, Paul U CO Min 75 40 14.68 2.3842 37.5511 41.72%
21 Becker, Darrell U CO Min 77 10 29.83 2.2461 35.3760 39.31%
22 Chen, Shi B CO Min 59 30 12.92 2.2446 35.3524 39.28%
23 Sanner, Nolan U CO Min 63 30 15.77 2.0926 32.9584 36.62%
24 Lester, Kenneth U CO Min 82 0 40.06 2.0469 32.2386 35.82%
25 Johnson, Brian A CO Min 52 20 16.78 1.9070 30.0352 33.37%
26 Lester, Kenneth U CO Min 78 0 48.60 1.6049 25.2771 28.09%
27 Donikowski, Jeff CO Min 52 0 32.58 1.5961 25.1385 27.93%
28 Fachetti, Andrew U CO Min 54 20 28.27 1.2027 18.9425 21.05%
29 Longberg, Brian C CO Min 49 50 17.13 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Chen, Shi B CO Min 72 0 12.98 5.5470 80.0000 100.00%
2 May, Preston B CO Min 74 0 13.67 5.4133 78.0718 97.59%
3 Wang, Roy U CO Min 72 0 13.63 5.2825 76.1853 95.23%
4 Sanner, Nolan U CO Min 76 0 14.47 5.2522 75.7483 94.69%
5 Resele, Ryan C CO Min 70 0 14.33 4.8849 70.4511 88.06%
6 Schray, Paul U CO Min 72 0 14.82 4.8583 70.0674 87.58%
7 Johnson, Brian A CO Min 74 0 15.35 4.8208 69.5266 86.91%
8 Johnson, Jim B CO Min 72 0 15.68 4.5918 66.2239 82.78%
9 Sanner, Nolan U CO Min 78 0 17.50 4.4571 64.2812 80.35%
10 Mahan, Sean C CO Min 60 0 14.07 4.2644 61.5021 76.88%
11 Miller, Justin U CO Min 76 0 18.72 4.0598 58.5513 73.19%
12 Sanner, Nolan U CO Min 68 0 16.91 4.0213 57.9960 72.50%
13 Wang, Roy B CO Min 60 0 15.62 3.8412 55.3986 69.25%
14 Wagner, Chase CO Min 50 0 13.28 3.7651 54.3011 67.88%
15 Miller, Justin U CO Min 70 0 19.07 3.6707 52.9396 66.17%
16 Kroetch, Paul B CO Min 68 0 19.37 3.5106 50.6306 63.29%
17 Hensel, Donn U CO Min 72 0 20.52 3.5088 50.6047 63.26%
18 Smith, Andrew C CO Min 54 0 15.44 3.4974 50.4402 63.05%
19 Moore, Dave C CO Min 70 0 20.22 3.4619 49.9282 62.41%
20 Schray, Ron D CO Min 68 0 19.97 3.4051 49.1091 61.39%
21 Smith, Andrew C CO Min 54 0 16.08 3.3582 48.4327 60.54%
22 Smith, Drew U CO Min 52 0 16.26 3.1980 46.1222 57.65%
23 Lester, Kenneth U CO Min 78 0 29.78 2.6192 37.7747 47.22%
24 Longberg, Brian C CO Min 56 0 23.35 2.3983 34.5888 43.24%
25 Becker, Darrell U CO Min 76 0 31.89 2.3832 34.3710 42.96%
26 Fachetti, Andrew U CO Min 68 0 32.59 2.0865 30.0919 37.61%
27 Summerell, Matt CO Min 54 20 16.58 2.0507 29.5756 36.97%
28 Lester, Kenneth U CO Min 74 0 44.49 1.6633 23.9885 29.99%
29 Donikowski, Jeff CO Min 58 0 37.50 1.5467 22.3068 27.88%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Wang, Roy U CO Min 134 0 17.58 7.6223 140.0000 100.00%
2 Wang, Roy B CO Min 134 0 19.49 6.8753 126.2797 90.20%
3 May, Preston B CO Min 130 0 18.92 6.8710 126.2008 90.14%
4 Johnson, Jim B CO Min 122 0 18.68 6.5310 119.9559 85.68%
5 Johnson, Brian A CO Min 120 0 18.48 6.4935 119.2672 85.19%
6 Sanner, Nolan U CO Min 134 0 21.10 6.3507 116.6443 83.32%
7 Resele, Ryan C CO Min 127 10 19.08 6.1321 112.6293 80.45%
8 Wagner, Chase CO Min 110 0 18.69 5.8855 108.0999 77.21%
9 Chen, Shi B CO Min 113 10 17.80 5.7865 106.2816 75.92%
10 Schray, Paul U CO Min 130 10 21.15 5.6738 104.2116 74.44%
11 Sanner, Nolan U CO Min 128 0 23.38 5.4748 100.5565 71.83%
12 Mahan, Sean C CO Min 108 0 20.29 5.3228 97.7647 69.83%
13 Sanner, Nolan U CO Min 132 10 24.07 5.0686 93.0958 66.50%
14 Smith, Andrew C CO Min 108 0 21.82 4.9496 90.9101 64.94%
15 Miller, Justin U CO Min 136 0 27.51 4.9437 90.8017 64.86%
16 Smith, Andrew C CO Min 122 0 25.12 4.8567 89.2038 63.72%
17 Miller, Justin U CO Min 132 0 28.23 4.6759 85.8830 61.35%
18 Kroetch, Paul B CO Min 120 0 26.45 4.5369 83.3300 59.52%
19 Hensel, Donn U CO Min 126 0 30.50 4.1311 75.8766 54.20%
20 Moore, Dave C CO Min 112 0 27.32 4.0996 75.2980 53.78%
21 Smith, Drew U CO Min 113 20 22.99 4.0452 74.2988 53.07%
22 Longberg, Brian C CO Min 106 0 30.11 3.5204 64.6597 46.19%
23 Summerell, Matt CO Min 117 20 27.61 3.5132 64.5275 46.09%
24 Schray, Ron D CO Min 119 10 34.28 3.1797 58.4021 41.72%
25 Becker, Darrell U CO Min 122 0 45.48 2.6825 49.2699 35.19%
26 Fachetti, Andrew U CO Min 114 0 43.03 2.6493 48.6601 34.76%
27 Lester, Kenneth U CO Min 116 20 43.48 2.2079 40.5529 28.97%
28 Donikowski, Jeff CO Min 112 0 52.96 2.1148 38.8429 27.74%
29 Lester, Kenneth U CO Min 122 0 63.11 1.9331 35.5056 25.36%
            Back