Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua A O Maj 84 0 10.49 8.0076 90.0000 100.00%
2 Dawson, Joshua A O Maj 90 0 11.61 7.7519 87.1261 96.81%
3 Knox, Adam B O Maj 80 0 10.84 7.3801 82.9473 92.16%
4 Morse, Jeff A O Maj 83 0 11.68 7.1062 79.8689 88.74%
5 Zambrzycki, Ryan A O Min 76 0 10.90 6.9725 78.3662 87.07%
6 Morse, Jeff A O Maj 85 0 13.33 6.3766 71.6687 79.63%
7 Scheel, Corey B O Maj 82 0 13.76 5.9593 66.9785 74.42%
8 Gross, Timothy O Min 82 0 14.45 5.6747 63.7798 70.87%
9 Eakin, Patrick C O Maj 81 10 15.39 4.6134 51.8515 57.61%
10 Ericksen, olie A O Maj 87 0 19.50 4.4615 50.1442 55.72%
11 Konopa, Kyle M O Maj 71 30 10.81 3.7928 42.6285 47.37%
12 Schray, Ron C O Maj 75 0 20.22 3.7092 41.6889 46.32%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M O Maj 79 0 11.95 6.6109 80.0000 100.00%
2 Dawson, Joshua A O Maj 76 0 11.98 6.3439 76.7690 95.96%
3 Morse, Jeff A O Maj 78 0 12.36 6.3107 76.3672 95.46%
4 Dawson, Joshua A O Maj 78 0 12.62 6.1807 74.7941 93.49%
5 Zambrzycki, Ryan A O Min 72 0 11.68 6.1644 74.5968 93.25%
6 Morse, Jeff A O Maj 75 0 12.89 5.8185 70.4110 88.01%
7 Scheel, Corey B O Maj 63 0 12.57 5.0119 60.6501 75.81%
8 Gross, Timothy O Min 78 0 16.10 4.8447 58.6268 73.28%
9 Eakin, Patrick C O Maj 73 0 15.54 4.6976 56.8467 71.06%
10 Knox, Adam B O Maj 65 10 12.83 4.2868 51.8755 64.84%
11 Schray, Ron C O Maj 67 0 19.39 3.4554 41.8146 52.27%
12 Ericksen, olie A O Maj 64 0 21.82 2.9331 35.4941 44.37%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan A O Min 132 0 15.25 8.6557 140.0000 100.00%
2 Morse, Jeff A O Maj 137 0 16.82 8.1451 131.7414 94.10%
3 Knox, Adam B O Maj 130 0 16.52 7.8692 127.2789 90.91%
4 Konopa, Kyle M O Maj 128 10 15.30 7.7124 124.7428 89.10%
5 Scheel, Corey B O Maj 124 10 16.41 6.9470 112.3630 80.26%
6 Morse, Jeff A O Maj 125 10 16.72 6.8780 111.2469 79.46%
7 Dawson, Joshua A O Maj 134 0 20.48 6.5430 105.8285 75.59%
8 Gross, Timothy O Min 134 0 21.88 6.1243 99.0563 70.75%
9 Ericksen, olie A O Maj 129 10 22.21 5.3579 86.6604 61.90%
10 Eakin, Patrick C O Maj 118 20 20.96 4.6756 75.6246 54.02%
11 Dawson, Joshua A O Maj 124 20 22.61 4.5997 74.3970 53.14%
12 Schray, Ron C O Maj 125 10 27.68 4.1546 67.1978 48.00%
            Back