Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M CO Min 72 0 8.11 8.8779 80.0000 100.00%
2 Keplinger, Brandon M CO Min 78 0 9.01 8.6570 78.0094 97.51%
3 Chen, Shi B CO Min 74 0 8.86 8.3521 75.2619 94.08%
4 Neel, Garrett A CO Min 68 0 8.23 8.2625 74.4545 93.07%
5 Reding, Michael B CO Min 70 0 9.03 7.7519 69.8535 87.32%
6 Johnson, Matthew U CO Min 68 0 9.13 7.4480 67.1150 83.89%
7 Johnson, Brian A CO Min 66 0 9.07 7.2767 65.5714 81.96%
8 Wang, Roy B CO Min 76 0 10.98 6.9217 62.3724 77.97%
9 Wehrer, Chris U CO Min 74 0 11.48 6.4460 58.0858 72.61%
10 Johnson, James B CO Min 76 0 11.94 6.3652 57.3577 71.70%
11 Wehrer, Mike B CO Min 68 0 10.86 6.2615 56.4233 70.53%
12 Simpkins, Gabriel M CO Min 59 10 8.17 5.9976 54.0452 67.56%
13 Ingerson, Matthew C CO Min 64 0 11.21 5.7092 51.4464 64.31%
14 Smith, Andrew C CO Min 68 0 12.41 5.4795 49.3765 61.72%
15 Moore, Dave C CO Min 74 0 13.57 5.4532 49.1395 61.42%
16 Mcguinness, Edward C CO Min 76 0 13.96 5.4441 49.0575 61.32%
17 Wagner, Chase CO Min 70 0 13.03 5.3722 48.4096 60.51%
18 Miller, Justin U CO Min 70 0 14.54 4.8143 43.3823 54.23%
19 Smith, Andrew C CO Min 64 0 13.77 4.6478 41.8820 52.35%
20 Fortin, Mathieu U CO Min 74 0 15.93 4.6453 41.8594 52.32%
21 Schray, Ron D CO Min 64 0 14.94 4.2838 38.6019 48.25%
22 Longberg, Brian U CO Min 58 0 14.71 3.9429 35.5300 44.41%
23 Hensel, Donn U CO Min 64 0 16.32 3.9216 35.3381 44.17%
24 Lynch, Scott U CO Min 78 0 20.42 3.8198 34.4208 43.03%
25 Weatherlow, Luke CO Min 70 0 18.35 3.8147 34.3748 42.97%
26 Miller, Justin U CO Min 63 20 16.80 2.5595 23.0640 28.83%
27 Donikowski, Jeff CO Min 71 20 23.08 2.2097 19.9119 24.89%
28 Wuen, Jay CO Min 58 0 28.35 2.0459 18.4359 23.04%
29 Wuen, Jay CO Min 48 30 14.70 1.2245 11.0341 13.79%
30 Wuen, Jay CO Min 62 40 21.45 1.0256 9.2418 11.55%
31 Becker, Darrell CO Min 54 40 21.46 0.6524 5.8789 7.35%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A CO Min 76 0 9.83 7.7314 80.0000 100.00%
2 Keplinger, Brandon M CO Min 78 0 11.19 6.9705 72.1267 90.16%
3 Simpkins, Gabriel M CO Min 64 0 9.97 6.4193 66.4232 83.03%
4 Chen, Shi B CO Min 70 0 10.96 6.3869 66.0879 82.61%
5 Konopa, Kyle M CO Min 56 0 9.50 5.8947 60.9949 76.24%
6 Wehrer, Chris U CO Min 72 0 12.24 5.8824 60.8676 76.08%
7 Reding, Michael B CO Min 58 0 10.46 5.5449 57.3754 71.72%
8 Wehrer, Mike B CO Min 60 0 10.90 5.5046 56.9584 71.20%
9 Johnson, James B CO Min 70 0 13.33 5.2513 54.3374 67.92%
10 Johnson, Matthew U CO Min 56 0 11.43 4.8994 50.6961 63.37%
11 Schray, Ron D CO Min 74 0 16.79 4.4074 45.6052 57.01%
12 Smith, Andrew C CO Min 58 0 13.79 4.2059 43.5202 54.40%
13 Ingerson, Matthew C CO Min 59 10 11.72 4.1809 43.2615 54.08%
14 Moore, Dave C CO Min 70 0 17.16 4.0793 42.2102 52.76%
15 Mcguinness, Edward C CO Min 58 0 14.71 3.9429 40.7988 51.00%
16 Smith, Andrew C CO Min 56 0 14.89 3.7609 38.9156 48.64%
17 Hensel, Donn U CO Min 54 0 16.07 3.3603 34.7704 43.46%
18 Weatherlow, Luke CO Min 62 0 18.77 3.3031 34.1785 42.72%
19 Wang, Roy B CO Min 56 0 17.40 3.2184 33.3021 41.63%
20 Fortin, Mathieu U CO Min 60 0 18.81 3.1898 33.0062 41.26%
21 Wagner, Chase CO Min 53 10 13.64 3.1525 32.6202 40.78%
22 Lynch, Scott U CO Min 58 0 19.52 2.9713 30.7453 38.43%
23 Johnson, Brian A CO Min 51 10 14.30 2.8671 29.6671 37.08%
24 Donikowski, Jeff CO Min 64 0 30.50 2.0984 21.7130 27.14%
25 Miller, Justin U CO Min 56 20 17.16 2.0979 21.7078 27.13%
26 Wuen, Jay CO Min 36 0 21.25 1.6941 17.5296 21.91%
27 Miller, Justin U CO Min 44 20 17.98 1.3348 13.8117 17.26%
28 Wuen, Jay CO Min 41 10 30.36 1.0211 10.5657 13.21%
29 Longberg, Brian U CO Min 30 20 16.16 0.6188 6.4030 8.00%
30 Wuen, Jay CO Min 33 10 42.09 0.5464 5.6538 7.07%
31 Becker, Darrell CO Min 37 30 29.63 0.2362 2.4441 3.06%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Keplinger, Brandon M CO Min 112 0 17.67 6.3384 120.0000 100.00%
2 Neel, Garrett A CO Min 112 0 19.41 5.7702 109.2427 91.04%
3 Konopa, Kyle M CO Min 102 0 18.29 5.5768 105.5812 87.98%
4 Johnson, Matthew U CO Min 106 0 19.83 5.3454 101.2003 84.33%
5 Simpkins, Gabriel M CO Min 94 0 17.67 5.3198 100.7156 83.93%
6 Reding, Michael B CO Min 102 0 21.27 4.7955 90.7895 75.66%
7 Chen, Shi B CO Min 99 10 20.08 4.4323 83.9133 69.93%
8 Wang, Roy B CO Min 92 0 20.98 4.3851 83.0197 69.18%
9 Wehrer, Mike B CO Min 108 0 25.14 4.2959 81.3309 67.78%
10 Ingerson, Matthew C CO Min 100 0 24.38 4.1017 77.6543 64.71%
11 Moore, Dave C CO Min 106 0 30.15 3.5158 66.5619 55.47%
12 Miller, Justin U CO Min 112 0 33.84 3.3097 62.6600 52.22%
13 Wagner, Chase CO Min 107 20 28.03 3.1038 58.7618 48.97%
14 Lynch, Scott U CO Min 116 0 39.09 2.9675 56.1814 46.82%
15 Hensel, Donn U CO Min 96 0 33.68 2.8504 53.9644 44.97%
16 Smith, Andrew C CO Min 104 10 34.55 2.7207 51.5089 42.92%
17 Wehrer, Chris U CO Min 100 40 22.72 2.6408 49.9962 41.66%
18 Weatherlow, Luke CO Min 99 10 35.05 2.5392 48.0727 40.06%
19 Mcguinness, Edward C CO Min 111 10 44.62 2.2636 42.8550 35.71%
20 Johnson, James B CO Min 95 10 38.19 2.2257 42.1374 35.11%
21 Miller, Justin U CO Min 105 40 31.63 2.0550 38.9057 32.42%
22 Schray, Ron D CO Min 100 40 32.62 1.8394 34.8239 29.02%
23 Longberg, Brian U CO Min 99 40 34.08 1.7312 32.7755 27.31%
24 Fortin, Mathieu U CO Min 85 40 31.62 1.4231 26.9424 22.45%
25 Smith, Andrew C CO Min 101 60 29.46 1.3917 26.3480 21.96%
26 Johnson, Brian A CO Min 83 60 24.87 0.9248 17.5085 14.59%
27 Donikowski, Jeff CO Min 93 50 51.89 0.8287 15.6891 13.07%
28 Wuen, Jay CO Min 95 50 58.64 0.7674 14.5286 12.11%
29 Wuen, Jay CO Min 88 80 70.40 0.1136 2.1507 1.79%
30 Wuen, Jay CO Min 83 110 36.97 0.0000 0.0000 0.00%
31 Becker, Darrell   CO Min 78 120 60.60 0.0000 0.0000 0.00%
      Back