Gem City Gun Club 8-01 and 8-02-2026 SHOOTERS APPRECIATION - 2026-08-01


Match Results - Combined
Place Name No. Class Div PF Category Match Pts Match %
1 Scheel, Corey Tt92969 G PCC Min 614.9117 100.0000%
2 Konopa, Kyle A107915 M PCC Min 610.8126 99.3334%
3 Konopa, Kyle A107915 M O Maj 573.9521 93.3389%
4 Dawson, Joshua A114861 A O Maj 572.7577 93.1447%
5 Knox, Adam A110098 A O Maj 555.1924 90.2882%
6 Bigger Johnson, Matthew A169117 M LO Min 551.6960 89.7195%
7 Knox, Adam A110098 A O Maj 531.8137 86.4862%
8 Morse, Jeff L6055 A O Maj 521.1021 84.7442%
9 Santelmo, Eric A153811 A LO Min 518.3766 84.3010%
10 Morse, Jeff L6055 A O Min 502.8911 81.7827%
11 Konopa, Kyle A107915 M O Maj 491.7970 79.9785%
12 Neel, Garrett A162977 A LO Min Law Enforcement 486.0310 79.0408%
13 Neel, Garrett A162977 M CO Min Law Enforcement 480.1564 78.0854%
14 Bennett, Eugene A168078 A CO Min 463.5531 75.3853%
15 Michali, Denny l1963 A PCC Min Super Senior 458.5499 74.5717%
16 Johnson, Matthew A169117 M LO Min 456.8140 74.2894%
17 Devore, Robert Ty27328 A PCC Min Super Senior 455.2515 74.0353%
18 Powers, Ronald A180741 U LO Min Law Enforcement 450.6630 73.2891%
19 Bennett, Eugene A168078 A LO Min 444.3476 72.2620%
20 gawel, Chad A122568 C O Maj 442.2547 71.9217%
21 Daugherty, Rich TY51935 M PCC Min 432.9126 70.4024%
22 Stevens, Scott A126329 B LO Min Senior 430.5237 70.0139%
23 Wagner, Chase A183768 U LO Min 421.8415 68.6020%
24 Ericksen, Olie FY39111 B PCC Min Super Senior 416.2145 67.6869%
25 Wagner, Chase A183768 U LO Min 414.3240 67.3794%
26 Johnson, James A110991 B PCC Min Senior, Super Senior 412.7137 67.1176%
27 Obrokta, Jason A168365 C CO Min 404.5834 65.7954%
28 Russell, James A174054 U CO Min 400.8341 65.1856%
29 MCDONOUGH, JAMES Ty61270 B LO Min 399.0809 64.9005%
30 Amigone, Zac A163512 C LO Min 397.0576 64.5715%
31 Gross, Paul U CO Min 392.4895 63.8286%
32 Johnson, Jim A110991 B CO Min Senior, Super Senior 391.6314 63.6890%
33 Wehrer, Mike A114683 B CO Min 391.1865 63.6167%
34 Johnson, Brian TY112027 B CO Min 385.6627 62.7184%
35 Strain, Jonathan A92898 U LO Min 382.5129 62.2062%
36 Wagner, Chase A183768 U P Min 382.3704 62.1830%
37 Willesch, Bob A162072 B LO Min 380.2649 61.8406%
38 gawel, Chad A122568 C LO Min 377.0371 61.3156%
39 Moore, Dave B PCC Min 368.0135 59.8482%
40 Szarleta, Matthew A145244 C LO Min 367.5955 59.7802%
41 Russell2, James A174054 U CO Min 366.6793 59.6312%
42 Gross, Timothy O Min 364.8086 59.3270%
43 Michali, Denny A L Min 362.2983 58.9188%
44 adolf, jeremy U CO Min 361.0378 58.7138%
45 Gillespie, Chase A185333 U LO Min 360.7273 58.6633%
46 Geraci, Terry A159927 B O Maj Super Senior 360.3732 58.6057%
47 Smith, Andrew A166278 C LO Min 357.7200 58.1742%
48 Curtze, Joshua U O Min Senior 356.2066 57.9281%
49 Iavarone, Jacob A178908 U CO Min 354.0529 57.5778%
50 Iavarone, Jake A178908 U CO Min 353.8829 57.5502%
51 Powers, Ronald A180741 U LO Min Law Enforcement 353.8819 57.5500%
52 Brege, Joshua U LO Min Senior 352.5150 57.3277%
53 Willesch, Bob A162072 B LO Min 348.9039 56.7405%
54 Schlicht, Gary A55021 B LO Min 347.1271 56.4515%
55 Steele, Derek A153039 C O Maj 343.8429 55.9174%
56 Goss, Kyle CO Min 343.4985 55.8614%
57 Wehrer, Chris A129501 U CO Min 342.9536 55.7728%
58 Steiner, Bob A97498 C LO Min Senior 333.4298 54.2240%
59 Bogosian, Hunter A163911 B CO Min Law Enforcement 325.1302 52.8743%
60 Kellogg, Ethan A184845 U LO Min 321.5404 52.2905%
61 Curtze, Julie U O Min Lady 316.2613 51.4320%
62 Miller, Justin A185968 U CO Min 313.5070 50.9841%
63 Ingerson, Matt A164023 C CO Min 313.0989 50.9177%
64 Sanford, Doug L1868 U PCC Min Senior 312.2480 50.7793%
65 Eakin, Pat B O Maj 311.5711 50.6692%
66 Ingerson, Matt A164932 C LO Min 311.3670 50.6361%
67 Ernst, Teddy CO Min 308.1911 50.1196%
68 Donohue, Mike LO Min 304.3622 49.4969%
69 Miller, Justin A185968 U CO Min 302.1337 49.1345%
70 Miller, Justin U CO Min 301.0216 48.9536%
71 Flanagan, Sean U CO Min Law Enforcement 294.3048 47.8613%
72 Matthews, Adam X CO Min 286.2183 46.5462%
73 Longberg, Brian A172330 U LO Min 278.4623 45.2849%
74 Dematteis, Jim TY148117 C LO Min Super Senior 270.6527 44.0149%
75 Johnson, Brian TY112027 B PCC Min 269.1266 43.7667%
76 Wietig, Kyle U LO Min Law Enforcement 268.4101 43.6502%
77 Kudla, Randy TY152562 C LO Min 265.7929 43.2246%
78 Moore, Dave A37872 C L Maj Super Senior 263.0824 42.7838%
79 DeMatteis, Jim TY148117 D CO Min Super Senior 259.2391 42.1588%
80 Smith, Andrew A166278 C O Maj 248.9071 40.4785%
81 Johnson, James A110991 B SS Maj Senior, Super Senior 247.8978 40.3144%
82 Schwartzmiller, Jake X CO Min 238.5017 38.7863%
83 Smith, Andrew A166278 C CO Min 234.3657 38.1137%
84 Clayton, Bill A184502 U R Min 231.4442 37.6386%
85 Glowacki, Matthew U SS Min Senior 228.7509 37.2006%
86 Marshall, Alex U O Maj Military 228.6498 37.1842%
87 Clayton, Bill A184502 U R Min 227.0119 36.9178%
88 Limrick, Shawn U PCC Min Senior 217.4057 35.3556%
89 henry, Eddie B16 C LO Min 215.5056 35.0466%
90 Steiner, Adam U CO Min Law Enforcement 210.9976 34.3135%
91 Dorr, Darin A149686 D LO Min Senior 204.3119 33.2262%
92 Fachetti, Andrew A179112 D CO Min 204.2227 33.2117%
93 Heintz, Darryl U SS Min Super Senior 202.7364 32.9700%
94 Fachetti, Andrew A179112 D CO Min 199.1660 32.3894%
95 Summerville, Scott LO Min 191.8291 31.1962%
96 Hosack, Eric P Min 189.4110 30.8030%
97 C, Parker X CO Min 183.2153 29.7954%
98 Summerell, Matt U CO Min 183.0199 29.7636%
99 Eakin, Pat C R Min Super Senior 173.1538 28.1591%
100 Limrick, Shawn P Min 169.0713 27.4952%
101 Burnett, Terry TY82348 B R Min Super Senior 159.7558 25.9803%
102 Hensel, Donn A173917 C CO Min Senior, Super Senior 105.8494 17.2138%
103 Marshall, Alex U O Maj Military 76.1913 12.3906%
      Back          

Generated by PractiScore 2.3.15+319 iPhone 26.6 at Aug 22, 2026 10:40