Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Wang, Roy A LO Min 115 0 19.15 6.0052 125.0000 100.00%
2 Chen, Shi A LO Min 119 0 20.66 5.7599 119.8940 95.92%
3 Santelmo, Eric A LO Min 115 0 20.25 5.6790 118.2101 94.57%
4 Johnson, Matthew M LO Min 115 0 21.00 5.4762 113.9887 91.19%
5 Fudella, Tim A LO Min 115 0 21.18 5.4297 113.0208 90.42%
6 Gibbs, Mark A LO Min 119 0 22.14 5.3749 111.8801 89.50%
7 Neel, Garrett A LO Min 121 0 23.07 5.2449 109.1741 87.34%
8 Hunter, Robert B LO Min 109 0 22.83 4.7744 99.3805 79.50%
9 Powers, Ron U LO Min 113 0 24.20 4.6694 97.1949 77.76%
10 Gross, Paul U LO Min 123 0 26.57 4.6293 96.3602 77.09%
11 Briguglio, Eric B LO Min 104 10 20.55 4.5742 95.2133 76.17%
12 Bennett, Eugene B LO Min 121 0 26.57 4.5540 94.7928 75.83%
13 Szarleta, Matthew U LO Min 119 0 26.94 4.4172 91.9453 73.56%
14 Santelmo, Eric A LO Min 114 10 24.10 4.3154 89.8263 71.86%
15 Hanes, Chris B LO Min 113 0 26.77 4.2211 87.8634 70.29%
16 Powers, Ronald U LO Min 121 0 29.07 4.1624 86.6416 69.31%
17 Johnson, Jim B LO Min 119 0 30.09 3.9548 82.3203 65.86%
18 Wagner, Chase LO Min 117 0 29.79 3.9275 81.7521 65.40%
19 Ingerson, Matt U LO Min 125 0 32.00 3.9063 81.3108 65.05%
20 Smith, Andrew C LO Min 117 0 30.85 3.7925 78.9420 63.15%
21 Saccamozzone, Mikey U LO Min 115 0 30.50 3.7705 78.4841 62.79%
22 Connolly, Bud C LO Min 119 0 33.22 3.5822 74.5645 59.65%
23 Acosta, Connor C LO Min 113 0 32.92 3.4326 71.4506 57.16%
24 Strain, Jon U LO Min 107 0 31.61 3.3850 70.4598 56.37%
25 Saccamozzone, Mikey LO Min 110 10 30.06 3.3267 69.2462 55.40%
26 Steiner, Bob C LO Min 117 0 38.44 3.0437 63.3555 50.68%
27 Gross, Scott LO Min 115 0 38.61 2.9785 61.9984 49.60%
28 Wagner, Chase LO Min 119 0 41.25 2.8848 60.0480 48.04%
29 DeMatteis, Jim D LO Min 115 0 41.73 2.7558 57.3628 45.89%
30 Kellogg, Ethan U LO Min 115 0 45.79 2.5115 52.2776 41.82%
31 Miller, Justin U LO Min 119 0 48.12 2.4730 51.4762 41.18%
32 Smith, Andrew C LO Min 111 0 50.53 2.1967 45.7250 36.58%
33 Summerville, Scott LO Min 121 0 57.33 2.1106 43.9328 35.15%
34 Schwartz, David D LO Min 115 0 56.34 2.0412 42.4882 33.99%
35 Wietig, Kyle U LO Min 114 10 55.25 1.8824 39.1827 31.35%
36 Dorr, Darin C LO Min 111 20 49.68 1.8317 38.1274 30.50%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Santelmo, Eric A LO Min 52 0 5.20 10.0000 60.0000 100.00%
2 Bennett, Eugene B LO Min 56 0 6.69 8.3707 50.2242 83.71%
3 Chen, Shi A LO Min 54 0 6.65 8.1203 48.7218 81.20%
4 Fudella, Tim A LO Min 46 0 6.08 7.5658 45.3948 75.66%
5 Wang, Roy A LO Min 50 0 6.75 7.4074 44.4444 74.07%
6 Powers, Ronald U LO Min 54 0 7.57 7.1334 42.8004 71.33%
7 Saccamozzone, Mikey U LO Min 48 0 6.94 6.9164 41.4984 69.16%
8 Gibbs, Mark A LO Min 50 0 7.57 6.6050 39.6300 66.05%
9 Gross, Paul U LO Min 48 0 7.28 6.5934 39.5604 65.93%
10 Neel, Garrett A LO Min 46 0 7.11 6.4698 38.8188 64.70%
11 Johnson, Matthew M LO Min 45 10 5.45 6.4220 38.5320 64.22%
12 Wagner, Chase LO Min 50 0 7.80 6.4103 38.4618 64.10%
13 Johnson, Jim B LO Min 52 0 8.24 6.3107 37.8642 63.11%
14 Szarleta, Matthew U LO Min 54 0 8.87 6.0879 36.5274 60.88%
15 Briguglio, Eric B LO Min 50 0 8.23 6.0753 36.4518 60.75%
16 Gross, Scott LO Min 46 0 8.45 5.4438 32.6628 54.44%
17 Powers, Ron U LO Min 49 10 7.19 5.4242 32.5452 54.24%
18 Smith, Andrew C LO Min 52 0 9.83 5.2899 31.7394 52.90%
19 Wagner, Chase LO Min 52 0 9.99 5.2052 31.2312 52.05%
20 Strain, Jon U LO Min 46 0 8.88 5.1802 31.0812 51.80%
21 Schwartz, David D LO Min 56 0 11.35 4.9339 29.6034 49.34%
22 Hunter, Robert B LO Min 52 0 10.80 4.8148 28.8888 48.15%
23 Steiner, Bob C LO Min 48 0 9.99 4.8048 28.8288 48.05%
24 Kellogg, Ethan U LO Min 48 0 10.00 4.8000 28.8000 48.00%
25 Smith, Andrew C LO Min 46 0 9.70 4.7423 28.4538 47.42%
26 Miller, Justin U LO Min 54 0 12.41 4.3513 26.1078 43.51%
27 Ingerson, Matt U LO Min 48 0 11.07 4.3360 26.0160 43.36%
28 Saccamozzone, Mikey LO Min 45 10 8.50 4.1176 24.7056 41.18%
29 Santelmo, Eric A LO Min 46 20 6.32 4.1139 24.6834 41.14%
30 Acosta, Connor C LO Min 45 10 8.58 4.0793 24.4758 40.79%
31 Hanes, Chris B LO Min 44 20 7.32 3.2787 19.6722 32.79%
32 Connolly, Bud C LO Min 47 10 11.39 3.2485 19.4910 32.49%
33 Summerville, Scott LO Min 55 10 14.70 3.0612 18.3672 30.61%
34 DeMatteis, Jim D LO Min 41 10 10.86 2.8545 17.1270 28.55%
35 Dorr, Darin C LO Min 51 10 17.78 2.3060 13.8360 23.06%
36 Wietig, Kyle U LO Min 37 30 9.61 0.7284 4.3704 7.28%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Matthew M LO Min 111 0 15.21 7.2978 115.0000 100.00%
2 Santelmo, Eric A LO Min 103 0 14.31 7.1978 113.4242 98.63%
3 Santelmo, Eric A LO Min 97 0 14.34 6.7643 106.5930 92.69%
4 Wang, Roy A LO Min 103 0 15.44 6.6710 105.1228 91.41%
5 Briguglio, Eric B LO Min 109 0 16.78 6.4958 102.3619 89.01%
6 Gibbs, Mark A LO Min 109 0 16.93 6.4383 101.4558 88.22%
7 Bennett, Eugene B LO Min 105 0 16.53 6.3521 100.0975 87.04%
8 Neel, Garrett A LO Min 113 0 18.81 6.0074 94.6657 82.32%
9 Powers, Ronald U LO Min 111 0 18.48 6.0065 94.6515 82.31%
10 Hanes, Chris B LO Min 109 0 19.24 5.6653 89.2748 77.63%
11 Fudella, Tim A LO Min 96 10 15.53 5.5377 87.2640 75.88%
12 Szarleta, Matthew U LO Min 101 0 18.30 5.5191 86.9709 75.63%
13 Johnson, Jim B LO Min 109 0 20.21 5.3934 84.9901 73.90%
14 Gross, Paul U LO Min 109 0 20.46 5.3275 83.9517 73.00%
15 Chen, Shi A LO Min 97 0 18.25 5.3151 83.7563 72.83%
16 Acosta, Connor C LO Min 105 0 20.56 5.1070 80.4770 69.98%
17 Hunter, Robert B LO Min 105 0 21.04 4.9905 78.6412 68.38%
18 Saccamozzone, Mikey U LO Min 105 0 22.53 4.6605 73.4410 63.86%
19 Wagner, Chase LO Min 101 0 21.70 4.6544 73.3448 63.78%
20 Powers, Ron U LO Min 97 20 16.59 4.6414 73.1400 63.60%
21 Smith, Andrew C LO Min 107 0 23.07 4.6381 73.0880 63.55%
22 Steiner, Bob C LO Min 113 0 25.14 4.4948 70.8298 61.59%
23 Wagner, Chase LO Min 99 0 22.84 4.3345 68.3038 59.39%
24 Gross, Scott LO Min 102 10 23.70 3.8819 61.1717 53.19%
25 Strain, Jon U LO Min 105 0 27.57 3.8085 60.0150 52.19%
26 Smith, Andrew C LO Min 101 0 26.54 3.8056 59.9693 52.15%
27 Wietig, Kyle U LO Min 104 10 24.88 3.7781 59.5360 51.77%
28 Connolly, Bud C LO Min 103 0 27.95 3.6852 58.0720 50.50%
29 Ingerson, Matt U LO Min 100 20 21.99 3.6380 57.3282 49.85%
30 Schwartz, David D LO Min 91 0 27.86 3.2663 51.4709 44.76%
31 Dorr, Darin C LO Min 102 10 31.70 2.9022 45.7334 39.77%
32 DeMatteis, Jim D LO Min 101 20 28.18 2.8744 45.2953 39.39%
33 Miller, Justin U LO Min 93 20 27.35 2.6691 42.0601 36.57%
34 Summerville, Scott LO Min 108 10 38.47 2.5474 40.1424 34.91%
35 Kellogg, Ethan U LO Min 93 20 30.17 2.4196 38.1285 33.16%
36 Saccamozzone, Mikey LO Min 89 60 17.37 1.6695 26.3083 22.88%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Santelmo, Eric A LO Min 80 0 15.13 5.2875 80.0000 100.00%
2 Wang, Roy A LO Min 80 0 15.18 5.2701 79.7367 99.67%
3 Johnson, Matthew M LO Min 80 0 15.74 5.0826 76.8999 96.12%
4 Gibbs, Mark A LO Min 80 0 15.92 5.0251 76.0299 95.04%
5 Briguglio, Eric B LO Min 80 0 17.38 4.6030 69.6435 87.05%
6 Santelmo, Eric A LO Min 80 0 18.46 4.3337 65.5690 81.96%
7 Neel, Garrett A LO Min 80 0 19.16 4.1754 63.1739 78.97%
8 Powers, Ron U LO Min 80 0 19.35 4.1344 62.5536 78.19%
9 Wagner, Chase LO Min 80 0 19.99 4.0020 60.5504 75.69%
10 Chen, Shi A LO Min 80 0 20.08 3.9841 60.2795 75.35%
11 Fudella, Tim A LO Min 80 0 20.09 3.9821 60.2493 75.31%
12 Powers, Ronald U LO Min 80 0 20.42 3.9177 59.2749 74.09%
13 Strain, Jon U LO Min 80 0 21.01 3.8077 57.6106 72.01%
14 Bennett, Eugene B LO Min 80 0 21.42 3.7348 56.5076 70.63%
15 Johnson, Jim B LO Min 80 0 22.17 3.6085 54.5967 68.25%
16 Gross, Scott LO Min 80 0 22.48 3.5587 53.8432 67.30%
17 Szarleta, Matthew U LO Min 80 0 23.00 3.4783 52.6268 65.78%
18 Saccamozzone, Mikey U LO Min 80 0 23.02 3.4752 52.5799 65.72%
19 Hanes, Chris B LO Min 80 0 23.18 3.4513 52.2183 65.27%
20 Gross, Paul U LO Min 80 0 23.55 3.3970 51.3967 64.25%
21 Connolly, Bud C LO Min 80 0 25.19 3.1759 48.0514 60.06%
22 Wagner, Chase LO Min 80 0 26.02 3.0746 46.5188 58.15%
23 Steiner, Bob C LO Min 80 0 26.33 3.0384 45.9711 57.46%
24 Hunter, Robert B LO Min 80 0 26.92 2.9718 44.9634 56.20%
25 Ingerson, Matt U LO Min 80 0 28.26 2.8309 42.8316 53.54%
26 Kellogg, Ethan U LO Min 80 0 31.62 2.5300 38.2790 47.85%
27 Smith, Andrew C LO Min 80 0 35.08 2.2805 34.5040 43.13%
28 Saccamozzone, Mikey LO Min 75 10 32.32 2.0111 30.4280 38.03%
29 Dorr, Darin C LO Min 80 0 41.27 1.9385 29.3296 36.66%
30 Schwartz, David D LO Min 75 10 36.04 1.8036 27.2885 34.11%
31 DeMatteis, Jim D LO Min 80 0 49.04 1.6313 24.6816 30.85%
32 Miller, Justin U LO Min 80 0 50.30 1.5905 24.0643 30.08%
33 Acosta, Connor C LO Min 80 0 51.78 1.5450 23.3759 29.22%
34 Smith, Andrew C LO Min 80 0 57.59 1.3891 21.0171 26.27%
35 Summerville, Scott LO Min 80 0 87.13 0.9182 13.8924 17.37%
36 Wietig, Kyle U LO Min 70 20 67.64 0.7392 11.1841 13.98%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Matthew M LO Min 142 30 22.54 4.9689 160.0000 100.00%
2 Wagner, Chase LO Min 132 0 29.12 4.5330 145.9639 91.23%
3 Wang, Roy A LO Min 135 20 25.99 4.4248 142.4798 89.05%
4 Wagner, Chase LO Min 118 0 29.08 4.0578 130.6623 81.66%
5 Gross, Paul U LO Min 126 20 27.46 3.8602 124.2995 77.69%
6 Fudella, Tim A LO Min 115 20 25.35 3.7475 120.6706 75.42%
7 Johnson, Jim B LO Min 138 20 32.84 3.5932 115.7021 72.31%
8 Chen, Shi A LO Min 116 30 24.82 3.4649 111.5708 69.73%
9 Neel, Garrett A LO Min 111 30 23.40 3.4615 111.4613 69.66%
10 Bennett, Eugene B LO Min 109 30 23.14 3.4140 109.9318 68.71%
11 Hunter, Robert B LO Min 124 30 30.45 3.0870 99.4023 62.13%
12 Smith, Andrew C LO Min 114 20 31.50 2.9841 96.0889 60.06%
13 Steiner, Bob C LO Min 133 10 42.08 2.9230 94.1214 58.83%
14 Briguglio, Eric B LO Min 124 50 27.08 2.7326 87.9905 54.99%
15 Powers, Ron U LO Min 121 50 28.05 2.5312 81.5054 50.94%
16 Acosta, Connor C LO Min 120 40 32.37 2.4714 79.5798 49.74%
17 Connolly, Bud C LO Min 115 10 42.92 2.4464 78.7748 49.23%
18 Schwartz, David D LO Min 113 10 42.47 2.4252 78.0921 48.81%
19 Wietig, Kyle U LO Min 99 10 37.98 2.3433 75.4549 47.16%
20 Santelmo, Eric A LO Min 101 60 20.95 1.9570 63.0160 39.38%
21 Gibbs, Mark A LO Min 115 70 24.06 1.8703 60.2242 37.64%
22 Strain, Jon U LO Min 109 50 32.79 1.7993 57.9380 36.21%
23 Gross, Scott LO Min 128 60 38.76 1.7544 56.4922 35.31%
24 Hanes, Chris B LO Min 117 70 29.77 1.5788 50.8378 31.77%
25 Saccamozzone, Mikey LO Min 131 60 45.45 1.5622 50.3033 31.44%
26 Szarleta, Matthew U LO Min 91 50 28.18 1.4549 46.8482 29.28%
27 Ingerson, Matt U LO Min 100 50 41.12 1.2160 39.1555 24.47%
28 Santelmo, Eric A LO Min 104 80 19.79 1.2127 39.0493 24.41%
29 Dorr, Darin C LO Min 109 60 49.98 0.9804 31.5692 19.73%
30 Summerville, Scott LO Min 92 70 44.54 0.4939 15.9037 9.94%
31 Smith, Andrew C LO Min 102 90 29.42 0.4079 13.1345 8.21%
32 Saccamozzone, Mikey U LO Min 97 110 26.40 0.0000 0.0000 0.00%
33 Powers, Ronald U LO Min 86 90 29.58 0.0000 0.0000 0.00%
34 Kellogg, Ethan U LO Min 95 150 40.90 0.0000 0.0000 0.00%
35 DeMatteis, Jim D LO Min 73 130 43.27 0.0000 0.0000 0.00%
36 Miller, Justin U LO Min 98 100 50.45 0.0000 0.0000 0.00%
      Back