Gem City Gun Club 7-04 and 7-05-2026 - 2026-07-04

  Carry Optics Stages              
  Limited Stages              
  Limited Optics Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics              
Place Name No. Class Div PF Category Match Pts Match %
1 Neel, Garrett A162977 A CO Min Law Enforcement 513.5574 100.0000%
2 Fudella, Tim A158324 A CO Min 511.8232 99.6623%
3 Bennett, Eugene A168078 A CO Min 482.4000 93.9330%
4 Briguglio, Eric A165971 B CO Min 481.4008 93.7385%
5 Yoder, Nathan CO Min 439.2462 85.5301%
6 Gibbs, Mark A165991 A CO Min 438.5268 85.3900%
7 Chen, Shi A161247 A CO Min Foreign 404.0820 78.6829%
8 Rice, Joseph A184666 U CO Min 394.2062 76.7599%
9 Eiesland, Eric L6151 B CO Min Senior 382.7618 74.5315%
10 Eiesland, Eric L6151 B CO Min Senior 374.4862 72.9200%
11 Yoder, Nathan CO Min 364.5978 70.9946%
12 Johnson, Brian TY112027 B CO Min 356.8162 69.4793%
13 Ingerson, Matt A164923 C CO Min 308.3152 60.0352%
14 Krafft, James U CO Min 304.1908 59.2321%
15 Johnson, Jim A110991 B CO Min Senior, Super Senior 299.6784 58.3534%
16 Moore, Dave A-37872 C CO Min Super Senior 296.9335 57.8190%
17 Obrokta, Jason A168365 C CO Min 287.0209 55.8888%
18 Brokx, Will A179633 U CO Min 277.1158 53.9600%
19 Mast, Dan CO Min 249.3347 48.5505%
20 Wehrer, Mike A114683 B CO Min 229.1246 44.6152%
21 Mast, Dan CO Min 194.0137 37.7784%
22 Longberg, Brian A172330 C CO Min 162.6043 31.6623%
23 DeMatteis, Jim TY148117 C CO Min Super Senior 156.1170 30.3991%
24 Smith, Andrew A166278 C CO Min 151.4864 29.4975%
25 Glowacki, Matthew U CO Min Senior 144.1010 28.0594%
26 Ackerman, Robert TY69525 C CO Min 0.0000 0.0000%
Match Results - Limited
Place Name No. Class Div PF Category Match Pts Match %
1 Michali, Denny l1963 A L Min Super Senior 539.0758 100.0000%
2 Moore, Dave A-37872 C L Maj Super Senior 379.0319 70.3114%
3 DeDomenico, John A162605 D L Min Super Senior 377.6037 70.0465%
Match Results - Limited Optics
Place Name No. Class Div PF Category Match Pts Match %
1 Johnson, Matthew A169117 M LO Min 504.4206 100.0000%
2 Wang, Roy A172923 A LO Min 496.7837 98.4860%
3 Fudella, Tim A158324 A LO Min 426.5995 84.5722%
4 Chen, Shi A161247 A LO Min Foreign 424.2224 84.1009%
5 Santelmo, Eric A153811 A LO Min Super Senior 420.2193 83.3073%
6 Neel, Garrett A162977 A LO Min Law Enforcement 417.2938 82.7274%
7 Bennett, Eugene A168078 B LO Min 411.5539 81.5894%
8 Gross, Paul U LO Min 395.5685 78.4204%
9 Briguglio, Eric A165971 B LO Min 391.6610 77.6457%
10 Gibbs, Mark A165991 A LO Min 389.2200 77.1618%
11 Wagner, Chase A183768 LO Min 381.0004 75.5323%
12 Johnson, Jim A110991 B LO Min Senior, Super Senior 375.4734 74.4366%
13 Wagner, Chase A183768 LO Min 355.8367 70.5436%
14 Hunter, Robert A162485 B LO Min 351.2762 69.6395%
15 Powers, Ron A180741 U LO Min Law Enforcement 346.9391 68.7797%
16 Santelmo, Eric A153811 A LO Min 340.1520 67.4342%
17 Szarleta, Matthew A145244 U LO Min 314.9186 62.4317%
18 Steiner, Bob A97498 C LO Min Senior 303.1066 60.0901%
19 Hanes, Chris ty41710 B LO Min Senior 299.8665 59.4477%
20 Smith, Andrew A166278 C LO Min 297.9580 59.0694%
21 Powers, Ronald A180741 U LO Min Law Enforcement 283.3684 56.1770%
22 Acosta, Connor A166395 C LO Min 279.3591 55.3822%
23 Connolly, Bud L2450 C LO Min Super Senior 278.9537 55.3018%
24 Strain, Jon A92898 U LO Min 277.1046 54.9352%
25 Gross, Scott LO Min 266.1683 52.7671%
26 Ingerson, Matt A164923 U LO Min 246.6421 48.8961%
27 Saccamozzone, Mikey U LO Min 246.0034 48.7695%
28 Schwartz, David TY115649 D LO Min 228.9431 45.3873%
29 Saccamozzone, Mikey LO Min 200.9914 39.8460%
30 Wietig, Kyle U LO Min Law Enforcement 189.7281 37.6131%
31 Smith, Andrew A166278 C LO Min 184.7040 36.6171%
32 Dorr, Darin A149686 C LO Min Senior 158.5956 31.4411%
33 Kellogg, Ethan A184845 U LO Min 157.4851 31.2210%
34 DeMatteis, Jim TY148117 D LO Min Super Senior 144.4667 28.6401%
35 Miller, Justin U LO Min 143.7084 28.4898%
36 Summerville, Scott LO Min 132.2385 26.2159%
Match Results - Open
Place Name No. Class Div PF Category Match Pts Match %
1 Konopa, Kyle A107915 M O Maj 524.0554 100.0000%
2 Dawson, Joshua A114861 A O Maj 484.6214 92.4752%
3 Konopa, Kyle A107915 M O Maj 455.0054 86.8239%
4 SDoia, Sam A123135 M O Maj 408.8748 78.0213%
5 Wang, Roy A172923 U O Min 353.7782 67.5078%
6 Hunter, Robert A162485 B O Min 317.8288 60.6479%
7 Wehrer, Chris A129501 U O Min 316.3760 60.3707%
8 Geraci, Terry A159927 B O Maj Super Senior 300.2895 57.3011%
9 Gross, Chad U O Min 270.8735 51.6880%
10 Gross, Timothy U O Min 262.9996 50.1855%
11 Geraci, Terry A159927 B O Maj Super Senior 250.1861 47.7404%
12 Iavarone, Jacob A178908 C O Min 186.2847 35.5468%
13 Vickery, Graham Ty147312 O Min 173.5660 33.1198%
14 Sam, Alex U O Min 165.1366 31.5113%
15 Marshall, Alex U O Maj Military 49.8517 9.5127%
Match Results - PCC
Place Name No. Class Div PF Category Match Pts Match %
1 Scheel, Corey Ty92969 G PCC Min 527.7227 100.0000%
2 Scheel, Corey Ty92969 G PCC Min 518.0327 98.1638%
3 Michali, Denny l1963 A PCC Min Super Senior 359.9254 68.2035%
4 Johnson, Brian TY112027 B PCC Min 238.6596 45.2244%
5 Sanford, Doug L1868 U PCC Min Senior 233.7348 44.2912%
Match Results - Production
Place Name No. Class Div PF Category Match Pts Match %
1 Wagner, Chase A183768 P Min 523.0502 100.0000%
2 Hanes, Christian U P Min 414.1427 79.1784%
3 Rice, Ken U P Min 309.5396 59.1797%
Match Results - Revolver
Place Name No. Class Div PF Category Match Pts Match %
1 Eakin, pat a10052 C R Min Senior 540.0000 100.0000%
2 Clayton, Bill A184502 U R Min 397.5469 73.6198%
3 Eakin, pat a10052 C R Min Senior 329.3885 60.9979%
4 Johnson, James A110991 B R Min Senior, Super Senior 283.7685 52.5497%
5 Burnett, Terry TY82348 B R Min Super Senior 172.5177 31.9477%
Match Results - Single Stack
Place Name No. Class Div PF Category Match Pts Match %
1 Heintz, Darryl X SS Min Super Senior 476.2245 100.0000%
2 Glowacki, Matthew U SS Min Senior 423.9131 89.0154%
3 henry, Eddie B16 C SS Min 307.9427 64.6633%
      Back          

Generated by PractiScore 2.3.15+319 iPhone 26.6 at Aug 20, 2026 09:48