Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M O Maj 124 0 19.44 6.3786 125.0000 100.00%
2 Dawson, Joshua A O Maj 122 0 20.75 5.8795 115.2192 92.18%
3 Konopa, Kyle M O Maj 122 0 22.28 5.4758 107.3080 85.85%
4 Wang, Roy U O Min 115 0 22.57 5.0953 99.8515 79.88%
5 Hunter, Robert B O Min 119 0 24.34 4.8891 95.8106 76.65%
6 SDoia, Sam M O Maj 113 10 24.73 4.1650 81.6206 65.30%
7 Geraci, Terry B O Maj 124 0 29.89 4.1485 81.2972 65.04%
8 Gross, Chad U O Min 119 0 28.84 4.1262 80.8602 64.69%
9 Wehrer, Chris U O Min 117 0 32.07 3.6483 71.4949 57.20%
10 Geraci, Terry B O Maj 124 0 34.67 3.5766 70.0898 56.07%
11 Gross, Timothy U O Min 115 30 24.97 3.4041 66.7094 53.37%
12 Iavarone, Jacob C O Min 108 10 31.87 3.0750 60.2601 48.21%
13 Sam, Alex U O Min 123 0 43.04 2.8578 56.0037 44.80%
14 Vickery, Graham O Min 100 30 40.81 1.7153 33.6144 26.89%
15 Marshall, Alex U O Maj 101 60 52.30 0.7839 15.3619 12.29%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua A O Maj 58 0 5.90 9.8305 60.0000 100.00%
2 Konopa, Kyle M O Maj 57 0 6.49 8.7827 53.6048 89.34%
3 SDoia, Sam M O Maj 56 0 7.42 7.5472 46.0640 76.77%
4 Wang, Roy U O Min 50 0 6.90 7.2464 44.2281 73.71%
5 Hunter, Robert B O Min 52 0 7.60 6.8421 41.7604 69.60%
6 Konopa, Kyle M O Maj 52 10 6.31 6.6561 40.6252 67.71%
7 Gross, Timothy U O Min 52 0 7.84 6.6327 40.4824 67.47%
8 Vickery, Graham O Min 56 0 9.14 6.1269 37.3952 62.33%
9 Geraci, Terry B O Maj 60 0 9.93 6.0423 36.8789 61.46%
10 Wehrer, Chris U O Min 48 0 8.70 5.5172 33.6740 56.12%
11 Geraci, Terry B O Maj 57 0 10.57 5.3926 32.9135 54.86%
12 Iavarone, Jacob C O Min 45 10 9.30 3.7634 22.9697 38.28%
13 Sam, Alex U O Min 53 10 11.61 3.7037 22.6054 37.68%
14 Gross, Chad U O Min 42 20 10.42 2.1113 12.8862 21.48%
15 Marshall, Alex U O Maj 32 40 14.11 0.0000 0.0000 0.00%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua A O Maj 109 0 14.91 7.3105 115.0000 100.00%
2 Konopa, Kyle M O Maj 110 0 15.24 7.2178 113.5418 98.73%
3 Hunter, Robert B O Min 97 0 17.82 5.4433 85.6275 74.46%
4 Geraci, Terry B O Maj 114 0 21.52 5.2974 83.3323 72.46%
5 Geraci, Terry B O Maj 114 0 23.13 4.9287 77.5324 67.42%
6 SDoia, Sam M O Maj 111 0 22.64 4.9028 77.1250 67.07%
7 Wehrer, Chris U O Min 107 0 21.89 4.8881 76.8937 66.86%
8 Konopa, Kyle M O Maj 103 10 20.16 4.6131 72.5677 63.10%
9 Vickery, Graham O Min 94 10 19.28 4.3568 68.5359 59.60%
10 Gross, Chad U O Min 104 10 23.69 3.9679 62.4182 54.28%
11 Gross, Timothy U O Min 93 20 19.07 3.8280 60.2175 52.36%
12 Wang, Roy U O Min 102 10 25.30 3.6364 57.2035 49.74%
13 Sam, Alex U O Min 107 0 34.77 3.0774 48.4100 42.10%
14 Iavarone, Jacob C O Min 88 30 23.56 2.4618 38.7261 33.67%
15 Marshall, Alex U O Maj 89 30 26.91 2.1925 34.4898 29.99%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua A O Maj 80 0 15.59 5.1315 80.0000 100.00%
2 Konopa, Kyle M O Maj 80 0 16.74 4.7790 74.5045 93.13%
3 Konopa, Kyle M O Maj 80 0 16.80 4.7619 74.2379 92.80%
4 Hunter, Robert B O Min 80 0 20.42 3.9177 61.0769 76.35%
5 SDoia, Sam M O Maj 80 0 22.27 3.5923 56.0039 70.00%
6 Gross, Chad U O Min 80 0 22.77 3.5134 54.7738 68.47%
7 Iavarone, Jacob C O Min 80 0 23.85 3.3543 52.2935 65.37%
8 Gross, Timothy U O Min 80 0 23.88 3.3501 52.2280 65.29%
9 Wang, Roy U O Min 80 0 24.64 3.2468 50.6176 63.27%
10 Geraci, Terry B O Maj 80 0 24.65 3.2454 50.5957 63.24%
11 Geraci, Terry B O Maj 80 0 29.01 2.7577 42.9925 53.74%
12 Wehrer, Chris U O Min 75 10 24.86 2.6146 40.7616 50.95%
13 Sam, Alex U O Min 80 0 32.72 2.4450 38.1175 47.65%
14 Vickery, Graham O Min 80 0 36.66 2.1822 34.0205 42.53%
15 Marshall, Alex U O Maj 45 70 70.51 0.0000 0.0000 0.00%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle M O Maj 144 10 25.30 5.2964 160.0000 100.00%
2 Konopa, Kyle M O Maj 144 0 27.59 5.2193 157.6709 98.54%
3 SDoia, Sam M O Maj 144 10 27.34 4.9012 148.0613 92.54%
4 Dawson, Joshua A O Maj 131 30 26.67 3.7870 114.4022 71.50%
5 Wang, Roy U O Min 141 20 35.88 3.3724 101.8775 63.67%
6 Wehrer, Chris U O Min 136 40 31.00 3.0968 93.5518 58.47%
7 Geraci, Terry B O Maj 128 30 41.72 2.3490 70.9614 44.35%
8 Gross, Chad U O Min 112 50 31.25 1.9840 59.9351 37.46%
9 Gross, Timothy U O Min 122 80 29.26 1.4354 43.3623 27.10%
10 Hunter, Robert B O Min 101 70 27.91 1.1107 33.5534 20.97%
11 Iavarone, Jacob C O Min 92 80 30.12 0.3984 12.0353 7.52%
12 Geraci, Terry B O Maj 126 120 46.68 0.1285 3.8819 2.43%
13 Vickery, Graham O Min 91 130 28.49 0.0000 0.0000 0.00%
14 Sam, Alex U O Min 90 120 46.03 0.0000 0.0000 0.00%
15 Marshall, Alex U O Maj 68 190 46.60 0.0000 0.0000 0.00%
      Back