| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neel, Garrett | M | CO | Min | 136 | 0 | 19.30 | 7.0466 | 150.0000 | 100.00% | |
| 2 | Bennett, Eugene | A | CO | Min | 140 | 0 | 20.34 | 6.8830 | 146.5175 | 97.68% | |
| 3 | Russell, James | U | CO | Min | 150 | 0 | 26.58 | 5.6433 | 120.1281 | 80.09% | |
| 4 | Johnson, Brian | B | CO | Min | 128 | 0 | 23.45 | 5.4584 | 116.1922 | 77.46% | |
| 5 | Obrokta, Jason | C | CO | Min | 139 | 10 | 24.80 | 5.2016 | 110.7257 | 73.82% | |
| 6 | Wehrer, Mike | B | CO | Min | 144 | 0 | 27.72 | 5.1948 | 110.5810 | 73.72% | |
| 7 | Bogosian, Hunter | B | CO | Min | 128 | 0 | 25.57 | 5.0059 | 106.5599 | 71.04% | |
| 8 | Iavarone, Jacob | U | CO | Min | 132 | 0 | 26.76 | 4.9327 | 105.0017 | 70.00% | |
| 9 | Goss, Kyle | CO | Min | 148 | 0 | 31.70 | 4.6688 | 99.3841 | 66.26% | ||
| 10 | Ingerson, Matt | C | CO | Min | 137 | 20 | 25.50 | 4.5882 | 97.6684 | 65.11% | |
| 11 | Miller, Justin | U | CO | Min | 138 | 0 | 31.25 | 4.4160 | 94.0028 | 62.67% | |
| 12 | Miller, Justin | U | CO | Min | 127 | 10 | 27.42 | 4.2670 | 90.8310 | 60.55% | |
| 13 | Miller, Justin | U | CO | Min | 134 | 0 | 32.08 | 4.1771 | 88.9174 | 59.28% | |
| 14 | Wehrer, Chris | U | CO | Min | 131 | 20 | 26.72 | 4.1542 | 88.4299 | 58.95% | |
| 15 | Gross, Paul | U | CO | Min | 120 | 20 | 24.15 | 4.1408 | 88.1446 | 58.76% | |
| 16 | Flanagan, Sean | U | CO | Min | 144 | 0 | 36.02 | 3.9978 | 85.1006 | 56.73% | |
| 17 | Johnson, Jim | B | CO | Min | 138 | 10 | 32.55 | 3.9324 | 83.7085 | 55.81% | |
| 18 | adolf, jeremy | U | CO | Min | 126 | 0 | 34.17 | 3.6874 | 78.4932 | 52.33% | |
| 19 | Matthews, Adam | X | CO | Min | 142 | 0 | 39.54 | 3.5913 | 76.4475 | 50.97% | |
| 20 | Iavarone, Jake | U | CO | Min | 126 | 10 | 32.89 | 3.5269 | 75.0766 | 50.05% | |
| 21 | Russell2, James | U | CO | Min | 128 | 60 | 20.23 | 3.3613 | 71.5515 | 47.70% | |
| 22 | Ernst, Teddy | CO | Min | 130 | 0 | 40.82 | 3.1847 | 67.7923 | 45.19% | ||
| 23 | Steiner, Adam | U | CO | Min | 132 | 0 | 45.02 | 2.9320 | 62.4131 | 41.61% | |
| 24 | Fachetti, Andrew | D | CO | Min | 146 | 0 | 50.19 | 2.9089 | 61.9214 | 41.28% | |
| 25 | C, Parker | X | CO | Min | 144 | 0 | 50.40 | 2.8571 | 60.8187 | 40.55% | |
| 26 | Fachetti, Andrew | D | CO | Min | 136 | 0 | 47.71 | 2.8506 | 60.6803 | 40.45% | |
| 27 | Smith, Andrew | C | CO | Min | 120 | 0 | 42.29 | 2.8376 | 60.4036 | 40.27% | |
| 28 | DeMatteis, Jim | D | CO | Min | 138 | 0 | 51.58 | 2.6755 | 56.9530 | 37.97% | |
| 29 | Schwartzmiller, Jake | X | CO | Min | 125 | 50 | 37.85 | 1.9815 | 42.1799 | 28.12% | |
| 30 | Summerell, Matt | U | CO | Min | 129 | 40 | 72.34 | 1.2303 | 26.1892 | 17.46% | |
| 31 | Hensel, Donn | C | CO | Min | 110 | 90 | 31.35 | 0.6380 | 13.5810 | 9.05% |
| Stage Results - Carry Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett, Eugene | A | CO | Min | 98 | 0 | 12.49 | 7.8463 | 110.0000 | 100.00% | |
| 2 | Neel, Garrett | M | CO | Min | 100 | 0 | 12.90 | 7.7519 | 108.6766 | 98.80% | |
| 3 | Johnson, Brian | B | CO | Min | 98 | 0 | 14.18 | 6.9111 | 96.8891 | 88.08% | |
| 4 | Obrokta, Jason | C | CO | Min | 100 | 0 | 15.11 | 6.6181 | 92.7814 | 84.35% | |
| 5 | Russell2, James | U | CO | Min | 108 | 0 | 16.35 | 6.6055 | 92.6048 | 84.19% | |
| 6 | Wehrer, Mike | B | CO | Min | 110 | 0 | 16.70 | 6.5868 | 92.3426 | 83.95% | |
| 7 | Johnson, Jim | B | CO | Min | 108 | 0 | 16.90 | 6.3905 | 89.5906 | 81.45% | |
| 8 | Adolf, Jeremy | U | CO | Min | 106 | 0 | 17.76 | 5.9685 | 83.6745 | 76.07% | |
| 9 | Iavarone, Jake | U | CO | Min | 104 | 0 | 17.56 | 5.9226 | 83.0310 | 75.48% | |
| 10 | Russell, James | U | CO | Min | 110 | 0 | 18.82 | 5.8448 | 81.9403 | 74.49% | |
| 11 | Ivarone, Jacob | U | CO | Min | 106 | 0 | 19.52 | 5.4303 | 76.1293 | 69.21% | |
| 12 | Wehrer, Chris | U | CO | Min | 95 | 10 | 16.08 | 5.2861 | 74.1077 | 67.37% | |
| 13 | DeMatteis, Jim | D | CO | Min | 100 | 0 | 18.99 | 5.2659 | 73.8245 | 67.11% | |
| 14 | Miller, Justin | U | CO | Min | 108 | 0 | 21.18 | 5.0992 | 71.4875 | 64.99% | |
| 15 | Miller, Justin | U | CO | Min | 102 | 0 | 20.23 | 5.0420 | 70.6855 | 64.26% | |
| 16 | Ernst, Teddy | CO | Min | 108 | 0 | 21.82 | 4.9496 | 69.3902 | 63.08% | ||
| 17 | Smith, Andrew | C | CO | Min | 102 | 0 | 20.98 | 4.8618 | 68.1593 | 61.96% | |
| 18 | Flanagan, Sean | U | CO | Min | 110 | 0 | 22.74 | 4.8373 | 67.8158 | 61.65% | |
| 19 | Gross, Paul | U | CO | Min | 103 | 10 | 19.51 | 4.7668 | 66.8274 | 60.75% | |
| 20 | Miller, Justin | U | CO | Min | 106 | 0 | 22.50 | 4.7111 | 66.0465 | 60.04% | |
| 21 | Matthews, Adam | X | CO | Min | 104 | 0 | 23.10 | 4.5022 | 63.1179 | 57.38% | |
| 22 | Summerell, Matt | U | CO | Min | 104 | 0 | 26.33 | 3.9499 | 55.3750 | 50.34% | |
| 23 | Steiner, Adam | U | CO | Min | 110 | 0 | 28.12 | 3.9118 | 54.8409 | 49.86% | |
| 24 | Hensel, Donn | C | CO | Min | 88 | 0 | 22.73 | 3.8715 | 54.2759 | 49.34% | |
| 25 | C, Parker | X | CO | Min | 110 | 0 | 28.65 | 3.8394 | 53.8259 | 48.93% | |
| 26 | Fachetti, Andrew | D | CO | Min | 108 | 0 | 28.53 | 3.7855 | 53.0702 | 48.25% | |
| 27 | Goss, Kyle | CO | Min | 86 | 30 | 15.20 | 3.6842 | 51.6501 | 46.95% | ||
| 28 | Schwartzmiller, Jake | X | CO | Min | 88 | 20 | 20.72 | 3.2819 | 46.0101 | 41.83% | |
| 29 | Bogosian, Hunter | B | CO | Min | 94 | 0 | 29.71 | 3.1639 | 44.3558 | 40.32% | |
| 30 | Ingerson, Matt | C | CO | Min | 87 | 50 | 11.88 | 3.1145 | 43.6633 | 39.69% | |
| 31 | Fachetti, Andrew | D | CO | Min | 108 | 10 | 35.33 | 2.7738 | 38.8869 | 35.35% | |
|
Stage Results - Carry Optics |
|||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neel, Garrett | M | CO | Min | 86 | 0 | 10.48 | 8.2061 | 100.0000 | 100.00% | |
| 2 | Bogosian, Hunter | B | CO | Min | 82 | 0 | 11.99 | 6.8390 | 83.3404 | 83.34% | |
| 3 | Bennett, Eugene | A | CO | Min | 81 | 10 | 10.39 | 6.8335 | 83.2734 | 83.27% | |
| 4 | Johnson, Jim | B | CO | Min | 92 | 0 | 14.42 | 6.3800 | 77.7470 | 77.75% | |
| 5 | Gross, Paul | U | CO | Min | 86 | 10 | 12.18 | 6.2397 | 76.0373 | 76.04% | |
| 6 | Wehrer, Mike | B | CO | Min | 90 | 0 | 14.59 | 6.1686 | 75.1709 | 75.17% | |
| 7 | Iavarone, Jake | U | CO | Min | 80 | 0 | 13.12 | 6.0976 | 74.3057 | 74.31% | |
| 8 | Russell2, James | U | CO | Min | 96 | 0 | 15.78 | 6.0837 | 74.1363 | 74.14% | |
| 9 | adolf, jeremy | U | CO | Min | 90 | 0 | 14.89 | 6.0443 | 73.6562 | 73.66% | |
| 10 | Obrokta, Jason | C | CO | Min | 84 | 0 | 14.07 | 5.9701 | 72.7520 | 72.75% | |
| 11 | Russell, James | U | CO | Min | 92 | 0 | 15.47 | 5.9470 | 72.4705 | 72.47% | |
| 12 | Goss, Kyle | CO | Min | 94 | 0 | 16.74 | 5.6153 | 68.4284 | 68.43% | ||
| 13 | Wehrer, Chris | U | CO | Min | 87 | 10 | 13.78 | 5.5878 | 68.0932 | 68.09% | |
| 14 | DeMatteis, Jim | D | CO | Min | 86 | 0 | 16.42 | 5.2375 | 63.8245 | 63.82% | |
| 15 | Miller, Justin | U | CO | Min | 88 | 0 | 17.89 | 4.9189 | 59.9420 | 59.94% | |
| 16 | Iavarone, Jacob | U | CO | Min | 90 | 0 | 18.77 | 4.7949 | 58.4309 | 58.43% | |
| 17 | Smith, Andrew | C | CO | Min | 87 | 10 | 16.43 | 4.6865 | 57.1100 | 57.11% | |
| 18 | Flanagan, Sean | U | CO | Min | 94 | 0 | 20.25 | 4.6420 | 56.5677 | 56.57% | |
| 19 | Schwartzmiller, Jake | X | CO | Min | 88 | 0 | 19.27 | 4.5667 | 55.6501 | 55.65% | |
| 20 | Matthews, Adam | X | CO | Min | 86 | 0 | 19.54 | 4.4012 | 53.6333 | 53.63% | |
| 21 | Ernst, Teddy | CO | Min | 77 | 10 | 15.34 | 4.3677 | 53.2250 | 53.23% | ||
| 22 | Johnson, Brian | B | CO | Min | 63 | 20 | 10.22 | 4.2074 | 51.2716 | 51.27% | |
| 23 | Miller, Justin | U | CO | Min | 81 | 10 | 16.92 | 4.1962 | 51.1351 | 51.14% | |
| 24 | Miller, Justin | U | CO | Min | 76 | 0 | 19.63 | 3.8716 | 47.1795 | 47.18% | |
| 25 | Ingerson, Matt | C | CO | Min | 79 | 10 | 17.83 | 3.8699 | 47.1588 | 47.16% | |
| 26 | Summerell, Matt | U | CO | Min | 82 | 0 | 22.26 | 3.6837 | 44.8898 | 44.89% | |
| 27 | Fachetti, Andrew | D | CO | Min | 87 | 0 | 27.89 | 3.1194 | 38.0132 | 38.01% | |
| 28 | Fachetti, Andrew | D | CO | Min | 82 | 0 | 28.10 | 2.9181 | 35.5601 | 35.56% | |
| 29 | Hensel, Donn | C | CO | Min | 78 | 20 | 22.63 | 2.5630 | 31.2329 | 31.23% | |
| 30 | C, Parker | X | CO | Min | 86 | 0 | 35.37 | 2.4314 | 29.6292 | 29.63% | |
| 31 | Steiner, Adam | U | CO | Min | 75 | 30 | 22.92 | 1.9634 | 23.9261 | 23.93% | |
| Place | Nane | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neel, Garrett | M | CO | Min | 134 | 0 | 17.92 | 7.4777 | 150.0000 | 100.00% | |
| 2 | Obrokta, Jason | C | CO | Min | 142 | 0 | 19.61 | 7.2412 | 145.2559 | 96.84% | |
| 3 | Gross, Paul | U | CO | Min | 136 | 0 | 19.74 | 6.8896 | 138.2029 | 92.14% | |
| 4 | Bennett, Eugene | A | CO | Min | 128 | 0 | 18.96 | 6.7511 | 135.4247 | 90.28% | |
| 5 | Russell, James | U | CO | Min | 146 | 0 | 23.80 | 6.1345 | 123.0559 | 82.04% | |
| 6 | Johnson, Jim | B | CO | Min | 148 | 0 | 24.69 | 5.9943 | 120.2435 | 80.16% | |
| 7 | Russell2, James | U | CO | Min | 144 | 0 | 24.27 | 5.9333 | 119.0199 | 79.35% | |
| 8 | Ivarone, Jacob | U | CO | Min | 134 | 0 | 22.80 | 5.8772 | 117.8945 | 78.60% | |
| 9 | Wehrer, Mike | B | CO | Min | 144 | 0 | 24.69 | 5.8323 | 116.9939 | 78.00% | |
| 10 | Ingerson, Matt | C | CO | Min | 142 | 10 | 22.84 | 5.7793 | 115.9307 | 77.29% | |
| 11 | Goss, Kyle | CO | Min | 148 | 0 | 25.93 | 5.7077 | 114.4944 | 76.33% | ||
| 12 | Adolf, Jeremy | U | CO | Min | 123 | 10 | 20.29 | 5.5692 | 111.7162 | 74.48% | |
| 13 | Wehrer, Chris | U | CO | Min | 150 | 0 | 27.99 | 5.3591 | 107.5016 | 71.67% | |
| 14 | Iavarone, Jake | U | CO | Min | 126 | 0 | 24.14 | 5.2196 | 104.7033 | 69.80% | |
| 15 | Miller, Justin | U | CO | Min | 142 | 0 | 28.01 | 5.0696 | 101.6944 | 67.80% | |
| 16 | Ernst, Teddy | CO | Min | 133 | 10 | 24.47 | 5.0266 | 100.8318 | 67.22% | ||
| 17 | Johnson, Brian | B | CO | Min | 115 | 10 | 22.11 | 4.7490 | 95.2632 | 63.51% | |
| 18 | Miller, Justin | U | CO | Min | 129 | 10 | 25.19 | 4.7241 | 94.7638 | 63.18% | |
| 19 | Miller, Justin | U | CO | Min | 135 | 10 | 26.90 | 4.6468 | 93.2132 | 62.14% | |
| 20 | DeMatteis, Jim | D | CO | Min | 129 | 10 | 26.89 | 4.4254 | 88.7719 | 59.18% | |
| 21 | Matthews, Adam | X | CO | Min | 136 | 0 | 31.74 | 4.2848 | 85.9516 | 57.30% | |
| 22 | Flanagan, Sean | U | CO | Min | 128 | 0 | 30.03 | 4.2624 | 85.5022 | 57.00% | |
| 23 | Schwartzmiller, Jake | X | CO | Min | 132 | 0 | 32.58 | 4.0516 | 81.2737 | 54.18% | |
| 24 | Bogosian, Hunter | B | CO | Min | 124 | 30 | 23.99 | 3.9183 | 78.5997 | 52.40% | |
| 25 | Smith, Andrew | C | CO | Min | 138 | 0 | 36.79 | 3.7510 | 75.2437 | 50.16% | |
| 26 | Summerell, Matt | U | CO | Min | 131 | 10 | 36.11 | 3.3509 | 67.2179 | 44.81% | |
| 27 | C, Parker | X | CO | Min | 144 | 0 | 43.00 | 3.3488 | 67.1757 | 44.78% | |
| 28 | Fachetti, Andrew | D | CO | Min | 142 | 0 | 45.26 | 3.1374 | 62.9351 | 41.96% | |
| 29 | Fachetti, Andrew | D | CO | Min | 138 | 0 | 44.50 | 3.1011 | 62.2070 | 41.47% | |
| 30 | Steiner, Adam | U | CO | Min | 141 | 10 | 42.31 | 3.0962 | 62.1087 | 41.41% | |
| 31 | Hensel, Donn | C | CO | Min | 104 | 80 | 25.54 | 0.9397 | 18.8500 | 12.57% |
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Brian | B | CO | Min | 118 | 0 | 18.58 | 6.3509 | 140.0000 | 100.00% | |
| 2 | Gross, Paul | U | CO | Min | 134 | 0 | 21.10 | 6.3507 | 139.9956 | 100.00% | |
| 3 | Johnson, Jim | B | CO | Min | 136 | 0 | 21.96 | 6.1931 | 136.5214 | 97.52% | |
| 4 | Bennett, Eugene | A | CO | Min | 127 | 20 | 19.19 | 5.5758 | 122.9136 | 87.80% | |
| 5 | Iavarone, Jake | U | CO | Min | 122 | 0 | 22.10 | 5.5204 | 121.6924 | 86.92% | |
| 6 | Russell, James | U | CO | Min | 138 | 0 | 25.22 | 5.4718 | 120.6210 | 86.16% | |
| 7 | Adolf, Jeremy | U | CO | Min | 123 | 10 | 20.71 | 5.4563 | 120.2793 | 85.91% | |
| 8 | Russell2, James | U | CO | Min | 129 | 10 | 22.31 | 5.3339 | 117.5811 | 83.99% | |
| 9 | Goss, Kyle | CO | Min | 129 | 10 | 23.67 | 5.0275 | 110.8268 | 79.16% | ||
| 10 | Wehrer, Mike | B | CO | Min | 132 | 0 | 26.39 | 5.0019 | 110.2625 | 78.76% | |
| 11 | Neel, Garrett | M | CO | Min | 120 | 20 | 20.02 | 4.9950 | 110.1104 | 78.65% | |
| 12 | Bogosian, Hunter | B | CO | Min | 116 | 20 | 19.51 | 4.9206 | 108.4703 | 77.48% | |
| 13 | Ernst, Teddy | CO | Min | 108 | 0 | 21.98 | 4.9136 | 108.3160 | 77.37% | ||
| 14 | Wehrer, Chris | U | CO | Min | 121 | 10 | 23.17 | 4.7907 | 105.6068 | 75.43% | |
| 15 | Ingerson, Matt | C | CO | Min | 113 | 10 | 22.54 | 4.5697 | 100.7350 | 71.95% | |
| 16 | Obrokta, Jason | C | CO | Min | 112 | 20 | 20.21 | 4.5522 | 100.3492 | 71.68% | |
| 17 | Ivarone, Jacob | U | CO | Min | 114 | 0 | 25.18 | 4.5274 | 99.8025 | 71.29% | |
| 18 | Miller, Justin | U | CO | Min | 120 | 0 | 27.66 | 4.3384 | 95.6362 | 68.31% | |
| 19 | Matthews, Adam | X | CO | Min | 134 | 0 | 32.36 | 4.1409 | 91.2825 | 65.20% | |
| 20 | Miller, Justin | U | CO | Min | 119 | 10 | 26.82 | 4.0641 | 89.5895 | 63.99% | |
| 21 | Flanagan, Sean | U | CO | Min | 123 | 10 | 29.19 | 3.8712 | 85.3372 | 60.96% | |
| 22 | Schwartzmiller, Jake | X | CO | Min | 110 | 0 | 28.70 | 3.8328 | 84.4907 | 60.35% | |
| 23 | Steiner, Adam | U | CO | Min | 120 | 0 | 38.01 | 3.1571 | 69.5955 | 49.71% | |
| 24 | Miller, Justin | U | CO | Min | 118 | 30 | 28.34 | 3.1052 | 68.4514 | 48.89% | |
| 25 | Fachetti, Andrew | D | CO | Min | 119 | 10 | 41.72 | 2.6127 | 57.5947 | 41.14% | |
| 26 | DeMatteis, Jim | D | CO | Min | 106 | 40 | 28.82 | 2.2901 | 50.4832 | 36.06% | |
| 27 | Fachetti, Andrew | D | CO | Min | 117 | 10 | 47.41 | 2.2569 | 49.7514 | 35.54% | |
| 28 | Summerell, Matt | U | CO | Min | 105 | 30 | 38.84 | 1.9310 | 42.5672 | 30.41% | |
| 29 | Smith, Andrew | C | CO | Min | 98 | 40 | 31.58 | 1.8366 | 40.4862 | 28.92% | |
| 30 | C, Parker | X | CO | Min | 108 | 60 | 45.34 | 1.0587 | 23.3381 | 16.67% | |
| 31 | Hensel, Donn | C | CO | Min | 77 | 50 | 32.64 | 0.8272 | 18.2349 | 13.02% | |
| Back |