Gem City Gun Club 8-01 and 8-02-2026 SHOOTERS APPRECIATION - 2026-08-01

  Carry Optics Stages              
  Limited Stages              
  Limited Optics Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics              
Place Name No. Class Div PF Category Match Pts Match %
1 Neel, Garrett A162977 M CO Min Law Enforcement 618.7870 100.0000%
2 Bennett, Eugene A168078 A CO Min 598.1292 96.6616%
3 Obrokta, Jason A168365 C CO Min 521.8642 84.3366%
4 Russell, James A174054 U CO Min 518.2158 83.7470%
5 Gross, Paul U CO Min 509.2078 82.2913%
6 Johnson, Jim A110991 B CO Min Senior, Super Senior 507.8110 82.0656%
7 Wehrer, Mike A114683 B CO Min 505.3509 81.6680%
8 Johnson, Brian TY112027 B CO Min 499.6161 80.7412%
9 Russell2, James A174054 U CO Min 474.8936 76.7459%
10 adolf, jeremy U CO Min 467.8194 75.6027%
11 Iavarone, Jake A178908 U CO Min 458.8090 74.1465%
12 Iavarone, Jacob A178908 U CO Min 457.2589 73.8960%
13 Goss, Kyle CO Min 444.7838 71.8800%
14 Wehrer, Chris A129501 U CO Min 443.7392 71.7111%
15 Bogosian, Hunter A163911 B CO Min Law Enforcement 421.3261 68.0890%
16 Miller, Justin A185968 U CO Min 405.3432 65.5061%
17 Ingerson, Matt A164023 C CO Min 405.1562 65.4759%
18 Ernst, Teddy CO Min 399.5553 64.5707%
19 Miller, Justin A185968 U CO Min 390.3871 63.0891%
20 Miller, Justin U CO Min 387.8455 62.6784%
21 Flanagan, Sean U CO Min Law Enforcement 380.3235 61.4627%
22 Matthews, Adam X CO Min 370.4328 59.8643%
23 DeMatteis, Jim TY148117 D CO Min Super Senior 333.8571 53.9535%
24 Schwartzmiller, Jake X CO Min 309.6045 50.0341%
25 Smith, Andrew A166278 C CO Min 301.4028 48.7087%
26 Steiner, Adam U CO Min Law Enforcement 272.8843 44.0999%
27 Fachetti, Andrew A179112 D CO Min 263.2382 42.5410%
28 Fachetti, Andrew A179112 D CO Min 257.3821 41.5946%
29 Summerell, Matt U CO Min 236.2391 38.1778%
30 C, Parker X CO Min 234.7876 37.9432%
31 Hensel, Donn A173917 C CO Min Senior, Super Senior 136.1747 22.0067%
Match Results - Limited
Place Name No. Class Div PF Category Match Pts Match %
1 Michali, Denny A L Min 650.0000 100.0000%
2 Moore, Dave A37872 C L Maj Super Senior 476.6770 73.3349%
Match Results - Limited Optics
Place Name No. Class Div PF Category Match Pts Match %
1 Bigger Johnson, Matthew A169117 M LO Min 614.5063 100.0000%
2 Santelmo, Eric A153811 A LO Min 575.8536 93.7100%
3 Neel, Garrett A162977 A LO Min Law Enforcement 542.6808 88.3117%
4 Johnson, Matthew A169117 M LO Min 511.9547 83.3115%
5 Powers, Ronald A180741 U LO Min Law Enforcement 503.1111 81.8724%
6 Bennett, Eugene A168078 A LO Min 501.6606 81.6364%
7 Stevens, Scott A126329 B LO Min Senior 480.3996 78.1765%
8 Wagner, Chase A183768 U LO Min 471.9322 76.7986%
9 Wagner, Chase A183768 U LO Min 463.8084 75.4766%
10 MCDONOUGH, JAMES Ty61270 B LO Min 444.3350 72.3076%
11 Amigone, Zac A163512 C LO Min 443.9064 72.2379%
12 Strain, Jonathan A92898 U LO Min 429.4919 69.8922%
13 Willesch, Bob A162072 B LO Min 427.0551 69.4956%
14 gawel, Chad A122568 C LO Min 423.8547 68.9748%
15 Szarleta, Matthew A145244 C LO Min 404.4748 65.8211%
16 Smith, Andrew A166278 C LO Min 399.2437 64.9698%
17 Gillespie, Chase A185333 U LO Min 399.0745 64.9423%
18 Brege, Joshua U LO Min Senior 394.6433 64.2212%
19 Powers, Ronald A180741 U LO Min Law Enforcement 393.6278 64.0559%
20 Willesch, Bob A162072 B LO Min 390.6150 63.5657%
21 Schlicht, Gary A55021 B LO Min 385.6459 62.7570%
22 Steiner, Bob A97498 C LO Min Senior 373.6425 60.8037%
23 Kellogg, Ethan A184845 U LO Min 360.3503 58.6406%
24 Ingerson, Matt A164932 C LO Min 348.5305 56.7172%
25 Donohue, Mike LO Min 340.5675 55.4213%
26 Longberg, Brian A172330 U LO Min 311.4017 50.6751%
27 Dematteis, Jim TY148117 C LO Min Super Senior 303.8519 49.4465%
28 Wietig, Kyle U LO Min Law Enforcement 300.8065 48.9509%
29 Kudla, Randy TY152562 C LO Min 293.7139 47.7967%
30 henry, Eddie B16 C LO Min 240.8777 39.1986%
31 Dorr, Darin A149686 D LO Min Senior 229.0828 37.2792%
32 Summerville, Scott LO Min 214.2587 34.8668%
Match Results - Open
Place Name No. Class Div PF Category Match Pts Match %
1 Konopa, Kyle A107915 M O Maj 608.9262 100.0000%
2 Dawson, Joshua A114861 A O Maj 608.6513 99.9549%
3 Knox, Adam A110098 A O Maj 589.1344 96.7497%
4 Knox, Adam A110098 A O Maj 567.7123 93.2317%
5 Morse, Jeff L6055 A O Maj 557.0530 91.4812%
6 Morse, Jeff L6055 A O Min 535.2166 87.8952%
7 Konopa, Kyle A107915 M O Maj 512.2394 84.1218%
8 gawel, Chad A122568 C O Maj 472.4118 77.5811%
9 Gross, Timothy O Min 389.2795 63.9288%
10 Geraci, Terry A159927 B O Maj Super Senior 382.9741 62.8934%
11 Curtze, Joshua U O Min Senior 380.0238 62.4088%
12 Steele, Derek A153039 C O Maj 365.6911 60.0551%
13 Curtze, Julie U O Min Lady 336.5676 55.2723%
14 Eakin, Pat B O Maj 332.8558 54.6627%
15 Smith, Andrew A166278 C O Maj 271.5102 44.5884%
16 Marshall, Alex U O Maj Military 243.4585 39.9816%
17 Marshall, Alex U O Maj Military 81.8106 13.4352%
Match Results - PCC
Place Name No. Class Div PF Category Match Pts Match %
1 Scheel, Corey Tt92969 G PCC Min 630.7567 100.0000%
2 Konopa, Kyle A107915 M PCC Min 627.0295 99.4091%
3 Michali, Denny l1963 A PCC Min Super Senior 471.9516 74.8231%
4 Devore, Robert Ty27328 A PCC Min Super Senior 468.5903 74.2902%
5 Daugherty, Rich TY51935 M PCC Min 442.8886 70.2154%
6 Ericksen, Olie FY39111 B PCC Min Super Senior 429.0232 68.0172%
7 Johnson, James A110991 B PCC Min Senior, Super Senior 424.9865 67.3772%
8 Moore, Dave B PCC Min 378.5454 60.0145%
9 Sanford, Doug L1868 U PCC Min Senior 322.4466 51.1206%
10 Johnson, Brian TY112027 B PCC Min 279.2847 44.2777%
11 Limrick, Shawn U PCC Min Senior 224.3105 35.5621%
Match Results - Production
Place Name No. Class Div PF Category Match Pts Match %
1 Wagner, Chase A183768 U P Min 650.0000 100.0000%
2 Hosack, Eric P Min 319.6279 49.1735%
3 Limrick, Shawn P Min 285.4694 43.9184%
Match Results - Revolver
Place Name No. Class Div PF Category Match Pts Match %
1 Clayton, Bill A184502 U R Min 602.5335 100.0000%
2 Clayton, Bill A184502 U R Min 586.6241 97.3596%
3 Eakin, Pat C R Min Super Senior 447.3117 74.2385%
4 Burnett, Terry TY82348 B R Min Super Senior 417.1738 69.2366%
Match Results - Single Stack
Place Name No. Class Div PF Category Match Pts Match %
1 Johnson, James A110991 B SS Maj Senior, Super Senior 586.2888 100.0000%
2 Glowacki, Matthew U SS Min Senior 569.7587 97.1806%
3 Heintz, Darryl U SS Min Super Senior 507.5641 86.5724%
      Back          

Generated by PractiScore 2.3.15+319 iPhone 26.6 at Aug 22, 2026 10:40