Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Bigger Johnson, Matthew M LO Min 142 0 17.79 7.9820 150.0000 100.00%
2 Santelmo, Eric A LO Min 122 10 15.49 7.2305 135.8776 90.59%
3 Johnson, Matthew M LO Min 141 10 19.03 6.8839 129.3642 86.24%
4 Neel, Garrett A LO Min 142 0 21.16 6.7108 126.1113 84.07%
5 Wagner, Chase U LO Min 130 0 21.05 6.1758 116.0574 77.37%
6 Szarleta, Matthew C LO Min 123 10 18.63 6.0655 113.9846 75.99%
7 Bennett, Eugene A LO Min 140 0 23.60 5.9322 111.4796 74.32%
8 Stevens, Scott B LO Min 136 0 23.53 5.7799 108.6175 72.41%
9 Brege, Joshua U LO Min 132 0 25.37 5.2030 97.7762 65.18%
10 Powers, Ronald U LO Min 133 10 23.80 5.1681 97.1204 64.75%
11 Amigone, Zac C LO Min 142 0 27.67 5.1319 96.4401 64.29%
12 Willesch, Bob B LO Min 134 0 26.28 5.0989 95.8200 63.88%
13 Gillespie, Chase U LO Min 131 10 23.94 5.0543 94.9818 63.32%
14 Wagner, Chase U LO Min 120 0 23.84 5.0336 94.5928 63.06%
15 Willesch, Bob B LO Min 128 0 26.37 4.8540 91.2177 60.81%
16 Strain, Jonathan U LO Min 138 0 29.21 4.7244 88.7823 59.19%
17 gawel, Chad C LO Min 134 0 28.54 4.6952 88.2335 58.82%
18 Steiner, Bob C LO Min 138 0 30.85 4.4733 84.0635 56.04%
19 MCDONOUGH, JAMES B LO Min 129 10 27.83 4.2760 80.3558 53.57%
20 Kudla, Randy C LO Min 134 0 32.06 4.1797 78.5461 52.36%
21 Dematteis, Jim C LO Min 138 0 35.92 3.8419 72.1981 48.13%
22 Longberg, Brian U LO Min 116 0 31.46 3.6872 69.2909 46.19%
23 Smith, Andrew C LO Min 132 0 35.92 3.6748 69.0579 46.04%
24 Kellogg, Ethan U LO Min 137 20 32.74 3.5736 67.1561 44.77%
25 Powers, Ronald U LO Min 124 40 24.85 3.3803 63.5236 42.35%
26 Schlicht, Gary B LO Min 126 20 34.85 3.0416 57.1586 38.11%
27 Donohue, Mike LO Min 128 40 31.42 2.8008 52.6334 35.09%
28 Dorr, Darin D LO Min 131 10 51.34 2.3568 44.2897 29.53%
29 Wietig, Kyle U LO Min 126 20 48.73 2.1753 40.8789 27.25%
30 Summerville, Scott LO Min 131 10 57.59 2.1011 39.4845 26.32%
31 Ingerson, Matt C LO Min 119 70 28.53 1.7175 32.2757 21.52%
32 henry, Eddie C LO Min 108 70 39.34 0.9659 18.1515 12.10%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Bigger Johnson, Matthew M LO Min 108 0 12.34 8.7520 110.0000 100.00%
2 Neel, Garrett A LO Min 106 0 12.37 8.5691 107.7012 97.91%
3 Santelmo, Eric A LO Min 94 0 11.96 7.8595 98.7826 89.80%
4 Bennett, Eugene A LO Min 98 0 12.57 7.7963 97.9882 89.08%
5 Strain, Jonathan U LO Min 102 0 13.58 7.5110 94.4024 85.82%
6 Willesch, Bob B LO Min 104 0 15.46 6.7270 84.5487 76.86%
7 Smith, Andrew C LO Min 96 0 14.53 6.6070 83.0404 75.49%
8 Johnson, Matthew M LO Min 97 20 12.02 6.4060 80.5142 73.19%
9 Schlicht, Gary B LO Min 108 0 16.89 6.3943 80.3671 73.06%
10 Wagner, Chase U LO Min 102 0 16.49 6.1856 77.7441 70.68%
11 gawel, Chad C LO Min 96 0 16.17 5.9369 74.6183 67.83%
12 Gillespie, Chase U LO Min 93 10 14.18 5.8533 73.5675 66.88%
13 Amigone, Zac C LO Min 108 10 16.80 5.8333 73.3162 66.65%
14 Ingerson, Matt C LO Min 104 0 18.14 5.7332 72.0580 65.51%
15 Willesch, Bob B LO Min 95 10 14.86 5.7201 71.8934 65.36%
16 Kellogg, Ethan U LO Min 100 0 17.54 5.7013 71.6571 65.14%
17 Powers, Ronald U LO Min 106 0 19.51 5.4331 68.2862 62.08%
18 Wagner, Chase U LO Min 92 0 17.64 5.2154 65.5500 59.59%
19 Stevens, Scott B LO Min 97 10 16.91 5.1449 64.6640 58.79%
20 Dematteis, Jim C LO Min 104 0 20.48 5.0781 63.8244 58.02%
21 Powers, Ronald U LO Min 108 0 21.29 5.0728 63.7578 57.96%
22 Szarleta, Matthew C LO Min 92 20 14.21 5.0669 63.6836 57.89%
23 Longberg, Brian U LO Min 102 0 21.53 4.7376 59.5448 54.13%
24 Steiner, Bob C LO Min 108 0 22.87 4.7223 59.3525 53.96%
25 Donohue, Mike LO Min 110 0 23.82 4.6180 58.0416 52.77%
26 Kudla, Randy C LO Min 96 0 20.84 4.6065 57.8971 52.63%
27 Dorr, Darin D LO Min 106 0 24.35 4.3532 54.7134 49.74%
28 Wietig, Kyle U LO Min 95 10 19.54 4.3501 54.6745 49.70%
29 Brege, Joshua U LO Min 101 10 21.33 4.2663 53.6212 48.75%
30 Henry, Eddie C LO Min 98 10 23.41 3.7591 47.2465 42.95%
31 MCDONOUGH, JAMES B LO Min 91 40 14.70 3.4694 43.6053 39.64%
32 Summerville, Scott LO Min 93 10 25.84 3.2121 40.3715 36.70%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Bigger Johnson, Matthew M LO Min 96 0 9.92 9.6774 100.0000 100.00%
2 Bennett, Eugene A LO Min 86 0 9.60 8.9583 92.5693 92.57%
3 Johnson, Matthew M LO Min 89 10 9.60 8.2292 85.0352 85.04%
4 Powers, Ronald U LO Min 88 0 10.76 8.1784 84.5103 84.51%
5 Neel, Garrett A LO Min 90 0 11.19 8.0429 83.1101 83.11%
6 Stevens, Scott B LO Min 92 0 11.76 7.8231 80.8389 80.84%
7 Santelmo, Eric A LO Min 85 20 8.38 7.7566 80.1517 80.15%
8 Smith, Andrew C LO Min 88 0 11.59 7.5928 78.4591 78.46%
9 Powers, Ronald U LO Min 85 0 11.53 7.3721 76.1785 76.18%
10 MCDONOUGH, JAMES B LO Min 88 0 11.96 7.3579 76.0318 76.03%
11 Szarleta, Matthew C LO Min 90 0 12.40 7.2581 75.0005 75.00%
12 Gillespie, Chase U LO Min 82 0 11.73 6.9906 72.2363 72.24%
13 Schlicht, Gary B LO Min 94 0 13.64 6.8915 71.2123 71.21%
14 Strain, Jonathan U LO Min 86 0 12.64 6.8038 70.3061 70.31%
15 Wagner, Chase U LO Min 84 0 12.56 6.6879 69.1084 69.11%
16 Amigone, Zac C LO Min 88 0 14.31 6.1495 63.5450 63.54%
17 Kellogg, Ethan U LO Min 86 0 14.32 6.0056 62.0580 62.06%
18 Willesch, Bob B LO Min 83 10 12.73 5.7345 59.2566 59.26%
19 Brege, Joshua U LO Min 100 0 18.06 5.5371 57.2168 57.22%
20 Wagner, Chase U LO Min 82 0 15.33 5.3490 55.2731 55.27%
21 Ingerson, Matt C LO Min 88 0 17.30 5.0867 52.5627 52.56%
22 Steiner, Bob C LO Min 92 0 19.20 4.7917 49.5143 49.51%
23 henry, Eddie C LO Min 96 0 20.26 4.7384 48.9636 48.96%
24 Donohue, Mike LO Min 94 0 19.87 4.7307 48.8840 48.88%
25 Willesch, Bob B LO Min 86 10 16.44 4.6229 47.7701 47.77%
26 Wietig, Kyle U LO Min 85 20 15.26 4.2595 44.0149 44.01%
27 gawel, Chad C LO Min 80 20 14.88 4.0323 41.6672 41.67%
28 Kudla, Randy C LO Min 79 10 18.38 3.7541 38.7924 38.79%
29 Longberg, Brian U LO Min 81 10 19.83 3.5804 36.9975 37.00%
30 Summerville, Scott LO Min 81 20 24.00 2.5417 26.2643 26.26%
31 Dorr, Darin D LO Min 85 20 29.05 2.2375 23.1209 23.12%
32 Dematteis, Jim C LO Min 77 40 20.54 1.8014 18.6145 18.61%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Santelmo, Eric A LO Min 120 0 13.06 9.1884 150.0000 100.00%
2 Bigger Johnson, Matthew M LO Min 140 0 16.85 8.3086 135.6373 90.42%
3 MCDONOUGH, JAMES B LO Min 130 0 17.11 7.5979 124.0352 82.69%
4 Powers, Ronald U LO Min 136 0 18.18 7.4807 122.1219 81.41%
5 Szarleta, Matthew C LO Min 120 0 17.19 6.9808 113.9611 75.97%
6 Neel, Garrett A LO Min 134 0 19.34 6.9286 113.1089 75.41%
7 Stevens, Scott B LO Min 130 0 19.22 6.7638 110.4186 73.61%
8 Wagner, Chase U LO Min 134 0 20.70 6.4734 105.6778 70.45%
9 Wagner, Chase U LO Min 124 0 19.30 6.4249 104.8861 69.92%
10 Gillespie, Chase U LO Min 136 0 21.54 6.3138 103.0724 68.71%
11 Powers, Ronald U LO Min 138 0 22.11 6.2415 101.8921 67.93%
12 Schlicht, Gary B LO Min 134 0 21.61 6.2008 101.2276 67.49%
13 Amigone, Zac C LO Min 144 0 23.52 6.1224 99.9478 66.63%
14 Johnson, Matthew M LO Min 134 10 22.02 5.6312 91.9290 61.29%
15 gawel, Chad C LO Min 139 10 23.13 5.5772 91.0474 60.70%
16 Ingerson, Matt C LO Min 150 0 27.14 5.5269 90.2263 60.15%
17 Donohue, Mike LO Min 146 0 28.20 5.1773 84.5191 56.35%
18 Smith, Andrew C LO Min 120 0 23.25 5.1613 84.2579 56.17%
19 Willesch, Bob B LO Min 132 0 25.59 5.1583 84.2089 56.14%
20 Brege, Joshua U LO Min 124 0 24.42 5.0778 82.8947 55.26%
21 Kudla, Randy C LO Min 132 0 26.50 4.9811 81.3161 54.21%
22 Steiner, Bob C LO Min 128 0 26.15 4.8948 79.9073 53.27%
23 Willesch, Bob B LO Min 132 20 23.92 4.6823 76.4382 50.96%
24 Wietig, Kyle U LO Min 111 10 22.76 4.4376 72.4435 48.30%
25 Strain, Jonathan U LO Min 134 0 30.28 4.4254 72.2444 48.16%
26 Longberg, Brian U LO Min 122 0 28.29 4.3125 70.4013 46.93%
27 Kellogg, Ethan U LO Min 131 20 25.95 4.2775 69.8299 46.55%
28 Dematteis, Jim C LO Min 138 0 33.74 4.0901 66.7706 44.51%
29 Henry, Eddie C LO Min 132 0 35.87 3.6800 60.0757 40.05%
30 Bennett, Eugene A LO Min 131 10 33.13 3.6523 59.6235 39.75%
31 Summerville, Scott LO Min 139 10 38.96 3.3111 54.0535 36.04%
32 Dorr, Darin D LO Min 133 30 33.99 3.0303 49.4694 32.98%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Bennett, Eugene A LO Min 124 0 17.28 7.1759 140.0000 100.00%
2 Powers, Ronald U LO Min 130 0 19.35 6.7183 131.0723 93.62%
3 Wagner, Chase U LO Min 116 0 17.56 6.6059 128.8794 92.06%
4 gawel, Chad C LO Min 130 0 19.77 6.5756 128.2883 91.63%
5 Johnson, Matthew M LO Min 128 0 19.96 6.4128 125.1121 89.37%
6 Willesch, Bob B LO Min 124 0 20.08 6.1753 120.4785 86.06%
7 MCDONOUGH, JAMES B LO Min 120 0 19.46 6.1665 120.3069 85.93%
8 Bigger Johnson, Matthew M LO Min 126 0 20.68 6.0928 118.8690 84.91%
9 Wagner, Chase U LO Min 106 0 17.53 6.0468 117.9715 84.27%
10 Stevens, Scott B LO Min 118 0 19.87 5.9386 115.8606 82.76%
11 Neel, Garrett A LO Min 126 10 20.09 5.7740 112.6493 80.46%
12 Santelmo, Eric A LO Min 103 10 16.34 5.6916 111.0417 79.32%
13 Amigone, Zac C LO Min 130 0 22.92 5.6719 110.6573 79.04%
14 Strain, Jonathan U LO Min 122 0 22.94 5.3182 103.7567 74.11%
15 Brege, Joshua U LO Min 120 0 22.70 5.2863 103.1344 73.67%
16 Ingerson, Matt C LO Min 123 10 21.74 5.1978 101.4078 72.43%
17 Steiner, Bob C LO Min 130 0 25.16 5.1669 100.8049 72.00%
18 Donohue, Mike LO Min 132 0 26.69 4.9457 96.4894 68.92%
19 Kellogg, Ethan U LO Min 122 0 26.55 4.5951 89.6492 64.04%
20 Wietig, Kyle U LO Min 106 0 23.29 4.5513 88.7947 63.42%
21 Powers, Ronald U LO Min 119 10 24.09 4.5247 88.2758 63.05%
22 Willesch, Bob B LO Min 121 10 25.17 4.4100 86.0380 61.46%
23 Smith, Andrew C LO Min 121 10 25.65 4.3275 84.4284 60.31%
24 Dematteis, Jim C LO Min 128 0 30.29 4.2258 82.4443 58.89%
25 Schlicht, Gary B LO Min 106 20 22.17 3.8791 75.6803 54.06%
26 Longberg, Brian U LO Min 112 0 29.07 3.8528 75.1672 53.69%
27 Henry, Eddie C LO Min 117 10 31.42 3.4055 66.4404 47.46%
28 Dorr, Darin D LO Min 114 20 31.90 2.9467 57.4894 41.06%
29 Gillespie, Chase U LO Min 104 50 19.08 2.8302 55.2165 39.44%
30 Summerville, Scott LO Min 107 10 34.99 2.7722 54.0849 38.63%
31 Szarleta, Matthew C LO Min 98 60 19.59 1.9398 37.8450 27.03%
32 Kudla, Randy C LO Min 102 60 22.05 1.9048 37.1622 26.54%
      Back